Players with Finney
| Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S.Clifton | 3 | 2 | 0 | 12 | 6 | 0 | 0 | |||||
| A.Philpot | 2 | 1 | 0 | 3 | 3 | 0 | 0 | 126 | 1 | 65 | 3 | 21.67 |
| D.Holness | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 48 | 3 | 18 | 0 | - |
| M.Green | 2 | 2 | 1 | 78 | 78 | 1 | 0 | |||||
| H.Swain | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 2 | 26 | 0 | - |
| M.Drew | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 2 | 22 | 1 | 22 |
| Don.Tolson | 1 | 1 | 0 | 16 | 16 | 0 | 0 | |||||
| Turner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 1 | 38 | 1 | 38 |
| R.Houghton | 1 | 1 | 0 | 10 | 10 | 0 | 0 | 60 | 0 | 40 | 1 | 40 |
| R.Oslear | 1 | 1 | 0 | 23 | 23 | 0 | 0 | |||||
| MM.Maslin | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 48 | 1 | 30 | 0 | - |
| I.Ivey | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| Baker | 1 | 1 | 1 | 4 | 0 | 0 | 0 | |||||
| Kelk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 2 | 37 | 2 | 18.5 |
| R.Atkin | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |||||
| D.Spencer | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 12 | 0 | 10 | 0 | - |
| Mullen | 1 | 1 | 1 | 102 | 0 | 0 | 1 | |||||
| Corbally | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 2 | 53 | 4 | 13.25 |
| N.Over | 1 | 1 | 1 | 64 | 0 | 1 | 0 | |||||
| Blake | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 59 | 2 | 30 | 3 | 10 |
| M.Rouse | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| J.Bocock | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.01 seconds to generate on Wednesday, 26 November 2025 at 05:55:18
If nothing else works, a total pig-headed unwillingness to look facts in the face will see us through. - Melchett (Blackadder)
