Players with A.Counsell
| Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M.Irving | 2 | 1 | 0 | 12 | 12 | 0 | 0 | 144 | 11 | 45 | 7 | 6.43 |
| P.Leigh | 2 | 2 | 0 | 41 | 20.5 | 0 | 0 | |||||
| D.Kenny | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |||||
| D.Crow | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 2 | 90 | 3 | 30 |
| A.White | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 24 | 0 | 13 | 1 | 13 |
| G.Brough | 1 | 1 | 0 | 31 | 31 | 0 | 0 | |||||
| R.Kershaw | 1 | 1 | 0 | 28 | 28 | 0 | 0 | |||||
| J.Gutteridge | 1 | 1 | 0 | 31 | 31 | 0 | 0 | 30 | 0 | 25 | 0 | - |
| De Coux | 1 | 1 | 0 | 17 | 17 | 0 | 0 | |||||
| Taylor | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |||||
| S.Irving | 1 | 1 | 0 | 3 | 3 | 0 | 0 | |||||
| P.Nickson | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 60 | 3 | 21 | 2 | 10.5 |
| S.Harrop | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| D.Hanson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 16 | 2 | 8 |
| George-Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| P.Smith | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.07 seconds to generate on Thursday, 04 December 2025 at 19:28:30
She knows about cubits, she's not comfortable in her own skin. She's one of me! - Peep Show
