Players with P.Smith
Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A.Counsell | 1 | 1 | 0 | 46 | 46 | 0 | 0 | |||||
P.Nickson | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 60 | 3 | 21 | 2 | 10.5 |
Taylor | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |||||
D.Crow | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 1 | 59 | 1 | 59 |
S.Harrop | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
J.Gutteridge | 1 | 1 | 0 | 31 | 31 | 0 | 0 | 30 | 0 | 25 | 0 | - |
P.Leigh | 1 | 1 | 0 | 10 | 10 | 0 | 0 | |||||
M.Irving | 1 | 1 | 0 | 12 | 12 | 0 | 0 | 90 | 6 | 34 | 2 | 17 |
R.Kershaw | 1 | 1 | 0 | 28 | 28 | 0 | 0 | |||||
D.Kenny | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.15 seconds to generate on Thursday, 01 May 2025 at 04:15:14
"Forty-two," said Deep Thought, with infinite majesty and calm. - HHGTTG