Players with P.Bennison
| Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N.Lilley | 1 | 1 | 0 | 31 | 31 | 0 | 0 | |||||
| C.Good | 1 | 1 | 0 | 21 | 21 | 0 | 0 | |||||
| D.Hill | 1 | 1 | 0 | 20 | 20 | 0 | 0 | |||||
| C.Keywood | 1 | 1 | 1 | 11 | 0 | 0 | 0 | |||||
| M.Pryor | 1 | 1 | 0 | 12 | 12 | 0 | 0 | 42 | 1 | 32 | 0 | - |
| B.Benton | 1 | 1 | 0 | 8 | 8 | 0 | 0 | |||||
| D.Lilley | 1 | 1 | 0 | 3 | 3 | 0 | 0 | |||||
| C.Ash | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 16 | 0 | - |
| A.Stuffins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 2 | 25 | 0 | - |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.09 seconds to generate on Wednesday, 29 October 2025 at 12:35:03
They called me mad, and I called them mad, and damn them, they outvoted me. - Nathaniel Lee
