Players with N.Fisher
Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
---|---|---|---|---|---|---|---|---|---|---|---|---|
D.Atkinson | 2 | 2 | 0 | 18 | 9 | 0 | 0 | 156 | 11 | 37 | 3 | 12.33 |
S.Brumby | 2 | 2 | 0 | 63 | 31.5 | 0 | 0 | 18 | 1 | 12 | 4 | 3 |
N.Dobbs | 1 | 1 | 0 | 2 | 2 | 0 | 0 | |||||
Neil.Dobbs | 1 | 1 | 0 | 4 | 4 | 0 | 0 | |||||
J.Brumby | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 24 | 0 | 27 | 1 | 27 |
D.Kirkby | 1 | 1 | 0 | 17 | 17 | 0 | 0 | 12 | 1 | 1 | 0 | - |
B.Darker | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 12 | 0 | 7 | 1 | 7 |
S.Henthorn | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 60 | 3 | 29 | 0 | - |
M.Allcock | 1 | 1 | 0 | 16 | 16 | 0 | 0 | |||||
M.Bunyan | 1 | 1 | 0 | 10 | 10 | 0 | 0 | 42 | 1 | 11 | 2 | 5.5 |
P.Glentworth | 1 | 1 | 0 | 57 | 57 | 1 | 0 | 48 | 1 | 27 | 0 | - |
E.Bunyan | 1 | 1 | 0 | 4 | 4 | 0 | 0 | |||||
R.Wilmot | 1 | 1 | 0 | 31 | 31 | 0 | 0 | 48 | 0 | 49 | 3 | 16.33 |
F.Morris | 1 | 1 | 0 | 6 | 6 | 0 | 0 | |||||
G.Dunderdale | 1 | 1 | 0 | 3 | 3 | 0 | 0 | |||||
T.Reed | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
T.Neal | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 30 | 0 | 18 | 2 | 9 |
A.Reed | 1 | 1 | 0 | 4 | 4 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0 seconds to generate on Saturday, 07 June 2025 at 23:42:33
You are last in God's great chain. Unless there's an earwig around here you'd like to victimise. - Blackadder