Players with N.Brown
Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
---|---|---|---|---|---|---|---|---|---|---|---|---|
J.Render | 4 | 4 | 0 | 61 | 15.25 | 0 | 0 | 144 | 4 | 74 | 5 | 14.8 |
J.Astle | 4 | 4 | 0 | 43 | 10.75 | 0 | 0 | |||||
M.Brown | 4 | 4 | 0 | 43 | 10.75 | 0 | 0 | 156 | 3 | 87 | 6 | 14.5 |
L.Ridley | 4 | 4 | 0 | 97 | 24.25 | 0 | 0 | 31 | 0 | 37 | 5 | 7.4 |
J.Ridley | 3 | 3 | 2 | 8 | 8 | 0 | 0 | 30 | 2 | 12 | 2 | 6 |
A.Allen | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 24 | 0 | 27 | 1 | 27 |
C.Render | 3 | 3 | 0 | 125 | 41.67 | 1 | 0 | |||||
M.Standerline | 3 | 3 | 0 | 53 | 17.67 | 0 | 0 | |||||
S.Brown | 3 | 3 | 0 | 38 | 12.67 | 0 | 0 | 111 | 2 | 94 | 9 | 10.44 |
A.Williamson | 2 | 2 | 0 | 23 | 11.5 | 0 | 0 | 54 | 0 | 51 | 2 | 25.5 |
O.Kirman | 2 | 2 | 0 | 8 | 4 | 0 | 0 | 96 | 7 | 28 | 5 | 5.6 |
W.Standerline | 2 | 2 | 0 | 4 | 2 | 0 | 0 | 24 | 0 | 28 | 0 | - |
B.Fairless | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
G.McDaid | 1 | 1 | 0 | 61 | 61 | 1 | 0 | |||||
D.Knapton | 1 | 1 | 0 | 16 | 16 | 0 | 0 | |||||
J.Garner | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
R.Kirman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 3 | 60 | 4 | 15 |
M.Knapton | 1 | 1 | 0 | 48 | 48 | 0 | 0 | |||||
C.Davey | 1 | 1 | 1 | 3 | 0 | 0 | 0 | |||||
B.Smithson | 1 | 1 | 0 | 37 | 37 | 0 | 0 | 54 | 1 | 33 | 1 | 33 |
S.Kirman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 23 | 0 | - |
R.Knapton | 1 | 1 | 1 | 10 | 0 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.01 seconds to generate on Thursday, 19 June 2025 at 10:01:51
I've just been hearing about your work in Taunton. Imagine that - every single person in the village having an affair with the same duck. - Blackadder