Players with Hanson
| Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P.Platt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 1 | 28 | 0 | - | 
| J.Brooke | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 35 | 1 | 35 | 
| P.Cahlin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 2 | 38 | 0 | - | 
| J.Bramhill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 23 | 1 | 23 | 
| Kuchnir | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 48 | 2 | 13 | 2 | 6.5 | 
| Boardman | 1 | 1 | 0 | 118 | 118 | 0 | 1 | |||||
| Coggan | 1 | 1 | 0 | 7 | 7 | 0 | 0 | |||||
| K.Barker | 1 | 1 | 1 | 80 | 0 | 1 | 0 | |||||
| B.Moore | 1 | 1 | 0 | 22 | 22 | 0 | 0 | |||||
| D.Stewart | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
		Produced by 
		Richard Bedwell on behalf of Brocklesby Park Cricket Club
	
	
	
	
	This page took 
0 seconds to generate on Friday,  31  October 2025 at 02:04:46	
	Prawn takes Horsie - Holly


