Players with B.Burman
| Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P.Murray | 2 | 2 | 0 | 22 | 11 | 0 | 0 | 16 | 0 | 5 | 1 | 5 |
| G.Filby | 2 | 2 | 1 | 27 | 27 | 0 | 0 | 40 | 0 | 22 | 6 | 3.67 |
| D.Argent | 2 | 1 | 0 | 4 | 4 | 0 | 0 | 8 | 0 | 14 | 0 | - |
| R.Wilkinson | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 56 | 1 | 26 | 4 | 6.5 |
| B.Bemrose | 1 | 1 | 0 | 13 | 13 | 0 | 0 | 24 | 0 | 23 | 1 | 23 |
| C.Maycock | 1 | 1 | 0 | 3 | 3 | 0 | 0 | |||||
| F.Wainwright | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 24 | 0 | 24 | 1 | 24 |
| J.Maycock | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| G.Roberts | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |||||
| M.Holt | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 23 | 0 | - |
| M.Ness | 1 | 1 | 0 | 13 | 13 | 0 | 0 | |||||
| P.Glentworth | 1 | 1 | 1 | 28 | 0 | 0 | 0 | 32 | 0 | 18 | 1 | 18 |
| D.Taylor | 1 | 1 | 0 | 10 | 10 | 0 | 0 | 16 | 0 | 12 | 0 | - |
| N.Ness | 1 | 1 | 0 | 11 | 11 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.01 seconds to generate on Thursday, 18 December 2025 at 03:44:02
If we lose, I'll be chopped into pieces. My arm'll end up in Essex, my torso in Norfolk and my genitalia stuck up a tree somewhere in Rutland - Blackadder
