Players with D.Gildings
| Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JR.Blackett | 1 | 1 | 0 | 3 | 3 | 0 | 0 | |||||
| B.Denton | 1 | 1 | 0 | 50 | 50 | 1 | 0 | |||||
| S.Sperrin | 1 | 1 | 0 | 10 | 10 | 0 | 0 | |||||
| B.Porter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 4 | 31 | 3 | 10.33 |
| JS.Blackett | 1 | 1 | 0 | 5 | 5 | 0 | 0 | |||||
| J.Clark | 1 | 1 | 0 | 12 | 12 | 0 | 0 | |||||
| M.Clark | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 48 | 3 | 18 | 0 | - |
| C.Keywood | 1 | 1 | 0 | 9 | 9 | 0 | 0 | |||||
| A.Kerr | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |||||
| A.Stuffins | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 78 | 2 | 36 | 2 | 18 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.04 seconds to generate on Wednesday, 29 October 2025 at 12:49:29
Time is an illusion. Lunchtime doubly so - Ford Prefect
