Players with Plester
| Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.Crombie | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 21 | 0 | 8 | 2 | 4 |
| B.Denton | 1 | 1 | 0 | 9 | 9 | 0 | 0 | |||||
| N.Onyon | 1 | 1 | 0 | 19 | 19 | 0 | 0 | |||||
| A.Stuffins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 1 | 21 | 2 | 10.5 |
| Carpenter | 1 | 1 | 0 | 5 | 5 | 0 | 0 | |||||
| J.Foster | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| A.Conway | 1 | 1 | 0 | 40 | 40 | 0 | 0 | 12 | 0 | 5 | 1 | 5 |
| B.Porter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 2 | 22 | 1 | 22 |
| D.King | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |||||
| C.Ash | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 42 | 3 | 12 | 2 | 6 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.04 seconds to generate on Saturday, 31 January 2026 at 06:19:46
On two occasions, I have been asked [by members of Parliament], 'Pray, Mr. Babbage, if you put into the machine wrong figures, will the right answers come out?' I am not able to rightly apprehend the kind of confusion of ideas that could provoke such a question.
- Charles Babbage (1791-1871)
