Players with Bide
| Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B.Barr | 3 | 3 | 0 | 135 | 45 | 0 | 0 | 210 | 4 | 80 | 4 | 20 |
| K.White | 2 | 2 | 0 | 60 | 30 | 0 | 0 | 186 | 9 | 79 | 5 | 15.8 |
| Grant | 2 | 2 | 0 | 12 | 6 | 0 | 0 | |||||
| Wilson | 2 | 2 | 0 | 12 | 6 | 0 | 0 | |||||
| M.Irving | 2 | 2 | 1 | 6 | 6 | 0 | 0 | 102 | 3 | 58 | 3 | 19.33 |
| C.Crow | 2 | 2 | 0 | 24 | 12 | 0 | 0 | |||||
| S.Irving | 2 | 2 | 1 | 14 | 14 | 0 | 0 | 24 | 0 | 23 | 1 | 23 |
| P.Leigh | 2 | 2 | 0 | 40 | 20 | 0 | 0 | |||||
| D.Kenny | 2 | 2 | 0 | 1 | 0.5 | 0 | 0 | |||||
| A.Hudson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 1 | 8 | 2 | 4 |
| Walsh | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |||||
| Harriman | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| P.Rushby | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 48 | 5 | 9 | 0 | - |
| A.White | 1 | 1 | 0 | 14 | 14 | 0 | 0 | 78 | 0 | 40 | 1 | 40 |
| J.Luffman | 1 | 1 | 0 | 3 | 3 | 0 | 0 | |||||
| P.Nickson | 1 | 1 | 0 | 6 | 6 | 0 | 0 | |||||
| Morton | 1 | 1 | 0 | 17 | 17 | 0 | 0 | 7 | 1 | 0 | 2 | - |
| J.Stuart | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 54 | 2 | 50 | 2 | 25 |
| Idge | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| A.Crow | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 48 | 1 | 27 | 3 | 9 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0 seconds to generate on Thursday, 04 December 2025 at 19:16:36
The public doesn't know anything about wasting government money. We are the experts. - Sir Humphrey
