Players with Morton
Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A.Crow | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 48 | 1 | 27 | 3 | 9 |
K.White | 1 | 1 | 0 | 17 | 17 | 0 | 0 | 78 | 4 | 22 | 1 | 22 |
J.Luffman | 1 | 1 | 0 | 3 | 3 | 0 | 0 | |||||
B.Barr | 1 | 1 | 0 | 47 | 47 | 0 | 0 | 24 | 2 | 5 | 1 | 5 |
Walsh | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |||||
P.Rushby | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 48 | 5 | 9 | 0 | - |
Bide | 1 | 1 | 0 | 6 | 6 | 0 | 0 | |||||
P.Nickson | 1 | 1 | 0 | 6 | 6 | 0 | 0 | |||||
A.Hudson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 1 | 8 | 2 | 4 |
Wilson | 1 | 1 | 0 | 11 | 11 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.04 seconds to generate on Thursday, 01 May 2025 at 12:20:50
"I don't know," said Zaphod, "but when I find him, he'd better
have a very good reason for me wanting to see him." - RATEOTU