Players with Rance
| Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.Spikings | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| R.Rollett | 1 | 1 | 0 | 15 | 15 | 0 | 0 | |||||
| Twigg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 4 | 15 | 4 | 3.75 |
| Shears | 1 | 1 | 0 | 4 | 4 | 0 | 0 | |||||
| A.Coldran | 1 | 1 | 0 | 10 | 10 | 0 | 0 | |||||
| Goddard | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 60 | 4 | 13 | 1 | 13 |
| Greenfield | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |||||
| B.Smith | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 78 | 6 | 20 | 3 | 6.67 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.05 seconds to generate on Friday, 19 December 2025 at 13:59:49
I'm bowling all right, I'm bowling FRUIT! I've reached the next level, I've gone BEYOND! - Peep Show
