Players with Dan.Tolson
| Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.Hunt | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 72 | 1 | 61 | 4 | 15.25 |
| A.Williams | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 0 | 7 | 0 | - |
| S.Clifton | 2 | 1 | 0 | 37 | 37 | 0 | 0 | |||||
| H.Swain | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 9 | 11 | 1 | 11 |
| D.Clifton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| S.Hudson | 2 | 1 | 0 | 35 | 35 | 0 | 0 | 24 | 2 | 6 | 0 | - |
| G.Farr | 1 | 1 | 0 | 9 | 9 | 0 | 0 | |||||
| I.Bellamy | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 54 | 4 | 14 | 4 | 3.5 |
| P.Boncey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 1 | 18 | 0 | - |
| J.Bocock | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 3 | 0 | - |
| M.Green | 1 | 1 | 0 | 60 | 60 | 1 | 0 | |||||
| S.Baker | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| Grooseman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 0 | 49 | 3 | 16.33 |
| K.Hall | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 42 | 1 | 36 | 3 | 12 |
| I.Mansfield | 1 | 1 | 0 | 8 | 8 | 0 | 0 | 48 | 0 | 40 | 1 | 40 |
| R.Woodward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| P.Matthews | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 4 | 27 | 1 | 27 |
| M.Wilkinson | 1 | 1 | 0 | 4 | 4 | 0 | 0 | |||||
| Draper | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |||||
| M.Taylor | 1 | 1 | 0 | 114 | 114 | 0 | 1 | |||||
| J.Stocks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 40 | 2 | 20 |
| T.Carter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| J.Gibson | 1 | 1 | 0 | 5 | 5 | 0 | 0 | |||||
| Mason | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 30 | 1 | 8 | 0 | - |
| R.Harrison | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 24 | 0 | - |
| B.Robinson | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 24 | 0 | 25 | 0 | - |
| Parkin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 27 | 1 | 27 |
| A.Philpot | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 2 | 25 | 0 | - |
| M.Chapman | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 24 | 0 | 21 | 0 | - |
| M.Drew | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 0 | 50 | 2 | 25 |
| JWG.Sands | 1 | 1 | 0 | 85 | 85 | 1 | 0 | |||||
| Barlow | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| R.Kirk | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 18 | 0 | - |
| D.Mansfield | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| M.Shelton | 1 | 1 | 0 | 17 | 17 | 0 | 0 | 42 | 2 | 13 | 2 | 6.5 |
| M.Roberts | 1 | 1 | 1 | 71 | 0 | 1 | 0 | 30 | 0 | 22 | 0 | - |
| M.Chamberlain | 1 | 1 | 0 | 32 | 32 | 0 | 0 | |||||
| I.Drummond | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 5 | 6 | 2 | 3 |
| J.Hood | 1 | 1 | 1 | 118 | 0 | 0 | 1 | 66 | 2 | 25 | 2 | 12.5 |
| S.Middleditch | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 2 | 24 | 2 | 12 |
| Welby | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 1 | 32 | 1 | 32 |
| S.Robinson | 1 | 1 | 0 | 3 | 3 | 0 | 0 | |||||
| E.Russell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 1 | 23 | 0 | - |
| G.Wade | 1 | 1 | 0 | 7 | 7 | 0 | 0 | |||||
| Fanthorpe | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 24 | 1 | 30 | 1 | 30 |
| C.Robinson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| D.Baker | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 30 | 2 | 22 | 2 | 11 |
| M.Wheal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1 | 11 | 2 | 5.5 |
| A.Deans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 23 | 1 | 23 |
| N.Wheeler | 1 | 1 | 1 | 25 | 0 | 0 | 0 | 60 | 0 | 62 | 2 | 31 |
| S.Wood | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 48 | 2 | 23 | 1 | 23 |
| Don.Tolson | 1 | 1 | 1 | 103 | 0 | 0 | 1 | |||||
| C.Hall | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 36 | 1 | 39 | 0 | - |
| A.Greenfield | 1 | 1 | 1 | 24 | 0 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.29 seconds to generate on Wednesday, 26 November 2025 at 05:56:45
The public doesn't know anything about wasting government money. We are the experts. - Sir Humphrey
