Players with G.Rigby
| Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R.Williamson | 2 | 2 | 0 | 1 | 0.5 | 0 | 0 | 66 | 0 | 43 | 2 | 21.5 | 
| B.White | 2 | 2 | 0 | 56 | 28 | 0 | 0 | 30 | 0 | 42 | 0 | - | 
| G.Stott | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 12 | 0 | 17 | 0 | - | 
| P.Marshall | 1 | 1 | 0 | 50 | 50 | 1 | 0 | 24 | 0 | 34 | 0 | - | 
| Young | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 99 | 2 | 49 | 5 | 9.8 | 
| Joyce | 1 | 1 | 0 | 41 | 41 | 0 | 0 | |||||
| M.Evans | 1 | 1 | 1 | 7 | 0 | 0 | 0 | |||||
| N.Oliver | 1 | 1 | 0 | 19 | 19 | 0 | 0 | |||||
| Patchett | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |||||
| R.Boucher | 1 | 1 | 0 | 10 | 10 | 0 | 0 | |||||
| Gibson | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| J.Clayton | 1 | 1 | 1 | 15 | 0 | 0 | 0 | |||||
| R.Bland | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 99 | 7 | 29 | 5 | 5.8 | 
| Seymour | 1 | 1 | 0 | 6 | 6 | 0 | 0 | |||||
| J.Brader | 1 | 1 | 0 | 5 | 5 | 0 | 0 | |||||
| R.Wood | 1 | 1 | 0 | 31 | 31 | 0 | 0 | |||||
| England | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| G.Payne | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 
		Produced by 
		Richard Bedwell on behalf of Brocklesby Park Cricket Club
	
	
	
	
	This page took 
0.01 seconds to generate on Friday,  31  October 2025 at 15:49:08	
	Good as gold and stupid as mud.  Carry on regardless. - Beautiful South


