Players with G.Swann
Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
---|---|---|---|---|---|---|---|---|---|---|---|---|
P.Matthews | 1 | 1 | 0 | 9 | 9 | 0 | 0 | 54 | 1 | 26 | 0 | - |
J.Robinson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 49 | 0 | - |
J.Hoad | 1 | 1 | 0 | 5 | 5 | 0 | 0 | |||||
D.Spencer | 1 | 1 | 0 | 26 | 26 | 0 | 0 | |||||
I.Morton | 1 | 1 | 1 | 3 | 0 | 0 | 0 | |||||
P.Boncey | 1 | 1 | 0 | 6 | 6 | 0 | 0 | |||||
S.Bartlett | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 72 | 3 | 53 | 0 | - |
D.Clifton | 1 | 1 | 0 | 26 | 26 | 0 | 0 | 12 | 0 | 11 | 0 | - |
I.Williams | 1 | 1 | 0 | 26 | 26 | 0 | 0 | |||||
A.Philpot | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 29 | 1 | 29 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0 seconds to generate on Thursday, 01 May 2025 at 09:18:06
Well, anybody can be just like me, obviously,
But then, now again, not too many can be like you, fortunately. - Bob Dylan