Players with R.Chapman
| Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MCB.Burbidge | 3 | 3 | 2 | 20 | 20 | 0 | 0 | 26 | 0 | 13 | 4 | 3.25 | 
| P.Briggs | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 10 | 4 | 2.5 | 
| KG.Smith | 2 | 2 | 0 | 16 | 8 | 0 | 0 | 12 | 0 | 10 | 2 | 5 | 
| PB.Burbidge | 2 | 2 | 0 | 62 | 31 | 1 | 0 | 24 | 1 | 4 | 5 | 0.8 | 
| A.Kemshall | 2 | 2 | 0 | 19 | 9.5 | 0 | 0 | |||||
| RJ.Welton | 2 | 2 | 1 | 23 | 23 | 0 | 0 | 9 | 0 | 4 | 2 | 2 | 
| K.van den Bos | 2 | 1 | 0 | 49 | 49 | 0 | 0 | 22 | 0 | 14 | 2 | 7 | 
| D.Foster | 2 | 1 | 0 | 3 | 3 | 0 | 0 | |||||
| B.Vaughan | 1 | 1 | 0 | 11 | 11 | 0 | 0 | |||||
| WJ.Davey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 15 | 0 | - | 
| TJ.Robinson | 1 | 1 | 0 | 12 | 12 | 0 | 0 | |||||
| C.Hornsey | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 24 | 0 | 14 | 2 | 7 | 
| G.Mumby | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 36 | 0 | 26 | 1 | 26 | 
| JD.Burbidge | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 13 | 0 | - | 
| D.Goy | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 36 | 0 | 20 | 2 | 10 | 
| Jul.Hargreaves | 1 | 1 | 0 | 33 | 33 | 0 | 0 | 6 | 0 | 6 | 0 | - | 
| CL.Strange | 1 | 1 | 1 | 34 | 0 | 0 | 0 | |||||
| T.Adams | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | - | 
		Produced by 
		Richard Bedwell on behalf of Brocklesby Park Cricket Club
	
	
	
	
	This page took 
0.01 seconds to generate on Friday,  31  October 2025 at 23:59:09	
	Annual income ?20/-/-, annual expenditure ?19/19/6, result happiness.
Annual income ?20/-/-, annual expenditure ?20/-/6, result misery. - Charles Dickens


