Players with J.Woods
| Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M.Bell | 6 | 5 | 3 | 167 | 83.5 | 0 | 0 | |||||
| A.Turnbull | 5 | 2 | 0 | 7 | 3.5 | 0 | 0 | 120 | 0 | 89 | 4 | 22.25 | 
| F.Kirkby | 5 | 4 | 1 | 9 | 3 | 0 | 0 | 8 | 0 | 26 | 0 | - | 
| T.Dixon | 5 | 3 | 0 | 16 | 5.33 | 0 | 0 | |||||
| WD.Margrave | 5 | 3 | 0 | 47 | 15.67 | 0 | 0 | 94 | 0 | 106 | 5 | 21.2 | 
| E.Bennett | 5 | 2 | 0 | 2 | 1 | 0 | 0 | |||||
| B.Hargreaves | 4 | 2 | 1 | 76 | 76 | 1 | 0 | 72 | 0 | 62 | 6 | 10.33 | 
| MW.Pumfrey | 3 | 3 | 1 | 153 | 76.5 | 0 | 1 | 32 | 0 | 34 | 0 | - | 
| J.Dickinson | 3 | 2 | 0 | 59 | 29.5 | 0 | 0 | 46 | 0 | 44 | 4 | 11 | 
| M.Dawson | 3 | 1 | 0 | 4 | 4 | 0 | 0 | |||||
| NJ.Beacock | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 41 | 4 | 10.25 | 
| MJ.Epton | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 48 | 0 | 45 | 2 | 22.5 | 
| G.White | 1 | 1 | 1 | 18 | 0 | 0 | 0 | 24 | 0 | 43 | 1 | 43 | 
| A.Henderson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 32 | 1 | 32 | 
| T.Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 16 | 1 | 16 | 
| P.Mumby | 1 | 1 | 1 | 23 | 0 | 0 | 0 | |||||
| CA.Strange | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| P.Would | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| A.Dale | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 26 | 0 | - | 
| G.Tinsley | 1 | 1 | 0 | 21 | 21 | 0 | 0 | 24 | 0 | 24 | 0 | - | 
| S.Lewis | 1 | 1 | 1 | 8 | 0 | 0 | 0 | |||||
| R.Day | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
		Produced by 
		Richard Bedwell on behalf of Brocklesby Park Cricket Club
	
	
	
	
	This page took 
0.16 seconds to generate on Friday,  31  October 2025 at 10:15:48	
	On two occasions, I have been asked [by members of Parliament], 'Pray, Mr. Babbage, if you put into the machine wrong figures, will the right answers come out?' I am not able to rightly apprehend the kind of confusion of ideas that could provoke such a question.
- Charles Babbage (1791-1871)


