Players with B.Pederson
| Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.Fisher | 2 | 1 | 0 | 5 | 5 | 0 | 0 | |||||
| D.Jacklin | 2 | 2 | 0 | 107 | 53.5 | 1 | 0 | 72 | 0 | 58 | 3 | 19.33 |
| P.Shawcross | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 24 | 2 | 12 |
| A.Fisher | 2 | 1 | 1 | 13 | 0 | 0 | 0 | |||||
| A.George | 2 | 2 | 1 | 34 | 34 | 0 | 0 | |||||
| J.Harrison | 1 | 1 | 1 | 65 | 0 | 1 | 0 | |||||
| D.Khan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 25 | 1 | 25 |
| M.Fisher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 25 | 0 | - |
| P.Farmery | 1 | 1 | 0 | 29 | 29 | 0 | 0 | 42 | 1 | 34 | 3 | 11.33 |
| A.Nodin | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 30 | 1 | 13 | 0 | - |
| Shawcroft | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 22 | 0 | - |
| J.Farmery | 1 | 1 | 0 | 11 | 11 | 0 | 0 | 18 | 0 | 28 | 1 | 28 |
| N.Thompson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| D.Barker | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0 seconds to generate on Monday, 08 December 2025 at 18:05:20
I'm bowling all right, I'm bowling FRUIT! I've reached the next level, I've gone BEYOND! - Peep Show
