Players with P.Whanstall
| Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M.Kirk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 20 | 0 | - |
| S.Cherry | 1 | 1 | 1 | 27 | 0 | 0 | 0 | 30 | 1 | 20 | 2 | 10 |
| I.Harper | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| D.Dean | 1 | 1 | 0 | 19 | 19 | 0 | 0 | |||||
| C.Rutter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 48 | 1 | 48 |
| A.Sanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 48 | 1 | 48 |
| S.Fieldsend | 1 | 1 | 1 | 33 | 0 | 0 | 0 | |||||
| A.Graham | 1 | 1 | 0 | 4 | 4 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0 seconds to generate on Sunday, 26 April 2026 at 20:10:28
And now I know you're dissatisfied with your position and your place
Don't you understand, It's not my problem - Bob Dylan
