Players with Oldfield
| Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C.Parnham | 1 | 1 | 1 | 4 | 0 | 0 | 0 | |||||
| J.Taylor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 13 | 0 | - |
| M.Butler | 1 | 1 | 1 | 34 | 0 | 0 | 0 | |||||
| C.Todd | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 1 | 27 | 4 | 6.75 |
| Clayton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| D.Morland | 1 | 1 | 0 | 18 | 18 | 0 | 0 | |||||
| P.Morland | 1 | 1 | 0 | 4 | 4 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.02 seconds to generate on Monday, 02 February 2026 at 21:57:52
"Tell me, is Don Bradman still alive?" Imprisoned Nelson Mandela's first words to former Australian Prime Minister Malcolm Fraser in 1986
