Players with M.Barrett
| Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K.van den Bos | 1 | 1 | 0 | 2 | 2 | 0 | 0 | |||||
| MCB.Burbidge | 1 | 1 | 0 | 5 | 5 | 0 | 0 | |||||
| EP.Haines | 1 | 1 | 0 | 106 | 106 | 0 | 1 | 48 | 0 | 49 | 3 | 16.33 | 
| KG.Smith | 1 | 1 | 1 | 18 | 0 | 0 | 0 | |||||
| J.Henderson | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 42 | 2 | 42 | 1 | 42 | 
| MJH.Davey | 1 | 1 | 0 | 2 | 2 | 0 | 0 | |||||
| Bill.Margrave | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| PB.Burbidge | 1 | 1 | 0 | 8 | 8 | 0 | 0 | 78 | 3 | 42 | 1 | 42 | 
| B.Vaughan | 1 | 1 | 0 | 15 | 15 | 0 | 0 | |||||
| TJ.Robinson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 23 | 0 | - | 
		Produced by 
		Richard Bedwell on behalf of Brocklesby Park Cricket Club
	
	
	
	
	This page took 
0.03 seconds to generate on Friday,  31  October 2025 at 23:59:23	
	Marvin  trudged in through the door, looked at Zaphod accusingly,
slumped in a corner and switched himself off. - RATEOTU


