Players with Warson
| Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D.Heath | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 15 | 0 | - |
| M.Hodson | 1 | 1 | 1 | 20 | 0 | 0 | 0 | 12 | 0 | 3 | 1 | 3 |
| I.Wood | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 12 | 0 | - |
| Burnett | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 5 | 1 | 5 |
| Midgley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Robinson | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 12 | 0 | 3 | 0 | - |
| Christie | 1 | 1 | 1 | 23 | 0 | 0 | 0 | 6 | 0 | 6 | 1 | 6 |
| P.Wood | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1 | 9 | 0 | - |
| Walsh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 11 | 0 | - |
| Nangle | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 3 | 1 | 3 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.05 seconds to generate on Saturday, 31 January 2026 at 20:14:12
Wherever he touched himself, he encountered a pain. After a short while he worked out
that this was because it was his hand that was hurting. - LTUAE
