Players with M.Gill
| Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D.Richardson | 13 | 13 | 4 | 147 | 16.33 | 0 | 0 | 610 | 26 | 245 | 21 | 11.67 |
| W.Kane | 13 | 11 | 3 | 32 | 4 | 0 | 0 | 312 | 4 | 208 | 8 | 26 |
| BW.Coxon | 12 | 12 | 1 | 163 | 14.82 | 1 | 0 | |||||
| H.Willerton | 11 | 9 | 1 | 99 | 12.38 | 0 | 0 | 320 | 10 | 161 | 13 | 12.38 |
| M.Green | 10 | 10 | 0 | 72 | 7.2 | 0 | 0 | 246 | 3 | 136 | 3 | 45.33 |
| Barry.Coxon | 9 | 9 | 0 | 89 | 9.89 | 0 | 0 | |||||
| P.Willerton | 9 | 7 | 2 | 52 | 10.4 | 0 | 0 | 436 | 13 | 206 | 12 | 17.17 |
| R.Genney | 7 | 7 | 0 | 64 | 9.14 | 0 | 0 | |||||
| E.Hanson | 7 | 7 | 0 | 46 | 6.57 | 0 | 0 | |||||
| L.Raynor | 6 | 5 | 1 | 48 | 12 | 0 | 0 | |||||
| S.Wootton | 5 | 5 | 1 | 17 | 4.25 | 0 | 0 | 170 | 2 | 84 | 5 | 16.8 |
| A.Woods | 5 | 5 | 1 | 42 | 10.5 | 0 | 0 | |||||
| J.Genney | 5 | 5 | 1 | 42 | 10.5 | 0 | 0 | |||||
| A.Dickinson | 5 | 5 | 0 | 31 | 6.2 | 0 | 0 | |||||
| D.Wintall | 4 | 4 | 1 | 41 | 13.67 | 0 | 0 | 30 | 1 | 23 | 2 | 11.5 |
| J.Speed | 4 | 4 | 0 | 65 | 16.25 | 0 | 0 | |||||
| Hewson | 3 | 3 | 1 | 34 | 17 | 0 | 0 | 106 | 1 | 52 | 7 | 7.43 |
| J.Green | 3 | 2 | 0 | 45 | 22.5 | 0 | 0 | 42 | 0 | 34 | 1 | 34 |
| T.Nurrish | 3 | 3 | 0 | 14 | 4.67 | 0 | 0 | 87 | 3 | 29 | 5 | 5.8 |
| S.Speed | 3 | 3 | 0 | 43 | 14.33 | 0 | 0 | |||||
| E.Willerton | 2 | 2 | 1 | 7 | 7 | 0 | 0 | |||||
| G.Coxon | 2 | 2 | 0 | 9 | 4.5 | 0 | 0 | |||||
| Robinson | 2 | 2 | 0 | 10 | 5 | 0 | 0 | |||||
| W.Richardson | 2 | 2 | 1 | 69 | 69 | 1 | 0 | 90 | 1 | 43 | 3 | 14.33 |
| L.Hutson | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 48 | 2 | 14 | 1 | 14 |
| Marshall | 2 | 2 | 0 | 16 | 8 | 0 | 0 | 66 | 2 | 28 | 1 | 28 |
| E.Taylor | 2 | 2 | 0 | 4 | 2 | 0 | 0 | 54 | 1 | 48 | 3 | 16 |
| M.Robinson | 2 | 2 | 0 | 1 | 0.5 | 0 | 0 | |||||
| J.Silvester | 2 | 1 | 1 | 4 | 0 | 0 | 0 | |||||
| E.Maidment | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 13 | 0 | - |
| T.Silvester | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |||||
| Quinn | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| J.Rapsey | 1 | 1 | 0 | 21 | 21 | 0 | 0 | |||||
| Bell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| J.Robinson | 1 | 1 | 0 | 13 | 13 | 0 | 0 | |||||
| Houson | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 42 | 0 | 30 | 1 | 30 |
| R.Templeman | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 24 | 0 | 17 | 0 | - |
| Cooling | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| Beeton | 1 | 1 | 1 | 4 | 0 | 0 | 0 | |||||
| Clark | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.01 seconds to generate on Friday, 14 November 2025 at 09:21:53
Wow, I'm even better than that dad from Lost In Space. - Peter Griffin
