Players with Dadson
| Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bray | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 3 | 9 | 2 | 4.5 |
| G.Allis | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 12 | 0 | 4 | 1 | 4 |
| Mand | 1 | 1 | 0 | 40 | 40 | 0 | 0 | |||||
| Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 1 | 23 | 2 | 11.5 |
| Webb | 1 | 1 | 0 | 44 | 44 | 0 | 0 | |||||
| Swan | 1 | 1 | 0 | 2 | 2 | 0 | 0 | |||||
| Barr | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 68 | 4 | 25 | 3 | 8.33 |
| Siddron | 1 | 1 | 0 | 31 | 31 | 0 | 0 | |||||
| Crow | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 1 | 27 | 2 | 13.5 |
| G.Vickers | 1 | 1 | 0 | 37 | 37 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0 seconds to generate on Sunday, 07 December 2025 at 00:48:30
But to live outside the law, you must be honest, I know you always say that you agree,
But where are you tonight, sweet Marie? - Bob Dylan
