Players with Friel
| Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TJ.Bayes | 3 | 3 | 0 | 29 | 9.67 | 0 | 0 | |||||
| B.Reaney | 3 | 2 | 0 | 7 | 3.5 | 0 | 0 | 36 | 0 | 10 | 1 | 10 |
| RA.Hall | 2 | 2 | 0 | 33 | 16.5 | 0 | 0 | 88 | 6 | 21 | 8 | 2.63 |
| J.Sharpe | 2 | 2 | 1 | 14 | 14 | 0 | 0 | 62 | 1 | 36 | 4 | 9 |
| HL.Perkins | 2 | 2 | 1 | 58 | 58 | 0 | 0 | |||||
| KF.Franklin | 2 | 2 | 0 | 14 | 7 | 0 | 0 | |||||
| GP.Staves | 2 | 2 | 0 | 15 | 7.5 | 0 | 0 | |||||
| Taylor | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| A.Wilson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| M.Markham | 1 | 1 | 0 | 2 | 2 | 0 | 0 | |||||
| BP.Brighton | 1 | 1 | 0 | 16 | 16 | 0 | 0 | |||||
| L.Wilson | 1 | 1 | 1 | 27 | 0 | 0 | 0 | |||||
| Everton | 1 | 1 | 0 | 3 | 3 | 0 | 0 | |||||
| RA.Holland | 1 | 1 | 0 | 2 | 2 | 0 | 0 | |||||
| K.Sykes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 2 | 18 | 3 | 6 |
| ER.Barwick | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| L.Staves | 1 | 1 | 0 | 24 | 24 | 0 | 0 | |||||
| HF.Linnell | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 36 | 0 | 15 | 1 | 15 |
| L.Sharpe | 1 | 1 | 0 | 7 | 7 | 0 | 0 | |||||
| York | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 18 | 1 | 15 | 0 | - |
| LJ.Hoar | 1 | 1 | 0 | 30 | 30 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0 seconds to generate on Monday, 15 December 2025 at 13:55:37
Time has told me, you're a rare find. A troubled cure, for a troubled mind. - Nick Drake
