Players with Wilkinson
| Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.Baxter | 1 | 1 | 0 | 17 | 17 | 0 | 0 | |||||
| A.Stamp | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 12 | 0 | 12 | 1 | 12 |
| P.Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 12 | 2 | 6 |
| Green | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 22 | 1 | 22 |
| Johnson | 1 | 1 | 0 | 39 | 39 | 0 | 0 | |||||
| Webber | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 12 | 1 | 12 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.01 seconds to generate on Monday, 27 October 2025 at 06:50:01
A five ounce bird could not carry a one pound coconut - Soldier #1
