Players with Langley
| Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W.Seddon | 1 | 1 | 1 | 61 | 0 | 1 | 0 | |||||
| B.Creasey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 2 | 19 | 1 | 19 |
| Lawson | 1 | 1 | 0 | 25 | 25 | 0 | 0 | 78 | 7 | 15 | 4 | 3.75 |
| Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 1 | 14 | 0 | - |
| E.Holdsworth | 1 | 1 | 0 | 38 | 38 | 0 | 0 | |||||
| C.Burnett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| J.Eayres | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |||||
| H.Allenby | 1 | 1 | 0 | 21 | 21 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.04 seconds to generate on Friday, 24 April 2026 at 16:12:38
On two occasions, I have been asked [by members of Parliament], 'Pray, Mr. Babbage, if you put into the machine wrong figures, will the right answers come out?' I am not able to rightly apprehend the kind of confusion of ideas that could provoke such a question.
- Charles Babbage (1791-1871)
