Players with Beattie
Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
---|---|---|---|---|---|---|---|---|---|---|---|---|
B.Keywood | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |||||
A.King | 1 | 1 | 0 | 7 | 7 | 0 | 0 | |||||
A.Ashforth | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 41 | 2 | 13 | 5 | 2.6 |
E.Cooper | 1 | 1 | 0 | 8 | 8 | 0 | 0 | |||||
Boden | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |||||
B.Sedgewick | 1 | 1 | 0 | 10 | 10 | 0 | 0 | |||||
W.Wilson | 1 | 1 | 0 | 9 | 9 | 0 | 0 | |||||
Rae | 1 | 1 | 0 | 14 | 14 | 0 | 0 | 24 | 1 | 18 | 2 | 9 |
Scarborough | 1 | 1 | 0 | 4 | 4 | 0 | 0 | |||||
F.Lumley | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.01 seconds to generate on Monday, 08 September 2025 at 03:35:31
You find yourself amusing, Blackadder. - Ludwig, I try not to fly in the face of public opinion. - Blackadder