Players with Bell
Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
---|---|---|---|---|---|---|---|---|---|---|---|---|
L.Raynor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
BW.Coxon | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |||||
J.Green | 1 | 1 | 0 | 11 | 11 | 0 | 0 | 24 | 0 | 25 | 0 | - |
H.Willerton | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 60 | 0 | 35 | 1 | 35 |
Clark | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Barry.Coxon | 1 | 1 | 0 | 5 | 5 | 0 | 0 | |||||
P.Willerton | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 48 | 2 | 23 | 0 | - |
M.Gill | 1 | 1 | 0 | 52 | 52 | 1 | 0 | |||||
W.Richardson | 1 | 1 | 1 | 58 | 0 | 1 | 0 | 54 | 1 | 30 | 2 | 15 |
W.Kane | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 66 | 0 | 50 | 2 | 25 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0 seconds to generate on Sunday, 13 July 2025 at 08:40:29
You find yourself amusing, Blackadder. - Ludwig, I try not to fly in the face of public opinion. - Blackadder