Players with G.Martin
Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R.Irwin | 2 | 2 | 0 | 57 | 28.5 | 0 | 0 | 30 | 2 | 22 | 1 | 22 |
JE.Storr | 2 | 2 | 0 | 38 | 19 | 0 | 0 | 36 | 1 | 27 | 0 | - |
S.Pledge | 2 | 2 | 0 | 38 | 19 | 0 | 0 | |||||
M.Bruce | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
B.Martin | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 18 | 1 | 5 | 0 | - |
A.West | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 28 | 2 | 14 |
J.Reynolds | 1 | 1 | 0 | 5 | 5 | 0 | 0 | |||||
A.Sanders | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | - |
J.Keefe | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
A.Day | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 32 | 0 | 30 | 2 | 15 |
W.Parsons | 1 | 1 | 0 | 2 | 2 | 0 | 0 | |||||
S.West | 1 | 1 | 0 | 30 | 30 | 0 | 0 | 32 | 0 | 30 | 2 | 15 |
K.Blakey | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |||||
C.Rutter | 1 | 1 | 0 | 4 | 4 | 0 | 0 | |||||
S.Cherry | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 32 | 0 | 32 | 0 | - |
G.Easby | 1 | 1 | 0 | 7 | 7 | 0 | 0 | |||||
M.Spooner | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 18 | 0 | 22 | 1 | 22 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0 seconds to generate on Monday, 09 June 2025 at 02:59:37
Baldrick, believe me, eternity in the company of Beelzebub and all his hellish instruments of death will be a picnic compared to five minutes with me and this pencil if we can't replace this dictionary. - Blackadder