Players with P.Genney
| Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H.Willerton | 9 | 8 | 3 | 117 | 23.4 | 0 | 0 | 522 | 24 | 231 | 22 | 10.5 |
| P.Willerton | 9 | 8 | 1 | 27 | 3.86 | 0 | 0 | 348 | 19 | 116 | 15 | 7.73 |
| J.Speed | 8 | 8 | 0 | 106 | 13.25 | 0 | 0 | 24 | 1 | 11 | 0 | - |
| W.Kane | 7 | 4 | 1 | 31 | 10.33 | 0 | 0 | 324 | 6 | 167 | 15 | 11.13 |
| J.Brocklebank | 7 | 7 | 0 | 53 | 7.57 | 0 | 0 | 54 | 3 | 18 | 4 | 4.5 |
| L.Hutson | 7 | 3 | 0 | 2 | 0.67 | 0 | 0 | 324 | 11 | 141 | 14 | 10.07 |
| L.Raynor | 7 | 6 | 0 | 29 | 4.83 | 0 | 0 | 30 | 0 | 20 | 2 | 10 |
| A.Storr | 6 | 6 | 0 | 34 | 5.67 | 0 | 0 | |||||
| J.Genney | 5 | 5 | 1 | 59 | 14.75 | 0 | 0 | |||||
| R.Campion | 5 | 4 | 2 | 41 | 20.5 | 0 | 0 | |||||
| Barry.Coxon | 4 | 4 | 1 | 105 | 35 | 1 | 0 | |||||
| S.Mossop | 3 | 3 | 0 | 6 | 2 | 0 | 0 | |||||
| E.Willerton | 2 | 2 | 1 | 12 | 12 | 0 | 0 | 60 | 3 | 17 | 4 | 4.25 |
| S.Wootton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2 | 7 | 1 | 7 |
| BW.Coxon | 1 | 1 | 0 | 23 | 23 | 0 | 0 | |||||
| G.Woods | 1 | 1 | 0 | 11 | 11 | 0 | 0 | |||||
| W.Richardson | 1 | 1 | 1 | 6 | 0 | 0 | 0 | |||||
| E.Hutson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| Morley | 1 | 1 | 0 | 18 | 18 | 0 | 0 | |||||
| R.Mortimer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| W.Ostler | 1 | 1 | 0 | 6 | 6 | 0 | 0 | |||||
| A.Woods | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| W.Jowend | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 3 | 8 | 2 | 4 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.05 seconds to generate on Friday, 14 November 2025 at 09:21:53
I don't think captaincy is fun. I don't think anyone enjoys it. I didn't enjoy it - it is either satisfactory or unsatisfactory. It is something one doesn't refuse to do - Nawab of Pataudi
