Players with B.Gordon
| Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G.Cooper | 2 | 2 | 0 | 17 | 8.5 | 0 | 0 | |||||
| W.Woodward | 2 | 2 | 1 | 24 | 24 | 0 | 0 | |||||
| G.Wiseman | 2 | 2 | 1 | 4 | 4 | 0 | 0 | |||||
| H.Proctor | 1 | 1 | 0 | 56 | 56 | 1 | 0 | |||||
| AB.Smith | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 0 | - |
| R.Cooper | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| ER.Barwick | 1 | 1 | 0 | 38 | 38 | 0 | 0 | |||||
| R.Branwick | 1 | 1 | 0 | 4 | 4 | 0 | 0 | |||||
| FO.Poulter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 1 | 48 | 4 | 12 |
| K.Sykes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 4 | 18 | 5 | 3.6 |
| Geeson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 15 | 0 | - |
| GP.Staves | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 66 | 1 | 25 | 3 | 8.33 |
| Klug | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 90 | 1 | 33 | 3 | 11 |
| BD.Dixon | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |||||
| HF.Linnell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 1 | 11 | 1 | 11 |
| W.Priestley | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0 seconds to generate on Monday, 15 December 2025 at 22:07:55
Marvin trudged in through the door, looked at Zaphod accusingly,
slumped in a corner and switched himself off. - RATEOTU
