Players with J.Birkwood
| Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.Plaskett | 5 | 5 | 2 | 91 | 30.33 | 0 | 0 | 42 | 1 | 26 | 2 | 13 |
| L.Ford | 5 | 5 | 0 | 71 | 14.2 | 0 | 0 | 168 | 9 | 82 | 7 | 11.71 |
| G.Cook | 4 | 4 | 0 | 67 | 16.75 | 0 | 0 | |||||
| N.Thompson | 4 | 3 | 3 | 22 | 0 | 0 | 0 | 72 | 2 | 40 | 3 | 13.33 |
| Thomas.Holmes | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 109 | 0 | 110 | 5 | 22 |
| S.Parnham | 4 | 2 | 0 | 5 | 2.5 | 0 | 0 | 120 | 0 | 75 | 9 | 8.33 |
| S.Ford | 3 | 3 | 0 | 177 | 59 | 1 | 1 | 42 | 0 | 42 | 1 | 42 |
| L.Gash | 3 | 3 | 0 | 104 | 34.67 | 1 | 0 | |||||
| S.Marshall | 3 | 3 | 0 | 60 | 20 | 0 | 0 | |||||
| D.Barker | 2 | 2 | 0 | 81 | 40.5 | 1 | 0 | 30 | 1 | 16 | 2 | 8 |
| D.Portus | 2 | 2 | 0 | 80 | 40 | 1 | 0 | 96 | 5 | 27 | 3 | 9 |
| A.Whiteman | 2 | 2 | 1 | 11 | 11 | 0 | 0 | 66 | 1 | 43 | 3 | 14.33 |
| P.Farmery | 2 | 2 | 0 | 22 | 11 | 0 | 0 | 18 | 1 | 2 | 0 | - |
| P.Martin | 2 | 2 | 0 | 112 | 56 | 0 | 1 | 96 | 5 | 43 | 2 | 21.5 |
| T.Latimer | 2 | 2 | 0 | 61 | 30.5 | 0 | 0 | 5 | 0 | 3 | 1 | 3 |
| H.Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 41 | 2 | 20.5 |
| J.Farmery | 1 | 1 | 0 | 125 | 125 | 0 | 1 | 48 | 4 | 12 | 0 | - |
| P.Holmes | 1 | 1 | 0 | 6 | 6 | 0 | 0 | |||||
| P.Morgan | 1 | 1 | 0 | 14 | 14 | 0 | 0 | |||||
| J.Fisher | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 18 | 1 | 13 | 1 | 13 |
| Rob.Griffin | 1 | 1 | 0 | 31 | 31 | 0 | 0 | |||||
| G.Walker | 1 | 1 | 0 | 9 | 9 | 0 | 0 | 18 | 0 | 40 | 0 | - |
| J.Barker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 1 | 11 | 1 | 11 |
| S.Hilton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 3 | 16 | 0 | - |
| S.Harvey | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 54 | 3 | 14 | 2 | 7 |
| A.Maddison | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 1 | 21 | 2 | 10.5 |
| O.Burkitt | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |||||
| Trevor.Holmes | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| R.Farmery | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 0 | - |
| D.Khan | 1 | 1 | 0 | 47 | 47 | 0 | 0 | 12 | 1 | 7 | 2 | 3.5 |
| A.George | 1 | 1 | 0 | 5 | 5 | 0 | 0 | |||||
| PD.Rowe | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 51 | 2 | 22 | 3 | 7.33 |
| G.Holcombe | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 36 | 1 | 28 | 0 | - |
| M.Humphrey | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| A.Fisher | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |||||
| Rich.Griffin | 1 | 1 | 0 | 9 | 9 | 0 | 0 | 54 | 2 | 27 | 0 | - |
| B.Holcombe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| J.Burkitt | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.01 seconds to generate on Monday, 08 December 2025 at 19:03:36
Fred Davis, the doyen of snooker, now 67 years of age and too old to get his leg over, prefers to use his left hand - Ted Lowe
