West Wold Hat-Tricks and Four in Four Balls
Name | Wickets | Date | Against | Location |
---|---|---|---|---|
D.Stamp | 4 | 30/06/1987 | Cherry Valley | Brocklesby Park |
J.Swales | 4 | 06/05/2003 | Kirton Lindsey | Brocklesby Park |
S.Brown | 3 | 31/05/1983 | Kirton Lindsey | Kirton Lindsey |
JD.Burbidge | 3 | 05/07/1988 | Hurdiss | Holton le Moor |
R.Green | 3 | 12/07/1988 | Glentham | Glentham |
JN.Kent Snr | 3 | 04/08/2009 | H.C.Wright | Brocklesby Park |
T.Renshaw | 3 | 21/06/2016 | Market Rasen and Louth RUFC | Brocklesby Park |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0 seconds to generate on Tuesday, 01 July 2025 at 13:36:13
It's my belief that these sheep are laborin' under the misapprehension that they're birds. Observe their be'avior. Take for a start the sheeps' tendency to 'op about the field on their 'ind legs. Now witness their attempts to fly from tree to tree. Notice that they do not so much fly as... plummet. - MPFC