Brocklesby Park Cricket Club

Highest Batting Average


Name M I NO Runs Ave HS Date 50 100
1 T.Hartley 145 136 49 5043 57.97 107 10/06/2001 47 1
2 R.Nixon 24 24 8 660 41.25 83* 22/05/1988 5 0
3 M.Featherstone 447 434 101 13031 39.13 135* 10/06/1984 81 11
4 L.Redmond 30 30 7 819 35.61 76* 10/06/2008 2 0
5 G.White 834 788 125 21234 32.03 156* 05/05/1984 129 9
6 C.Strange 339 324 64 8178 31.45 94 04/08/2007 46 0
7 M.Bell 27 26 4 638 29 55 06/08/2003 1 0
8 A.Ferrier 29 29 1 799 28.54 158 03/07/2005 4 2
9 R.Saxon 83 74 21 1465 27.64 103* 28/06/2008 5 1
10 P.Abrams 61 51 9 1157 27.55 65* 22/08/1993 7 0

Minimum of 500 runs scored


Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 0.32 seconds to generate on Monday, 06 September 2010 at 02:35:29
It's the law of physics that states that if one girl screams for something, it will make other girls scream ... until all girls within a five-mile radius are screaming. Once you get girls screamin', you can't stop 'em! They're crazy!" - Chef