Best West Wold innings bowling figures
| Name | Ovrs | Mdns | Runs | Wkts | Date | Against | Location | |
|---|---|---|---|---|---|---|---|---|
| 1 | JD.Burbidge | 3.0 | 1 | 5 | 6 | 07/06/2005 | South Kelsey | Holton le Moor |
| 2 | RJ.Greetham | 3.0 | 1 | 6 | 6 | 28/05/1991 | Middle Rasen | Brocklesby Park |
| 3 | NJ.Beacock | 3.0 | 1 | 6 | 6 | 08/07/1997 | Hurdiss | Brocklesby Park |
| 4 | N.Twinn | 2.7 | 0 | 24 | 6 | 03/06/1999 | Kirton Lindsey | Kirton Lindsey |
| 5 | JN.Kent Snr | 3.0 | 0 | 24 | 6 | 04/08/2009 | H.C.Wright | Brocklesby Park |
| 6 | R.Smith | 1.3 | 0 | 1 | 5 | 06/06/2002 | Kirton Lindsey | Kirton Lindsey |
| 7 | PA.Abrams | 3.0 | 0 | 7 | 5 | 03/08/1993 | Cherry Valley | Brocklesby Park |
| 8 | R.Green | 3.0 | 0 | 9 | 5 | 08/05/1990 | Cherry Valley | Caistor Yarborough |
| 9 | J.Swales | 3.0 | 0 | 9 | 5 | 26/06/2003 | Cherry Valley | Caistor Yarborough |
| 10 | N.Page | 2.0 | 0 | 10 | 5 | 04/08/1981 | Cherry Valley | Brocklesby Park |
| 11 | JS.Pexman | 3.0 | 0 | 10 | 5 | 12/06/2012 | H.C.Wright | Brocklesby Park |
| 12 | J.Swales | 3.0 | 0 | 14 | 5 | 06/05/2003 | Kirton Lindsey | Brocklesby Park |
| 13 | R.Green | 2.0 | 0 | 15 | 5 | 12/07/1988 | Glentham | Glentham |
| 14 | NJ.Beacock | 3.0 | 2 | 1 | 4 | 09/07/1996 | Glentham | Brocklesby Park |
| 15 | C.Denning | 1.3 | 1 | 1 | 4 | 03/06/1997 | Glentham | Glentham |
| 16 | JD.Burbidge | 3.0 | 0 | 4 | 4 | 29/07/1986 | Nettleton Mines | Holton le Moor |
| 17 | D.Jollands | 3.0 | 2 | 4 | 4 | 07/07/1992 | Middle Rasen | Middle Rasen |
| 18 | PA.Abrams | 2.0 | 1 | 4 | 4 | 06/06/1995 | Middle Rasen | Brocklesby Park |
| 19 | JD.Burbidge | 2.0 | 1 | 6 | 4 | 28/06/1983 | Caistor | Caistor |
| 20 | SD.Joyce | 2.0 | 0 | 6 | 4 | 19/05/1987 | Caistor | Caistor |
| 21 | F.Patton | 2.0 | 0 | 6 | 4 | 28/07/1987 | South Kelsey | Brocklesby Park |
| 22 | JD.Burbidge | 3.0 | 0 | 6 | 4 | 15/06/1993 | Cherry Valley | Caistor Yarborough |
| 23 | S.Bradshaw | 3.0 | 1 | 7 | 4 | 02/06/1981 | Caistor Grammar School | Caistor Grammar School |
| 24 | G.Thompson | 2.3 | 0 | 7 | 4 | 10/06/1986 | Nettleton Mines | Brocklesby Park |
| 25 | D.Stamp | 2.0 | 0 | 7 | 4 | 30/06/1987 | Cherry Valley | Brocklesby Park |
| 26 | JD.Burbidge | 3.0 | 0 | 7 | 4 | 05/07/1988 | Hurdiss | Holton le Moor |
| 27 | EJ.Beacock | 3.0 | 0 | 7 | 4 | 13/07/2000 | Glentham | Market Rasen (De Aston) |
| 28 | P.Hopton | 3.0 | 0 | 7 | 4 | 29/04/2008 | Hurdiss | Brocklesby Park |
| 29 | L.McIntyre | 3.0 | 0 | 7 | 4 | 03/05/2011 | Hurdiss | Caistor |
| 30 | R.Green | 3.0 | 0 | 8 | 4 | 19/06/1984 | Glentham | Brocklesby Park |
| 31 | S.Hiley | 3.0 | 0 | 8 | 4 | 04/07/1995 | South Kelsey | Holton le Moor |
| 32 | C.Moore | 3.0 | 0 | 9 | 4 | 07/06/1983 | Nettleton Mines | Brocklesby Park |
| 33 | Matt.Maslin | 3.0 | 0 | 10 | 4 | 02/08/1988 | Nettleton Mines | Holton le Moor |
| 34 | R.Staniland | 3.0 | 1 | 10 | 4 | 15/06/1993 | Cherry Valley | Caistor Yarborough |
| 35 | MA.Meadows | 3.0 | 0 | 10 | 4 | 02/05/1995 | Glentham | Brocklesby Park |
| 36 | EJ.Beacock | 2.5 | 0 | 10 | 4 | 09/07/1996 | Glentham | Brocklesby Park |
| 37 | JS.Pexman | 3.0 | 1 | 10 | 4 | 28/05/2013 | Middle Rasen | Middle Rasen |
| 38 | JD.Burbidge | 3.0 | 1 | 11 | 4 | 19/05/1992 | Middle Rasen | Brocklesby Park |
| 39 | JM.Fowler | 2.0 | 0 | 11 | 4 | 24/06/2003 | Hurdiss | Brocklesby Park |
| 40 | JM.Fowler | 3.0 | 0 | 11 | 4 | 11/05/2004 | South Kelsey | Brocklesby Park |
| 41 | P.Hopton | 3.0 | 0 | 11 | 4 | 10/06/2008 | Glentham | Market Rasen (De Aston) |
| 42 | LB.Redmond | 3.0 | 0 | 11 | 4 | 11/06/2013 | H.C.Wright | Brocklesby Park |
| 43 | DS.Williamson | 3.0 | 0 | 12 | 4 | 10/05/2005 | Glentham | Brocklesby Park |
| 44 | JD.Burbidge | 3.0 | 0 | 12 | 4 | 17/05/2005 | Hurdiss | Holton le Moor |
| 45 | Matt.Robinson | 3.0 | 0 | 13 | 4 | 22/05/1984 | Nettleton Mines | Brocklesby Park |
| 46 | PA.Abrams | 3.0 | 0 | 13 | 4 | 13/06/1995 | Glentham | Glentham |
| 47 | S.Hiley | 3.0 | 0 | 13 | 4 | 20/06/1995 | Hurdiss | Brocklesby Park |
| 48 | R.Green | 3.0 | 0 | 14 | 4 | 16/07/1985 | Cherry Valley | Brocklesby Park |
| 49 | EJ.Beacock | 3.0 | 0 | 14 | 4 | 14/05/1996 | Middle Rasen | Brocklesby Park |
| 50 | D.Birch | 2.0 | 0 | 14 | 4 | 14/05/2002 | Hurdiss | Brocklesby Park |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.02 seconds to generate on Tuesday, 16 December 2025 at 14:43:53
A five ounce bird could not carry a one pound coconut - Soldier #1
