Brocklesby Park Cricket Club

Most balls bowled in innings in last match


Name Balls Mdns Runs Wkts Date Against Location
1 PC.Cahalin 17.0 5 29 8 05/06/1971 Clumber Park Clumber Park
2 EP.Haines 16.0 0 71 2 14/08/1976 Woodhall Spa Woodhall Spa
3 GS.Smith 15.0 5 31 4 31/08/1986 Spilsby Spilsby
4 F.Patton 15.0 5 38 4 03/09/1988 Wiseton Wiseton
5 CR.Turner 14.0 1 34 2 22/08/1953 Barton Town Barton Town
6 P.Stothard 14.0 5 21 2 07/09/1985 Wiseton Wiseton
7 A.Lea 13.0 5 17 2 08/09/1962 Barton Town Brocklesby Park
8 J.Stanley 13.0 0 49 2 23/07/1990 West Bridgfordians Brocklesby Park
9 H.Cook 9.0 0 58 3 12/06/1966 Scunthorpe Town Scunthorpe
10 HLS.Coulthurst 12.0 3 23 5 12/06/1968 Frank Turner XI Brocklesby Park
11 J.Wright 12.0 2 58 2 08/08/1993 Heslington Heslington
12 D.Nutbrown 11.0 1 34 3 28/08/1976 22nd Regiment Royal Artillery Kirton Lindsey
13 S.Bradshaw 11.0 3 35 0 17/08/1986 Alford Alford
14 M.Shaw 11.0 1 26 2 30/08/1987 Spilsby Spilsby
15 A.Brock 11.0 2 42 1 20/08/1989 Cleethorpes Cleethorpes
16 I.Falkenbridge 11.0 1 28 0 07/09/1996 Yorkshire Post Brocklesby Park
17 G.Beard 11.0 6 14 1 29/04/2000 Clumber Park Clumber Park
18 M.Gorvel 10.3 1 32 4 04/09/1977 22nd Regiment Royal Artillery Kirton Lindsey
19 M.Barrett 10.0 2 16 4 22/07/1970 Selby Farmers Whitley Bridge
20 Jack.Bridges 10.0 3 23 1 08/05/1971 Horncastle Brocklesby Park
21 N.Martinson 10.0 2 19 1 07/07/1985 Scunthorpe Police Brocklesby Park
22 R.Stanley 10.0 1 39 0 29/07/1991 West Bridgfordians Brocklesby Park
23 M.Bond 10.0 2 28 2 26/07/1993 West Bridgfordians Brocklesby Park
24 TJ.Clapson 10.0 7 8 4 21/08/2002 Dinton Brocklesby Park
25 PG.Hutchinson 10.0 1 29 2 29/06/2008 Alford Alford
26 D.Robertson 10.0 3 19 1 24/08/2008 Grainthorpe Brocklesby Park
27 MA.Meadows 10.0 2 36 5 03/05/2009 Cleethorpes Cleethorpes
28 G.Bramhill 9.0 0 59 6 18/05/1972 Appleby Frodingham Scunthorpe (Brumby Hall)
29 K.Marks 9.0 0 33 0 11/07/1976 Cleethorpes Brocklesby Park
30 M.Page 9.0 1 32 2 10/06/1989 Firvale Brocklesby Park
31 M.Hanson 9.0 1 39 1 18/08/1991 Cleethorpes Brocklesby Park
32 M.Kendall 9.0 0 63 2 29/07/1996 West Bridgfordians Brocklesby Park
33 G.Mellors 9.0 0 22 2 11/08/1996 Cleethorpes Brocklesby Park
34 S.Bell 9.0 1 29 2 06/08/2003 Motley Crew Brocklesby Park
35 N.Balasingam 9.0 1 29 1 26/08/2023 Hibaldstow Hibaldstow
36 WS.Halkon 8.4 2 35 1 13/08/1969 Selby Farmers Brocklesby Park
37 M.Winfield 8.4 3 28 2 25/07/1992 Burgh-Le-Marsh Burgh-Le-Marsh
38 Turner 8.0 0 27 0 29/05/1950 North Thoresby Brocklesby Park
39 JD.Cuthbert 8.0 0 27 4 12/09/1959 Appleby Frodingham Scunthorpe (Brumby Hall)
40 T.Shooter 8.0 3 16 1 30/04/1961 Humberston Brocklesby Park
41 Rich.Bullimore 8.0 2 45 4 22/07/1964 Elsham Brocklesby Park
42 A.Allcock 8.0 1 10 2 29/07/1970 Lincolnshire Clergy Brocklesby Park
43 D.Foster 8.0 1 29 0 15/08/1976 Market Rasen Brocklesby Park
44 W.Reader 8.0 1 30 1 19/08/1989 Escrick Escrick
45 P.Kinross 8.0 0 49 3 27/07/1992 West Bridgfordians Brocklesby Park
46 D.Crow 8.0 0 43 2 04/07/1993 Thoresby Park Brocklesby Park
47 V.Jackson 8.0 0 38 0 25/07/1994 West Bridgfordians Brocklesby Park
48 R.Rex 8.0 0 27 0 10/08/1997 Cleethorpes Cleethorpes
49 P.Bromley 8.0 4 20 2 31/07/2011 Hainton Brocklesby Park
50 P.Robson 8.0 2 35 1 26/08/2012 Hainton Hainton
51 SL.Brierley 8.0 2 39 2 11/08/2013 Friskney Friskney
52 P.Dewfall 8.0 1 45 0 17/07/2016 Alford Brocklesby Park
53 TLA.Reed 8.0 0 21 3 31/07/2016 Tetford Brocklesby Park
54 WA.Milligan-Manby 8.0 0 43 1 06/05/2018 Southbank Immingham (Blossom Way)
55 JT.Gorbutt 8.0 1 23 3 13/05/2018 Tetford Keelby (Stallingborough Road)
56 HS.Dhillon 8.0 3 40 1 03/06/2018 Skegness Skegness
57 GS.Dhillon 8.0 0 39 1 03/06/2018 Skegness Skegness
58 T.Morris 8.0 3 21 4 14/04/2019 Cleethorpes Cleethorpes
59 W.Ahmed 8.0 2 20 0 08/09/2019 Southbank Keelby (Stallingborough Road)
60 G.Balasubramaniam 8.0 2 12 5 08/05/2022 Grimoldby Grimoldby
61 A.Sivalingam 8.0 1 13 3 18/09/2022 Barton Town Keelby (Stallingborough Road)
62 S.Gowtham 7.2 0 30 0 21/05/2023 Grimsby Town Grimsby (Augusta Street)
63 S.Vedutla 7.1 0 41 2 10/05/2003 Halifax Nomads Brocklesby Park
64 Reed 7.0 0 19 3 15/09/1962 Hartsholme Hartsholme
65 J.Henderson 7.0 2 42 1 22/07/1970 Selby Farmers Whitley Bridge
66 RJ.Welton 7.0 1 15 2 30/07/1974 Philippics Brocklesby Park
67 CA.Loyd 7.0 3 17 2 02/09/1984 Spilsby Spilsby
68 D.Goodwin 7.0 0 26 2 18/08/1991 Cleethorpes Brocklesby Park
69 D.Lawson 7.0 0 31 0 17/05/1992 Collingham Brocklesby Park
70 R.Bradley 7.0 0 33 1 03/09/1994 Doncaster VAT Brocklesby Park
71 T.Sharpe 7.0 1 28 1 15/06/1996 Grainthorpe Brocklesby Park
72 C.Denning 7.0 1 28 0 16/08/1997 Halifax Nomads Brocklesby Park
73 J.Penrose 7.0 2 11 1 29/04/2000 Clumber Park Clumber Park
74 D.Snowing 7.0 0 34 0 01/09/2007 Winterton-on-Sea Brocklesby Park
75 D.Clark 7.0 1 45 3 02/08/2015 Market Rasen Market Rasen
76 R.Sethi 7.0 0 46 0 06/09/2020 Louth Louth (London Road)
77 L.Balasingham 7.0 0 39 0 06/09/2020 Louth Louth (London Road)
78 R.Sellappan 7.0 2 15 1 12/06/2022 Clee Town Laportes Cleethorpes (Chartdale)
79 M.Kamal 7.0 9 47 0 01/09/2024 Barton Town Barton Town
80 H.Khan 7.0 0 46 1 15/09/2024 Grimsby Town Grimsby (Augusta Street)
81 J.Barnet 5.0 0 7 3 11/07/1956 Brigg Grammar School Sir John Nelthorpe
82 G.Bishop 6.0 1 12 1 06/09/1958 Normanby Park Works Normanby Park Works
83 Markham 6.0 0 25 0 18/06/1961 Spilsby Spilsby
84 H.Barton 6.0 0 17 1 02/09/1961 Cleethorpes Cleethorpes
85 A.Hill 6.0 0 24 3 03/06/1970 Raymond Mawers XI Brocklesby Park
86 P.Briggs 6.0 2 17 0 18/06/1978 Alford Brocklesby Park
87 M.Wilkinson 6.0 1 15 2 12/06/1983 Alford Alford
88 K.Burton 6.0 0 31 1 10/06/1984 Alford Brocklesby Park
89 N.Shepherd 6.0 3 9 1 07/09/1985 Wiseton Wiseton
90 A.Noble 6.0 0 34 1 05/08/1995 Cambridge Methodists Calverley Lane
91 J.Bridges 6.0 0 22 0 10/09/1995 Emplex Brocklesby Park
92 R.Hinton 6.0 0 39 2 23/07/1997 Shalford Brocklesby Park
93 K.Gray 6.0 0 34 0 01/05/1999 Clumber Park Clumber Park
94 P.Burke 6.0 1 21 0 18/07/1999 Sutton-on-Sea Brocklesby Park
95 N.Alexander 6.0 0 48 0 07/08/1999 Escrick Escrick
96 EJ.Beacock 6.0 1 11 0 02/09/2001 Keelby Keelby (Village Green)
97 C.Lester 6.0 0 27 0 28/08/2003 Benwell Hill Brocklesby Park
98 D.Bradbury 6.0 0 23 0 13/09/2008 Winterton-on-Sea Brocklesby Park
99 S.Chowdhury 6.0 0 30 0 14/09/2014 Lea Park Brocklesby Park
100 H.Iqbal 6.0 0 20 2 05/06/2016 Alford Alford
101 HAT.Salmon 6.0 0 69 1 19/06/2016 Louth Louth (London Road)
102 N.Dunn 6.0 0 27 0 14/04/2019 Cleethorpes Cleethorpes
103 A.MacFarlane 6.0 0 28 0 14/04/2019 Cleethorpes Cleethorpes
104 O.Khan 6.0 0 22 0 21/07/2019 Alford Alford
105 J.Ellis 6.0 1 19 1 04/08/2019 Grimoldby Grimoldby
106 TT.Perera 6.0 2 12 2 11/08/2019 Louth Louth (London Road)
107 K.Karunanantharajah 6.0 2 22 1 08/05/2022 Grimoldby Grimoldby
108 K.Balamayuran 6.0 0 24 1 12/06/2022 Clee Town Laportes Cleethorpes (Chartdale)
109 N.Visuvalingam 6.0 2 15 0 18/09/2022 Barton Town Keelby (Stallingborough Road)
110 M.Ayub 6.0 0 23 1 15/09/2024 Grimsby Town Grimsby (Augusta Street)
111 Z.Butt 6.0 1 45 2 15/09/2024 Grimsby Town Grimsby (Augusta Street)
112 W.Wall 5.1 0 17 1 19/09/1954 R Holland XI Brocklesby Park
113 MP.Lancaster 5.0 1 13 1 14/08/1954 Grimsby Police Brocklesby Park
114 R.Carter 5.0 1 9 1 28/05/1960 Normanby Park Works Normanby Park Works
115 J.Whitwood 5.0 0 32 1 05/06/1974 Raymond Mawers XI Brocklesby Park
116 J.Brooke 5.0 0 17 3 24/08/1974 Cleethorpes Cleethorpes
117 K.Weedon 5.0 0 27 0 16/08/1975 Woodhall Spa Woodhall Spa
118 K.Dixon 5.0 0 21 0 12/08/1984 Messingham Brocklesby Park
119 D.Stamp 5.0 1 47 1 15/08/1992 Escrick Escrick
120 R.Staniland 5.0 4 3 2 12/09/1993 Humber Pilots Humberside Airport
121 N.Towns 5.0 0 33 1 06/08/1995 Heslington Heslington
122 ACW.Mills 5.0 0 32 1 07/08/1999 Escrick Escrick
123 J.Geldard 3.6 0 34 3 12/07/2000 Woodhall Wanderers Skegness
124 P.Smith 5.0 0 25 2 28/08/2003 Benwell Hill Brocklesby Park
125 W.McVeigh 5.0 0 36 0 04/08/2004 Motley Crew Brocklesby Park
126 T.Hayes 5.0 0 20 0 28/08/2005 Boston Boston
127 PJ.Thompson 5.0 1 8 3 04/09/2005 Tetford Brocklesby Park
128 L.McEvoy 5.0 0 12 0 12/08/2007 Southbank Brocklesby Park
129 Matt.Thompson 5.0 0 50 2 10/05/2009 Horncastle Horncastle
130 SO.Rose 5.0 0 30 1 31/07/2011 Hainton Brocklesby Park
131 JD.Burbidge 5.0 2 10 0 29/05/2016 Tetford Brocklesby Park
132 JS.Pexman 5.0 0 41 0 21/05/2017 Cleethorpes Cleethorpes
133 JR.Kirk 5.0 0 23 3 11/08/2019 Louth Louth (London Road)
134 J.Conlon 5.0 0 25 2 18/08/2019 Sheffield Sri Lankans Keelby (Stallingborough Road)
135 K.Khawaja 5.0 0 23 0 02/07/2022 Nettleham Keelby (Stallingborough Road)
136 U.Akhtar 5.0 1 26 0 11/06/2023 Barton Town Keelby (Stallingborough Road)
137 S.Yousafzai 5.0 0 22 0 03/09/2023 Grimoldby Keelby (Stallingborough Road)
138 M.Bal 5.0 0 28 1 07/09/2024 Messingham Messingham
139 F.Singh 5.0 0 18 0 14/09/2024 Appleby Frodingham Scunthorpe (Brumby Hall)
140 S.Afghan 5.0 0 44 2 15/09/2024 Grimsby Town Grimsby (Augusta Street)
141 S.Ali 5.0 0 24 0 15/09/2024 Grimsby Town Grimsby (Augusta Street)
142 K.Goddard 4.5 1 9 3 22/07/1961 Victoria Sports Club Brocklesby Park
143 K.Ashworth 4.3 0 20 0 03/09/1977 Winteringham Brocklesby Park
144 G.Avison 3.1 0 17 0 23/06/1983 Havelock School Brocklesby Park
145 GR.Oram 4.0 1 10 1 06/07/1961 Sutcliffes Brocklesby Park
146 JD.Hargreaves 4.0 0 21 1 15/07/1962 Hainton Hainton
147 RN.Coulthurst 4.0 0 23 0 21/06/1966 Elsham Elsham
148 D.Hawkes 4.0 1 21 1 10/06/1970 Grimsby RUFC Brocklesby Park
149 P.Savage 4.0 0 23 0 01/05/1971 Woodhall Spa Woodhall Spa
150 I.Redpath 4.0 1 6 0 29/07/1972 Spilsby Brocklesby Park
151 K.Barker 4.0 0 18 1 18/08/1973 Woodhall Spa Woodhall Spa
152 RJ.Jemmett 4.0 0 15 1 23/07/1975 Grimsby RUFC Brocklesby Park
153 WJ.Davey 4.0 0 11 1 15/06/1976 Havelock School Brocklesby Park
154 M.Wright 4.0 2 2 3 14/07/1976 Immingham Fire Service Brocklesby Park
155 A.Walter 4.0 1 17 0 06/08/1977 Revesby Revesby
156 S.Green 4.0 0 21 0 15/07/1978 Grimoldby Brocklesby Park
157 R.Shaw 4.0 0 20 0 18/09/1982 HM Customs and Excise Brocklesby Park
158 A.Thompson 3.0 0 24 1 29/05/1986 Glentham Brocklesby Park
159 Matt.Maslin 3.0 0 10 4 02/08/1988 Nettleton Mines Holton le Moor
160 J.Hampson 4.0 1 11 1 12/07/1989 Barton Baysgarth Brocklesby Park
161 S.Brader 4.0 0 30 1 14/06/1991 Caistor Grammar School Brocklesby Park
162 P.Karadia 4.0 0 9 1 10/08/1991 Legbourne Brocklesby Park
163 I.Richardson 3.0 0 14 3 12/05/1992 Caistor Brocklesby Park
164 G.Field 4.0 1 9 1 30/08/1992 Dunvant Brocklesby Park
165 Matt.Robinson 4.0 0 14 2 20/09/1992 Castletown Brocklesby Park
166 G.Mumby 4.0 1 12 2 20/09/1992 Castletown Brocklesby Park
167 RJ.Greetham 3.0 0 5 1 04/05/1993 Glentham Glentham
168 H.Wood 3.0 0 27 1 08/06/1993 Hurdiss Brocklesby Park
169 J.Clarke 4.0 1 11 1 12/09/1993 Humber Pilots Humberside Airport
170 SD.Joyce 3.0 0 34 1 21/06/1994 South Kelsey South Kelsey
171 M.Standerline 3.0 0 17 1 16/05/1995 Kirton Lindsey Brocklesby Park
172 J.Rounce 3.0 0 14 0 04/07/1995 South Kelsey Holton le Moor
173 8th Earl of .Yarborough 4.0 0 10 1 06/07/1995 HMS Brocklesby Brocklesby Park
174 W.Yates(Jnr) 4.0 2 19 0 18/07/1996 Hainton Brocklesby Park
175 W.S.Yates 4.0 0 12 0 18/08/1996 Wiseton Wiseton
176 B.Abrams 4.0 0 13 2 06/07/1997 Emplex Brocklesby Park
177 C.Richards 4.0 0 11 2 29/04/2000 Clumber Park Clumber Park
178 AG.Dunderdale 3.0 0 21 1 18/05/2000 Kirton Lindsey Brocklesby Park
179 PA.Abrams 3.0 3 0 0 18/07/2000 Middle Rasen Brocklesby Park
180 S.Day 4.0 0 17 0 30/07/2000 Cleethorpes Brocklesby Park
181 G.Tinsley 3.0 0 24 0 22/05/2001 Owmby Owmby
182 T.Smith 3.0 0 34 1 29/05/2001 Caistor Caistor
183 A.Henderson 3.0 0 32 1 12/06/2001 Hurdiss Holton le Moor
184 B.Hargreaves 3.0 0 40 2 31/07/2001 Middle Rasen Middle Rasen
185 S.Andrew 4.0 1 32 0 22/06/2003 Cuxwold Cuxwold
186 S.Kemshall 3.0 0 23 1 08/07/2003 Owmby Owmby
187 J.Swales 4.0 2 11 0 09/07/2003 Tetford Skegness
188 C.Hornsey 4.0 0 34 1 14/09/2003 Grainthorpe Brocklesby Park
189 NA.Dodgson 4.0 0 18 0 11/06/2005 Cambridge Methodists Brocklesby Park
190 JM.Fowler 3.0 0 27 0 26/07/2005 South Kelsey Brocklesby Park
191 W.Parker 4.0 0 32 1 01/09/2007 Winterton-on-Sea Brocklesby Park
192 P.Hopton 3.0 0 18 1 01/07/2008 H.C.Wright Caistor
193 L.Bartlett 4.0 0 37 1 21/08/2011 Cleethorpes Brocklesby Park
194 CA.Rose 4.0 2 4 1 22/07/2012 Friskney Brocklesby Park
195 K.Douglas 4.0 0 14 0 13/07/2014 Grimoldby Grimoldby
196 J.Smith 4.0 1 9 0 07/09/2014 Black Bull (Brigg) Brocklesby Park
197 MJ.Green 4.0 0 25 1 12/07/2015 Louth Louth (London Road)
198 D.Galloway 4.0 0 24 1 06/09/2015 Hibaldstow Hibaldstow
199 HM.Short 4.0 0 16 0 20/09/2015 Cottingham Brocklesby Park
200 M.York 4.0 0 19 0 31/07/2016 Tetford Brocklesby Park
201 DT.Bevis 4.0 1 7 3 29/04/2018 Grimoldby Keelby (Stallingborough Road)
202 MP.Barton 4.0 0 13 1 08/07/2018 Grimoldby Grimoldby
203 A.Roulston 4.0 0 14 2 04/08/2019 Grimoldby Grimoldby
204 Dilshan 4.0 0 13 3 10/04/2022 North East Tamils Keelby (Stallingborough Road)
205 PN.Weerasingha 4.0 0 30 0 18/06/2023 Southbank Immingham (Blossom Way)
206 F.Khan 4.0 0 13 0 18/06/2023 Southbank Immingham (Blossom Way)
207 N.Khalid 4.0 0 17 1 17/08/2023 Tetney Keelby (Stallingborough Road)
208 M.Ahsan 4.0 0 26 2 23/07/2024 Springfield Keelby (Stallingborough Road)
209 SN.Singh 4.0 0 42 1 06/08/2024 No.1 Pub Cleethorpes
210 N.Abid 4.0 0 36 2 26/08/2024 Newglaze Grimsby (Augusta Street)
211 K.Durrani 4.0 3 4 0 08/09/2024 Alford Alford
212 M.Bennison 2.5 0 17 0 18/06/2002 Glentham Brocklesby Park
213 P.Clarke 2.4 0 7 1 22/06/1999 Glentham Brocklesby Park
214 E.Wilford 3.0 0 10 0 20/09/1952 Normanby Park Works Brocklesby Park
215 N.Russell 3.0 0 15 0 13/07/1957 North Thoresby North Thoresby
216 A.Turner (50-61) 3.0 0 5 0 12/08/1961 Southcliffe St. Andrews Brocklesby Park
217 J.Dent 3.0 0 13 1 20/08/1966 Clumber Park Clumber Park
218 Martin.Thompson 3.0 0 22 1 18/07/1968 Selby Farmers Whitley Bridge
219 C.Lee 2.2 0 11 1 21/05/1975 Bishop Norton Bishop Norton
220 D.Umbers 3.0 0 14 1 02/09/1984 Spilsby Spilsby
221 S.Simons 3.0 0 10 1 05/05/1988 Wintringham School Brocklesby Park
222 N.Farquharson 3.0 0 20 0 23/06/1988 St James School and Staff Brocklesby Park
223 N.Page 3.0 0 35 0 11/07/1993 Barton Town Brocklesby Park
224 D.Kinnell 3.0 0 13 1 18/07/1993 Jacobeans Brocklesby Park
225 S.Harris 3.0 0 12 0 22/07/1999 Shalford Brocklesby Park
226 B.Hornsey 3.0 0 26 0 14/06/2003 Cambridge Methodists Brocklesby Park
227 J.Holmes 3.0 0 30 0 28/08/2003 Benwell Hill Brocklesby Park
228 C.Humphrey 3.0 0 23 0 03/06/2007 Grimoldby Grimoldby
229 DM.Cressey 3.0 0 29 0 06/06/2007 Grainthorpe Brocklesby Park
230 R.Lord 3.0 0 8 0 09/09/2007 East Halton Brocklesby Park
231 RL.Musselwhite 3.0 0 26 1 01/07/2009 Tetford Tetford
232 L.McIntyre 3.0 0 7 4 03/05/2011 Hurdiss Caistor
233 T.Ambrazaitis 3.0 0 16 0 09/07/2011 Cambridge Methodists Brocklesby Park
234 J.Roberts 3.0 0 18 0 01/09/2013 Marshalls Gainsborough (Middlefield Lane)
235 SK.Sarkar 3.0 1 11 2 10/06/2014 Market Rasen Brocklesby Park
236 CSJ.Trembath 3.0 0 13 0 17/06/2014 Market Rasen and Louth RUFC Brocklesby Park
237 NJ.Beacock 3.0 0 5 2 07/09/2014 Black Bull (Brigg) Brocklesby Park
238 S.Meher 3.0 0 15 0 20/09/2015 Cottingham Brocklesby Park
239 GD.Short 3.0 0 13 1 20/09/2015 Cottingham Brocklesby Park
240 P.Baker 3.0 0 20 0 20/09/2015 Cottingham Brocklesby Park
241 DJ.Parker 3.0 0 13 0 21/05/2017 Cleethorpes Cleethorpes
242 S.King 3.0 0 15 0 28/05/2017 Louth Louth (London Road)
243 T.Daniels 3.0 0 9 2 18/07/2017 Owmby Owmby
244 J.Anderson 3.0 0 16 0 25/07/2017 Market Rasen Market Rasen
245 LB.Redmond 3.0 0 12 1 16/05/2018 Hurdiss Caistor
246 PC.Mitchell 3.0 0 29 1 27/06/2018 Market Rasen and Louth RUFC Market Rasen
247 OJ.Dunderdale 3.0 0 20 0 27/06/2018 Market Rasen and Louth RUFC Market Rasen
248 BW.Fish 3.0 0 11 2 27/06/2018 Market Rasen and Louth RUFC Market Rasen
249 G.Singh 3.0 0 28 0 08/07/2018 Grimoldby Grimoldby
250 AW.Whiteman 3.0 0 24 0 26/08/2018 Louth Louth (London Road)
251 Y.Pawar 3.0 0 12 2 07/07/2019 Holton-le-Clay Holton-le-Clay
252 N.Grewal 3.0 0 27 0 22/09/2019 Skegness Skegness
253 MF.Farook 3.0 0 20 0 06/09/2020 Louth Louth (London Road)
254 AS.Tareq 3.0 0 9 0 12/09/2021 Tetford Tetford
255 J.Gunarajah 3.0 0 12 0 26/09/2021 Grimoldby Grimoldby
256 Dileepan 3.0 0 17 2 10/04/2022 North East Tamils Keelby (Stallingborough Road)
257 A.Musthafa 3.0 1 5 2 20/07/2022 Grimoldby Keelby (Stallingborough Road)
258 A.Dosanjh 3.0 1 5 1 04/08/2022 Grimsby Police Keelby (Stallingborough Road)
259 K.Faizi 3.0 0 26 0 21/04/2024 Martins Keelby (Stallingborough Road)
260 S.Ul Hayat 3.0 0 24 2 27/06/2024 North Thoresby Keelby (Stallingborough Road)
261 N.Maroof 3.0 0 15 0 04/07/2024 North Thoresby North Thoresby
262 U.Ahmed 3.0 0 8 1 28/07/2024 Tetford Tetford
263 LV.Singh 3.0 0 29 0 11/08/2024 Southbank Keelby (Stallingborough Road)
264 IJ.Dunn 3.0 0 26 0 18/08/2024 Cleethorpes Keelby (Stallingborough Road)
265 U.Khalid 3.0 0 36 0 26/08/2024 Newglaze Grimsby (Augusta Street)
266 IS.Hayre 3.0 0 10 1 14/09/2024 Appleby Frodingham Scunthorpe (Brumby Hall)
267 P.Taylor 2.1 1 10 1 06/05/1999 Owmby Owmby
268 J.Spittlehouse 2.0 0 2 0 24/07/1957 Grimsby Hockey Club Brocklesby Park
269 J.Barber 2.0 0 14 1 25/07/1968 Grimsby RUFC Brocklesby Park
270 T.Adams 2.0 0 14 0 03/08/1978 Brigg Town Brocklesby Park
271 A.McMenemy 2.0 0 10 1 13/07/1982 Caistor Grammar School Brocklesby Park
272 R.Reed 2.0 0 5 0 20/07/1982 Nettleton Mines Holton le Moor
273 T.Jacklin 2.0 0 20 1 21/07/1983 Appleby Frodingham Brocklesby Park
274 G.Yardy 2.0 0 15 0 01/05/1984 Glentham Glentham
275 A.Turner 2.0 0 15 1 02/08/1988 Nettleton Mines Holton le Moor
276 D.Francis 2.0 0 13 0 21/05/1991 Caistor Brocklesby Park
277 W.Hudson 2.0 0 12 1 14/06/1994 Kirton Lindsey Brocklesby Park
278 N.Barber 2.0 0 22 0 17/07/1997 Hainton Brocklesby Park
279 T.Gardner 2.0 0 14 0 11/05/1999 Cherry Valley Caistor Yarborough
280 N.Twinn 2.0 0 13 2 13/07/2000 Glentham Market Rasen (De Aston)
281 MW.Pumfrey 2.0 1 7 3 03/07/2001 Cherry Valley Caistor Yarborough
282 T.Jones 2.0 0 13 0 07/05/2002 South Kelsey Brocklesby Park
283 A.Turnbull 2.0 0 9 2 06/06/2002 Kirton Lindsey Kirton Lindsey
284 S.Hillman 2.0 0 14 0 26/06/2003 Cherry Valley Caistor Yarborough
285 H.Qamar 2.3 0 22 1 15/09/2024 Grimsby Town Grimsby (Augusta Street)
286 M.Arshad 2.2 0 18 2 06/08/2024 No.1 Pub Cleethorpes
287 Altoft 2.1 2 2 0 30/04/1966 Grimsby YMCA Brocklesby Park
288 A.Tester 1.5 0 12 0 04/08/1998 Caistor Caistor
289 C.Cambell 2.0 0 15 1 25/07/1962 Elsham Brocklesby Park
290 Styen 2.0 0 21 0 08/07/1965 Brigg Grammar School Sir John Nelthorpe
291 J.Dickinson (1968) 2.0 1 10 0 12/06/1968 Frank Turner XI Brocklesby Park
292 R.Cole 2.0 0 14 0 28/06/1973 Brigg Grammar School Brocklesby Park
293 I.Bowen 2.0 0 15 0 13/08/1977 Stragglers Brocklesby Park
294 A.Davey 2.0 0 20 1 21/07/1982 Appleby Frodingham Brocklesby Park
295 M.Havercroft 2.0 0 14 0 06/09/1982 Spilsby Spilsby
296 D.Jordan 2.0 0 14 0 22/08/1987 Escrick Escrick
297 Tunde 2.0 0 9 0 23/06/1988 St James School and Staff Brocklesby Park
298 G.Collins 2.0 0 4 1 23/06/1988 St James School and Staff Brocklesby Park
299 P.Parker 2.0 0 14 0 12/07/1989 Barton Baysgarth Brocklesby Park
300 K.Moore 2.0 0 12 0 05/08/1990 Humberside Alliance Brocklesby Park
301 J.Jacklin 2.0 0 11 0 21/07/1994 Brian Parker XI Brocklesby Park
302 N.Rowson 2.0 0 16 0 21/07/1994 Brian Parker XI Brocklesby Park
303 S.Brumby 2.0 0 3 2 21/07/1994 Brian Parker XI Brocklesby Park
304 G.Brumby 2.0 0 12 0 21/07/1994 Brian Parker XI Brocklesby Park
305 D.Bryant 2.0 0 13 1 21/07/1994 Brian Parker XI Brocklesby Park
306 J.Whall 2.0 0 4 0 24/08/1996 Legbourne Legbourne
307 C.Scaife 2.0 0 12 3 22/07/1999 Shalford Brocklesby Park
308 P.Salt 2.0 0 11 1 22/07/1999 Shalford Brocklesby Park
309 D.Jones 2.0 0 21 0 28/08/2003 Benwell Hill Brocklesby Park
310 OA.Keely 2.0 0 30 0 24/05/2010 Holton-le-Clay Brocklesby Park
311 A.Morris 2.0 0 26 0 27/07/2010 Market Rasen Caistor
312 LO.Jollands 2.0 0 13 1 23/07/2013 Market Rasen and Louth RUFC Brocklesby Park
313 S.Arulanantham 2.0 0 9 0 31/08/2014 Keelby Keelby (Stallingborough Road)
314 J.Sivanathan 2.0 0 21 0 24/05/2015 Cleethorpes Brocklesby Park
315 GEJ.Martin 2.0 0 10 0 21/07/2015 Middle Rasen Brocklesby Park
316 JM.Taylor 2.0 0 12 0 06/09/2015 Hibaldstow Hibaldstow
317 GW.Drewery 2.0 0 29 0 19/07/2016 Market Rasen and Louth RUFC Middle Rasen
318 T.Carter 2.0 0 21 1 23/05/2017 H.C.Wright Caistor
319 S.Ullah 2.0 0 9 1 28/05/2017 Louth Louth (London Road)
320 C.Patrick 2.0 0 9 0 13/06/2017 Owmby Owmby
321 J.Ward 2.0 0 17 0 20/06/2017 Market Rasen and Louth RUFC Middle Rasen
322 HRR.Cadwallader 2.0 0 4 3 04/07/2017 Market Rasen Market Rasen
323 SM.Dixon 2.0 0 21 0 25/07/2017 Market Rasen Market Rasen
324 S.Clark 2.0 0 8 0 22/05/2018 Market Rasen and Louth RUFC Market Rasen
325 F.Bailey 2.0 0 4 2 03/06/2018 Skegness Skegness
326 J.Richards 2.0 0 10 0 12/06/2018 Hurdiss Caistor
327 AC.McGuire 2.0 0 5 0 12/06/2018 Hurdiss Caistor
328 S.Sivachelvan 2.0 0 11 0 17/06/2018 Grimoldby Grimoldby
329 SL.Pashley 2.0 0 22 3 27/06/2018 Market Rasen and Louth RUFC Market Rasen
