Brocklesby Park Cricket Club

Most runs conceded in innings


Name Ovrs Mdns Runs Wkts Date Against Location
1 RJ.Bedwell 19.0 3 104 3 15/07/2006 Cambridge Methodists Brocklesby Park
2 M.Featherstone 19.0 1 100 2 19/06/1983 Market Rasen Brocklesby Park
3 M.Featherstone 17.0 1 91 3 05/08/1995 Cambridge Methodists Calverley Lane
4 PJ.Thompson 12.0 0 91 1 28/07/1996 Tickhill Tickhill
5 PB.Burbidge 21.0 1 89 2 27/05/1978 Clumber Park Clumber Park
6 M.Featherstone 22.0 0 87 2 18/08/1990 Escrick Escrick
7 M.Featherstone 16.0 0 85 4 22/07/1989 Lane Head Church Brocklesby Park
8 RJ.Bedwell 20.0 0 85 4 06/05/2006 Halifax Nomads Brocklesby Park
9 MCB.Burbidge 12.0 1 84 4 31/07/1982 Revesby Brocklesby Park
10 RB.Lyth 9.0 0 82 1 26/06/1953 Havagoes Grimsby (Littlefield Lane)
11 S.Trevor 7.0 0 82 1 03/09/1989 Outcasts Hirst Priory
12 PJ.Thompson 12.0 1 80 3 02/07/1994 Escrick Brocklesby Park
13 J.Clarke 20.0 4 79 2 16/07/1978 Cleethorpes Brocklesby Park
14 S.Bradshaw 20.0 4 78 3 23/05/1982 Broughton Brocklesby Park
15 RJ.Bedwell 12.0 0 78 1 10/05/2003 Halifax Nomads Brocklesby Park
16 JS.Pexman 8.0 0 78 0 18/05/2008 Hainton Brocklesby Park
17 G.Avison 20.0 6 77 2 18/07/1982 Thoresby Park Thoresby Park
18 R.Rex 12.0 0 76 1 25/06/1988 Horncastle Horncastle
19 PJ.Thompson 12.0 0 76 4 21/06/1992 Doncaster Hockey Club Brocklesby Park
20 PJ.Thompson 10.0 0 76 2 19/05/2001 Hainton Hainton
21 RJ.Bedwell 14.0 0 76 1 14/06/2003 Cambridge Methodists Brocklesby Park
22 RJ.Bedwell 13.0 1 76 1 06/08/2003 Motley Crew Brocklesby Park
23 RJ.Bedwell 10.0 1 76 2 07/08/2005 Revesby Revesby
24 P.Dewfall 8.0 0 76 2 07/08/2011 Holton-le-Clay Brocklesby Park
25 C.Stainsby ? ? 75 6 18/06/1921 Cleethorpes Brocklesby Park
26 D.Foster 17.0 0 75 1 21/07/1971 Selby Farmers Whitley Bridge
27 JM.Greetham 8.0 0 74 0 31/05/1954 RAF Manby Grimsby (Littlefield Lane)
28 EP.Haines 13.2 0 74 3 21/07/1971 Selby Farmers Whitley Bridge
29 EP.Haines 16.0 0 74 5 12/06/1976 Horncastle Horncastle
30 S.Bradshaw 21.2 3 73 5 18/05/1980 Cleethorpes Brocklesby Park
31 G.Mumby 19.0 3 73 4 05/06/1983 D Roberts Grimsby XI Brocklesby Park
32 PJ.Thompson 10.0 0 73 3 09/07/1992 Hainton Hainton
33 PB.Burbidge 19.0 2 72 3 16/08/1969 Hykeham Brocklesby Park
34 PB.Burbidge 16.0 1 72 3 06/06/1970 Clumber Park Clumber Park
35 G.Mumby 20.0 3 72 3 01/06/1980 St John's Hospital St John's Hospital
36 S.Bradshaw 20.0 1 72 6 23/08/1980 Timberland Timberland
37 G.Mumby 19.3 4 72 5 31/07/1983 Broughton Broughton
38 P.Burke 17.5 2 72 2 30/07/1994 Lane Head Church Lane Head
39 DS.Williamson 8.0 0 72 1 04/05/2003 Skegness Brocklesby Park
40 J.Henderson 8.0 0 71 0 24/07/1963 Ross Group Grimsby (Littlefield Lane)
41 PB.Burbidge 9.0 0 71 2 30/05/1968 Bishop Norton Bishop Norton
42 EP.Haines 16.0 0 71 2 14/08/1976 Woodhall Spa Woodhall Spa
43 M.Featherstone 20.0 7 71 2 10/08/1991 Legbourne Brocklesby Park
44 PA.Abrams 7.0 0 71 1 30/07/1995 Tickhill Brocklesby Park
45 MCB.Burbidge 7.0 0 71 0 03/08/2003 Revesby Revesby
46 PJ.Thompson 16.0 2 70 6 27/07/1991 Burgh-Le-Marsh Brocklesby Park
47 DS.Williamson 8.0 0 70 2 16/06/1996 Doncaster Hockey Club Brocklesby Park
48 J.Henderson 9.0 0 69 1 08/05/1968 Normanby Park Brocklesby Park
49 EP.Haines 18.1 2 69 6 19/05/1973 Alford Brocklesby Park
50 EP.Haines 11.0 0 69 2 09/06/1973 Grimsby Town Grimsby (Augusta Street)
51 N.Page 11.1 0 69 1 21/06/1986 Hainton Hainton
52 JD.Burbidge 15.0 0 69 1 25/06/1988 Horncastle Horncastle
53 JD.Burbidge 13.0 0 69 3 24/06/1989 Horncastle Horncastle
54 PJ.Thompson 14.0 2 69 1 15/08/1992 Escrick Escrick
55 RJ.Bedwell 10.0 0 69 2 04/08/2004 Motley Crew Brocklesby Park
56 HAT.Salmon 6.0 0 69 1 19/06/2016 Louth Louth (London Road)
57 S.Perera 8.0 0 69 0 12/08/2018 Louth Louth (London Road)
58 LH.Bandara 9.0 0 69 2 15/09/2019 Cleethorpes Keelby (Stallingborough Road)
59 RB.Lyth 9.0 0 68 0 16/06/1952 Elks Grimsby
60 J.Clarke 9.0 0 67 1 05/07/1981 Outcasts Brocklesby Park
61 PB.Burbidge 5.5 0 67 1 05/05/1984 Hainton Hainton
62 R.Green 8.0 0 67 3 10/05/1987 Scunthorpe Town Brocklesby Park
63 JD.Burbidge 12.0 0 67 2 19/06/1988 Woodhall Spa Woodhall Spa
64 DS.Williamson 9.0 0 67 1 19/05/1996 Grimsby Town Grimsby (Augusta Street)
65 GR.Holmes 9.0 0 67 1 21/07/1996 Barnby Dun Brocklesby Park
66 PB.Burbidge 12.0 0 67 2 31/07/1999 Cambridge Methodists Brocklesby Park
67 JM.Greetham 6.0 0 66 2 16/06/1952 Elks Grimsby
68 M.Gorvel 19.1 3 66 3 25/06/1977 Thoresby Park Thoresby Park
69 K.Navaratnam 7.0 0 66 2 16/06/2013 Holton-le-Clay Holton-le-Clay
70 PB.Burbidge 8.0 0 65 2 19/06/1959 Havagoes Grimsby (Littlefield Lane)
71 D.Foster 21.0 3 65 2 18/08/1973 Woodhall Spa Woodhall Spa
72 G.Mumby 22.0 2 65 3 28/05/1978 Woodhall Spa Brocklesby Park
73 M.Featherstone 19.5 4 65 3 22/05/1982 Clumber Park Clumber Park
74 PB.Burbidge 18.5 0 65 7 26/06/1982 Hainton Brocklesby Park
75 PB.Burbidge 15.0 5 65 3 13/06/1992 Friskney Friskney
76 PJ.Thompson 13.0 1 65 3 18/07/1992 Lane Head Church Lane Head
77 DS.Williamson 13.0 0 65 0 21/07/1996 Barnby Dun Brocklesby Park
78 MA.Meadows 12.0 0 65 2 23/07/1997 Shalford Brocklesby Park
79 AJD.Weaver ? ? 64 2 04/08/1921 Charltons Brocklesby Park
80 MCB.Burbidge 15.0 1 64 4 15/08/1970 Hykeham Hykeham
81 PB.Burbidge 15.0 4 64 1 14/08/1976 Woodhall Spa Woodhall Spa
82 K.Moore 10.4 1 64 3 11/06/1989 Market Rasen Market Rasen
83 PB.Burbidge 14.0 0 64 3 07/07/1990 Escrick Brocklesby Park
84 JD.Burbidge 15.0 2 64 4 25/05/1992 Lane Head Church Brocklesby Park
85 PJ.Thompson 6.0 0 64 1 23/07/1994 Burgh-Le-Marsh Burgh-Le-Marsh
86 DS.Williamson 14.0 1 64 4 14/05/1995 Collingham Collingham
87 JN.Kent Snr 9.3 1 64 2 12/08/2007 Southbank Brocklesby Park
88 JD.Burbidge 10.0 0 64 5 14/06/2009 Woodhall Wanderers Woodhall Spa
89 RJ.Bedwell 7.0 0 64 0 28/06/2015 Graves Park Brocklesby Park
90 MCB.Burbidge 17.0 1 63 5 27/05/1974 South Kelsey Brocklesby Park
91 PB.Burbidge 18.0 2 63 4 19/06/1976 Woodhall Spa Brocklesby Park
92 M.Shaw 16.1 4 63 5 04/07/1982 Outcasts Hirst Priory
93 JD.Burbidge 15.0 3 63 2 22/07/1990 Tickhill Tickhill
94 PJ.Thompson 11.0 1 63 3 30/07/1994 Lane Head Church Lane Head
95 MA.Meadows 13.0 1 63 1 26/05/1996 Alford Alford
96 JD.Burbidge 10.0 0 63 2 23/06/1996 Harworth Brocklesby Park
97 M.Kendall 9.0 0 63 2 29/07/1996 West Bridgfordians Brocklesby Park
98 NJ.Beacock 10.0 0 63 2 04/08/2002 Revesby Brocklesby Park
99 P.Dewfall 11.0 0 63 3 06/08/2003 Motley Crew Brocklesby Park
100 NJ.Beacock 10.0 0 63 4 18/05/2008 Hainton Brocklesby Park
101 JS.Pexman 8.0 0 63 2 01/08/2010 Skegness Brocklesby Park
102 RJ.Bedwell 11.0 1 63 2 01/09/2013 Marshalls Gainsborough (Middlefield Lane)
103 S.Chowdhury 8.0 1 63 2 08/09/2013 Cleethorpes Brocklesby Park
104 S.Chowdhury 8.0 0 63 3 29/06/2014 Holton-le-Clay Holton-le-Clay
105 PB.Burbidge 9.0 0 62 3 08/05/1968 Normanby Park Brocklesby Park
106 M.Gorvel 20.0 4 62 3 09/07/1977 Horncastle Brocklesby Park
107 M.Featherstone 13.0 0 62 4 31/07/1983 Broughton Broughton
108 MCB.Burbidge 10.0 0 62 2 09/05/1987 Halifax Nomads Brocklesby Park
109 V.Jackson 13.0 3 62 1 23/07/1990 West Bridgfordians Brocklesby Park
110 R.Rex 11.0 0 62 1 22/06/1991 Horncastle Horncastle
111 PJ.Thompson 10.0 1 62 2 29/07/1995 Leeds Uni. Staff Brocklesby Park
112 CR.Wilson 14.0 1 62 1 30/07/2000 Cleethorpes Brocklesby Park
113 PJ.Thompson 10.0 0 62 3 04/08/2004 Motley Crew Brocklesby Park
114 MA.Meadows 7.2 1 62 2 04/06/2006 Grimoldby Brocklesby Park
115 PG.Hutchinson 8.0 0 62 1 11/06/2006 Woodhall Wanderers Brocklesby Park
116 RJ.Bedwell 8.0 0 62 2 18/07/2010 Sutton-on-Sea Sutton-on-Sea
117 IJ.Dunn 8.0 0 62 1 11/08/2013 Friskney Friskney
118 S.Perera 7.0 0 62 1 05/08/2018 Cleethorpes Cleethorpes
119 L.Singh 8.0 0 62 1 12/08/2018 Louth Louth (London Road)
120 S.Ali 7.0 1 62 0 18/05/2024 Appleby Frodingham Keelby (Stallingborough Road)
121 Z.Maqbool 8.0 1 62 2 18/05/2025 Cleethorpes Cleethorpes
122 S.Fisher ? ? 61 3 30/05/1914 Frodingham Frodingham
123 G.Feirn ? ? 61 4 16/07/1921 Cleethorpes Brocklesby Park
124 M.Gorvel 17.0 1 61 6 03/07/1976 Hainton Hainton
125 PB.Burbidge 8.0 0 61 1 05/06/1980 Barton Town Brocklesby Park
126 G.Mumby 8.0 0 61 0 13/05/1981 Bishop Norton Bishop Norton
127 G.Mumby 20.0 2 61 3 06/09/1986 Wiseton Wiseton
128 MCB.Burbidge 10.0 1 61 0 12/06/1988 Market Rasen Brocklesby Park
129 F.Patton 23.5 4 61 5 23/07/1988 Lane Head Church Brocklesby Park
130 J.Clarke 12.0 1 61 5 01/07/1989 Grimoldby Brocklesby Park
131 R.Rex 10.0 0 61 2 28/07/1990 Burgh-Le-Marsh Burgh-Le-Marsh
132 PJ.Thompson 13.0 0 61 3 19/06/1993 Brotton Brocklesby Park
133 PJ.Thompson 11.0 0 61 5 03/07/1993 Escrick Brocklesby Park
134 PJ.Thompson 12.0 0 61 3 18/05/1996 Ledsham Ledsham
135 DS.Williamson 10.0 1 61 0 20/05/2007 Louth Brocklesby Park
136 K.Navaratnam 7.0 1 61 2 22/05/2011 Holton-le-Clay Holton-le-Clay
137 N.Balasingam 8.0 0 61 1 29/08/2021 Barton Town Keelby (Stallingborough Road)
138 JD.Hargreaves 11.0 0 60 1 18/05/1959 North Thoresby Brocklesby Park
139 Jim.Robinson 8.0 0 60 2 29/06/1960 G R Mawer's XI Brocklesby Park
140 M.Gorvel 20.0 3 60 4 24/07/1977 Market Rasen Brocklesby Park
141 R.Green 10.0 0 60 1 01/06/1980 St John's Hospital St John's Hospital
142 S.Bradshaw 8.0 0 60 3 04/06/1981 Normanby Park Works Brocklesby Park
143 JG.Hutchinson 14.0 4 60 4 26/08/1984 Cleethorpes Cleethorpes
144 R.Rex 15.0 1 60 2 24/06/1989 Horncastle Horncastle
145 H.Wood 7.0 0 60 2 29/07/1990 Barnby Dun Barnby Dun
146 S.Trevor 10.0 0 60 2 21/07/1991 Tickhill Brocklesby Park
147 JD.Burbidge 12.0 0 60 1 28/06/1992 Alford Brocklesby Park
148 PJ.Thompson 10.0 0 60 2 05/05/2001 Wainfleet Wainfleet
149 JS.Pexman 13.0 2 60 3 29/07/2007 Cuxwold Cuxwold
150 JD.Burbidge 10.0 0 60 0 31/05/2009 Tetford Brocklesby Park
151 S.Sanmugathas 8.0 0 60 0 24/07/2014 Holton-le-Clay Brocklesby Park
152 G.Bramhill 9.0 0 59 6 18/05/1972 Appleby Frodingham Scunthorpe (Brumby Hall)
153 D.Foster 19.0 3 59 3 09/06/1973 Grimsby Town Grimsby (Augusta Street)
154 PB.Burbidge 12.0 0 59 2 23/06/1979 Thoresby Park Thoresby Park
155 M.Featherstone 18.0 2 59 3 15/05/1982 Hartsholme Brocklesby Park
156 G.Mumby 22.0 5 59 2 31/05/1982 East Halton Brocklesby Park
157 J.Clarke 13.0 0 59 1 21/06/1986 Hainton Hainton
158 PJ.Thompson 10.0 0 59 1 09/08/1992 Heslington Brocklesby Park
159 P.Burke 14.0 3 59 3 23/07/1994 Burgh-Le-Marsh Burgh-Le-Marsh
160 DS.Williamson 15.0 2 59 1 23/07/1997 Shalford Brocklesby Park
161 TJ.Clapson 15.0 0 59 5 07/08/1999 Escrick Escrick
162 PJ.Thompson 5.0 0 59 0 07/08/2005 Revesby Revesby
163 L.McEvoy 9.0 0 59 0 15/07/2006 Cambridge Methodists Brocklesby Park
164 NJ.Beacock 10.0 1 59 2 14/06/2009 Woodhall Wanderers Woodhall Spa
165 RJ.Bedwell 8.0 1 59 2 22/05/2011 Holton-le-Clay Holton-le-Clay
166 RJ.Bedwell 7.5 1 59 5 15/07/2018 Alford Keelby (Stallingborough Road)
167 H.Cook 9.0 0 58 3 12/06/1966 Scunthorpe Town Scunthorpe
168 MJH.Davey 13.0 0 58 2 05/07/1969 Alford Alford
169 I.Redpath 10.0 0 58 2 03/06/1970 Raymond Mawers XI Brocklesby Park
170 M.Featherstone 20.0 1 58 4 12/06/1983 Alford Alford
171 R.Rex 16.0 2 58 3 22/07/1989 Lane Head Church Brocklesby Park
172 MCB.Burbidge 10.0 0 58 2 05/08/1990 Humberside Alliance Brocklesby Park
173 W.S.Yates 17.0 5 58 3 16/05/1993 Collingham Collingham
174 J.Wright 12.0 2 58 2 08/08/1993 Heslington Heslington
175 M.Featherstone 14.0 1 58 2 20/08/1994 Halifax Nomads Brocklesby Park
176 DS.Williamson 13.0 0 58 4 04/08/1996 Heslington Brocklesby Park
177 TJ.Clapson 8.0 0 58 0 07/07/2001 Cambridge Methodists Brigg
178 SC.Turner 7.0 0 58 0 20/07/2003 Sutton-on-Sea Brocklesby Park
179 JS.Pexman 14.0 2 58 4 06/05/2006 Halifax Nomads Brocklesby Park
180 RJ.Bedwell 13.0 4 58 0 28/06/2008 Halifax Nomads Brocklesby Park
181 EP.Haines 11.0 0 57 1 01/08/1970 Horncastle Brocklesby Park
182 PB.Burbidge 9.0 0 57 2 18/05/1972 Appleby Frodingham Scunthorpe (Brumby Hall)
183 EP.Haines 14.0 2 57 2 14/06/1975 Horncastle Horncastle
184 PB.Burbidge 15.0 0 57 7 26/06/1976 Alford Alford
185 PB.Burbidge 16.2 1 57 4 18/07/1976 Outcasts Brocklesby Park
186 J.Clarke 6.6 0 57 1 28/06/1978 Matthew Humberstone School Brocklesby Park
187 M.Featherstone 12.0 0 57 2 23/06/1979 Thoresby Park Thoresby Park
188 GR.Holmes 15.0 0 57 6 04/06/1983 Horncastle Brocklesby Park
189 K.Moore 9.0 0 57 3 27/08/1989 Spilsby Spilsby
190 JG.Hutchinson 6.0 0 57 1 22/07/1990 Tickhill Tickhill
191 DS.Williamson 12.0 2 57 1 18/06/1995 Doncaster Hockey Club Brocklesby Park
192 PB.Burbidge 12.3 0 57 5 08/07/1995 Penguins Brocklesby Park
193 EJ.Beacock 7.0 0 57 1 21/06/1998 Grimsby Town Grimsby (Augusta Street)
194 JD.Burbidge 10.0 0 57 2 19/05/2001 Hainton Hainton
195 D.Birch 3.0 0 57 1 03/07/2001 Cherry Valley Caistor Yarborough
196 MA.Meadows 6.0 1 57 2 18/05/2008 Hainton Brocklesby Park
197 BW.Fish 10.0 2 57 1 16/08/2009 Southbank Brocklesby Park
198 P.Wynn ? ? 56 3 18/06/1921 Cleethorpes Brocklesby Park
199 Jim.Robinson 9.0 0 56 4 06/06/1956 Grimsby Teachers Grimsby (Littlefield Lane)
200 M.Featherstone 15.0 2 56 3 11/06/1978 Barnetby Brocklesby Park
201 PB.Burbidge 19.0 2 56 3 06/06/1981 Horncastle Brocklesby Park
202 S.Bradshaw 16.0 3 56 2 01/05/1982 Alford Brocklesby Park
203 N.Page 10.0 0 56 0 28/08/1983 Cleethorpes Brocklesby Park
204 JD.Burbidge 16.0 2 56 1 14/05/1988 Clumber Park Clumber Park
205 K.Moore 11.0 1 56 4 23/07/1989 Humberside Alliance Brocklesby Park
206 JG.Hutchinson 16.0 2 56 1 21/07/1991 Tickhill Brocklesby Park
207 MCB.Burbidge 6.0 1 56 3 09/07/1992 Hainton Hainton
208 H.Wood 13.0 1 56 3 08/05/1993 Clumber Park Clumber Park
209 MCB.Burbidge 7.0 0 56 1 26/07/1993 West Bridgfordians Brocklesby Park
210 PJ.Thompson 8.0 0 56 6 11/06/1994 Friskney Friskney
211 PJ.Thompson 10.0 1 56 1 24/07/1996 Shalford Brocklesby Park
212 C.Denning 12.0 0 56 1 10/08/1997 Cleethorpes Cleethorpes
213 PB.Burbidge 5.0 0 56 1 06/06/2001 Grimoldby Brigg
214 P.Hopton 10.0 0 56 1 12/09/2004 Friskney Friskney
215 JS.Pexman 8.0 0 56 1 15/06/2008 Woodhall Wanderers Brocklesby Park
216 D.Cresswell 11.0 3 56 1 02/05/2009 Halifax Nomads Brocklesby Park
217 JS.Pexman 10.0 0 56 1 14/06/2009 Woodhall Wanderers Woodhall Spa
218 RJ.Bedwell 8.0 0 56 0 06/08/2017 Skegness Skegness
219 FWH.Wilson ? ? 55 2 30/05/1914 Frodingham Frodingham
220 A.Kemshall 8.0 1 55 2 12/07/1972 Bishop Norton Bishop Norton
221 PB.Burbidge 14.0 2 55 1 01/08/1976 Hartsholme Hartsholme
222 R.Green 11.0 2 55 5 13/07/1980 Cleethorpes Brocklesby Park
223 JD.Burbidge 7.0 1 55 1 16/05/1985 Normanby Park Works Normanby Park Works
224 R.Green 12.2 1 55 3 21/06/1987 Woodhall Spa Brocklesby Park
225 R.Rex 9.0 1 55 0 19/06/1988 Woodhall Spa Woodhall Spa
226 R.Rex 13.0 1 55 3 27/08/1989 Spilsby Spilsby
227 PA.Abrams 14.0 1 55 2 10/07/1993 Penguins Brocklesby Park
228 PJ.Thompson 12.0 2 55 4 14/05/1994 Grimoldby Brocklesby Park
229 NJ.Beacock 4.0 0 55 0 07/07/1994 Caistor Grammar School Brocklesby Park
230 R.Rex 11.0 0 55 1 07/08/1994 Heslington Brocklesby Park
231 PJ.Thompson 9.0 0 55 0 29/07/1996 West Bridgfordians Brocklesby Park
232 MA.Meadows 12.0 3 55 4 22/06/1997 Harworth Brocklesby Park
233 EJ.Beacock 12.0 0 55 5 22/07/1999 Shalford Brocklesby Park
234 DS.Williamson 10.0 1 55 2 08/07/2000 Wainfleet Brocklesby Park
235 PG.Hutchinson 10.0 1 55 1 13/07/2003 Cleethorpes Brocklesby Park
236 PG.Hutchinson 10.0 1 55 1 15/06/2008 Woodhall Wanderers Brocklesby Park
237 S.Chowdhury 8.0 1 55 3 24/07/2014 Holton-le-Clay Brocklesby Park
238 M.Ayub 8.0 0 55 0 21/05/2023 Grimsby Town Grimsby (Augusta Street)
239 PB.Burbidge 12.0 1 54 4 16/06/1962 Barton Town Barton Town
240 EP.Haines 15.0 2 54 2 28/08/1967 Normanby Park Normanby Park
241 PB.Burbidge 14.0 4 54 5 15/08/1970 Hykeham Hykeham
242 PB.Burbidge 19.0 3 54 2 03/06/1972 Clumber Park Clumber Park
243 GR.Holmes 17.0 0 54 4 20/05/1978 Hartsholme Brocklesby Park
244 J.Clarke 7.3 0 54 2 05/06/1980 Barton Town Brocklesby Park
245 S.Bradshaw 14.0 4 54 3 19/07/1981 Market Rasen Brocklesby Park
246 R.Green 9.0 0 54 2 08/06/1986 Humberside Alliance Brocklesby Park
247 D.Stamp 10.0 1 54 1 15/06/1986 Market Rasen Market Rasen
248 K.Gray 10.0 2 54 1 19/07/1987 Barton Town Barton Town
249 R.Rex 14.0 2 54 1 14/05/1988 Clumber Park Clumber Park
250 R.Rex 10.0 0 54 0 22/07/1990 Tickhill Tickhill

Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 0.58 seconds to generate on Saturday, 14 June 2025 at 22:06:00
Baldrick, believe me, eternity in the company of Beelzebub and all his hellish instruments of death will be a picnic compared to five minutes with me and this pencil if we can't replace this dictionary. - Blackadder

25585