Brocklesby Park Cricket Club

Most runs conceded in innings in last match


Name Ovrs Mdns Runs Wkts Date Against Location
1 EP.Haines 16.0 0 71 2 14/08/1976 Woodhall Spa Woodhall Spa
2 HAT.Salmon 6.0 0 69 1 19/06/2016 Louth Louth (London Road)
3 AJD.Weaver ? ? 64 2 04/08/1921 Charltons Brocklesby Park
4 M.Kendall 9.0 0 63 2 29/07/1996 West Bridgfordians Brocklesby Park
5 G.Feirn ? ? 61 4 16/07/1921 Cleethorpes Brocklesby Park
6 G.Bramhill 9.0 0 59 6 18/05/1972 Appleby Frodingham Scunthorpe (Brumby Hall)
7 H.Cook 9.0 0 58 3 12/06/1966 Scunthorpe Town Scunthorpe
8 J.Wright 12.0 2 58 2 08/08/1993 Heslington Heslington
9 FWH.Wilson ? ? 55 2 30/05/1914 Frodingham Frodingham
10 Matt.Thompson 5.0 0 50 2 10/05/2009 Horncastle Horncastle
11 J.Stanley 13.0 0 49 2 23/07/1990 West Bridgfordians Brocklesby Park
12 P.Kinross 8.0 0 49 3 27/07/1992 West Bridgfordians Brocklesby Park
13 N.Alexander 6.0 0 48 0 07/08/1999 Escrick Escrick
14 D.Stamp 5.0 1 47 1 15/08/1992 Escrick Escrick
15 M.Kamal 7.0 9 47 0 01/09/2024 Barton Town Barton Town
16 R.Sethi 7.0 0 46 0 06/09/2020 Louth Louth (London Road)
17 H.Khan 7.0 0 46 1 15/09/2024 Grimsby Town Grimsby (Augusta Street)
18 Rich.Bullimore 8.0 2 45 4 22/07/1964 Elsham Brocklesby Park
19 D.Clark 7.0 1 45 3 02/08/2015 Market Rasen Market Rasen
20 P.Dewfall 8.0 1 45 0 17/07/2016 Alford Brocklesby Park
21 Z.Butt 6.0 1 45 2 15/09/2024 Grimsby Town Grimsby (Augusta Street)
22 S.Afghan 5.0 0 44 2 15/09/2024 Grimsby Town Grimsby (Augusta Street)
23 D.Crow 8.0 0 43 2 04/07/1993 Thoresby Park Brocklesby Park
24 WA.Milligan-Manby 8.0 0 43 1 06/05/2018 Southbank Immingham (Blossom Way)
25 JT.Rawlin ? ? 42 7 12/07/1884 Hull Town Hull Town
26 AW.Smith ? ? 42 3 30/05/1914 Frodingham Frodingham
27 J.Henderson 7.0 2 42 1 22/07/1970 Selby Farmers Whitley Bridge
28 A.Brock 11.0 2 42 1 20/08/1989 Cleethorpes Cleethorpes
29 SN.Singh 4.0 0 42 1 06/08/2024 No.1 Pub Cleethorpes
30 S.Vedutla 7.1 0 41 2 10/05/2003 Halifax Nomads Brocklesby Park
31 JS.Pexman 5.0 0 41 0 21/05/2017 Cleethorpes Cleethorpes
32 B.Hargreaves 3.0 0 40 2 31/07/2001 Middle Rasen Middle Rasen
33 HS.Dhillon 8.0 3 40 1 03/06/2018 Skegness Skegness
34 R.Stanley 10.0 1 39 0 29/07/1991 West Bridgfordians Brocklesby Park
35 M.Hanson 9.0 1 39 1 18/08/1991 Cleethorpes Brocklesby Park
36 R.Hinton 6.0 0 39 2 23/07/1997 Shalford Brocklesby Park
37 SL.Brierley 8.0 2 39 2 11/08/2013 Friskney Friskney
38 GS.Dhillon 8.0 0 39 1 03/06/2018 Skegness Skegness
39 L.Balasingham 7.0 0 39 0 06/09/2020 Louth Louth (London Road)
40 F.Patton 15.0 5 38 4 03/09/1988 Wiseton Wiseton
41 V.Jackson 8.0 0 38 0 25/07/1994 West Bridgfordians Brocklesby Park
42 H.Abraham ? ? 37 2 05/07/1909 Southwold Hunt Brocklesby Park
43 L.Bartlett 4.0 0 37 1 21/08/2011 Cleethorpes Brocklesby Park
44 W.McVeigh 5.0 0 36 0 04/08/2004 Motley Crew Brocklesby Park
45 MA.Meadows 10.0 2 36 5 03/05/2009 Cleethorpes Cleethorpes
46 U.Khalid 3.0 0 36 0 26/08/2024 Newglaze Grimsby (Augusta Street)
47 N.Abid 4.0 0 36 2 26/08/2024 Newglaze Grimsby (Augusta Street)
48 WS.Halkon 8.4 2 35 1 13/08/1969 Selby Farmers Brocklesby Park
49 S.Bradshaw 11.0 3 35 0 17/08/1986 Alford Alford
50 N.Page 3.0 0 35 0 11/07/1993 Barton Town Brocklesby Park
51 P.Robson 8.0 2 35 1 26/08/2012 Hainton Hainton
52 CR.Turner 14.0 1 34 2 22/08/1953 Barton Town Barton Town
53 D.Nutbrown 11.0 1 34 3 28/08/1976 22nd Regiment Royal Artillery Kirton Lindsey
54 SD.Joyce 3.0 0 34 1 21/06/1994 South Kelsey South Kelsey
55 A.Noble 6.0 0 34 1 05/08/1995 Cambridge Methodists Calverley Lane
56 K.Gray 6.0 0 34 0 01/05/1999 Clumber Park Clumber Park
57 J.Geldard 3.6 0 34 3 12/07/2000 Woodhall Wanderers Skegness
58 T.Smith 3.0 0 34 1 29/05/2001 Caistor Caistor
59 C.Hornsey 4.0 0 34 1 14/09/2003 Grainthorpe Brocklesby Park
60 D.Snowing 7.0 0 34 0 01/09/2007 Winterton-on-Sea Brocklesby Park
61 K.Marks 9.0 0 33 0 11/07/1976 Cleethorpes Brocklesby Park
62 R.Bradley 7.0 0 33 1 03/09/1994 Doncaster VAT Brocklesby Park
63 N.Towns 5.0 0 33 1 06/08/1995 Heslington Heslington
64 J.Whitwood 5.0 0 32 1 05/06/1974 Raymond Mawers XI Brocklesby Park
65 M.Gorvel 10.3 1 32 4 04/09/1977 22nd Regiment Royal Artillery Kirton Lindsey
66 M.Page 9.0 1 32 2 10/06/1989 Firvale Brocklesby Park
67 ACW.Mills 5.0 0 32 1 07/08/1999 Escrick Escrick
68 A.Henderson 3.0 0 32 1 12/06/2001 Hurdiss Holton le Moor
69 S.Andrew 4.0 1 32 0 22/06/2003 Cuxwold Cuxwold
70 W.Parker 4.0 0 32 1 01/09/2007 Winterton-on-Sea Brocklesby Park
71 K.Burton 6.0 0 31 1 10/06/1984 Alford Brocklesby Park
72 GS.Smith 15.0 5 31 4 31/08/1986 Spilsby Spilsby
73 D.Lawson 7.0 0 31 0 17/05/1992 Collingham Brocklesby Park
74 W.Reader 8.0 1 30 1 19/08/1989 Escrick Escrick
75 S.Brader 4.0 0 30 1 14/06/1991 Caistor Grammar School Brocklesby Park
76 J.Holmes 3.0 0 30 0 28/08/2003 Benwell Hill Brocklesby Park
77 OA.Keely 2.0 0 30 0 24/05/2010 Holton-le-Clay Brocklesby Park
78 SO.Rose 5.0 0 30 1 31/07/2011 Hainton Brocklesby Park
79 S.Chowdhury 6.0 0 30 0 14/09/2014 Lea Park Brocklesby Park
80 S.Gowtham 7.2 0 30 0 21/05/2023 Grimsby Town Grimsby (Augusta Street)
81 PN.Weerasingha 4.0 0 30 0 18/06/2023 Southbank Immingham (Blossom Way)
82 PC.Cahalin 17.0 5 29 8 05/06/1971 Clumber Park Clumber Park
83 D.Foster 8.0 1 29 0 15/08/1976 Market Rasen Brocklesby Park
84 S.Bell 9.0 1 29 2 06/08/2003 Motley Crew Brocklesby Park
85 DM.Cressey 3.0 0 29 0 06/06/2007 Grainthorpe Brocklesby Park
86 PG.Hutchinson 10.0 1 29 2 29/06/2008 Alford Alford
87 GW.Drewery 2.0 0 29 0 19/07/2016 Market Rasen and Louth RUFC Middle Rasen
88 PC.Mitchell 3.0 0 29 1 27/06/2018 Market Rasen and Louth RUFC Market Rasen
89 N.Balasingam 9.0 1 29 1 26/08/2023 Hibaldstow Hibaldstow
90 LV.Singh 3.0 0 29 0 11/08/2024 Southbank Keelby (Stallingborough Road)
91 JHJ.Webb ? ? 28 4 10/06/1911 Grimsby St. Pauls Brocklesby Park
92 M.Winfield 8.4 3 28 2 25/07/1992 Burgh-Le-Marsh Burgh-Le-Marsh
93 M.Bond 10.0 2 28 2 26/07/1993 West Bridgfordians Brocklesby Park
94 T.Sharpe 7.0 1 28 1 15/06/1996 Grainthorpe Brocklesby Park
95 I.Falkenbridge 11.0 1 28 0 07/09/1996 Yorkshire Post Brocklesby Park
96 C.Denning 7.0 1 28 0 16/08/1997 Halifax Nomads Brocklesby Park
97 G.Singh 3.0 0 28 0 08/07/2018 Grimoldby Grimoldby
98 A.MacFarlane 6.0 0 28 0 14/04/2019 Cleethorpes Cleethorpes
99 M.Bal 5.0 0 28 1 07/09/2024 Messingham Messingham
100 Turner 8.0 0 27 0 29/05/1950 North Thoresby Brocklesby Park
101 JD.Cuthbert 8.0 0 27 4 12/09/1959 Appleby Frodingham Scunthorpe (Brumby Hall)
102 K.Weedon 5.0 0 27 0 16/08/1975 Woodhall Spa Woodhall Spa
103 H.Wood 3.0 0 27 1 08/06/1993 Hurdiss Brocklesby Park
104 R.Rex 8.0 0 27 0 10/08/1997 Cleethorpes Cleethorpes
105 C.Lester 6.0 0 27 0 28/08/2003 Benwell Hill Brocklesby Park
106 JM.Fowler 3.0 0 27 0 26/07/2005 South Kelsey Brocklesby Park
107 N.Dunn 6.0 0 27 0 14/04/2019 Cleethorpes Cleethorpes
108 N.Grewal 3.0 0 27 0 22/09/2019 Skegness Skegness
109 M.Shaw 11.0 1 26 2 30/08/1987 Spilsby Spilsby
110 D.Goodwin 7.0 0 26 2 18/08/1991 Cleethorpes Brocklesby Park
111 B.Hornsey 3.0 0 26 0 14/06/2003 Cambridge Methodists Brocklesby Park
112 RL.Musselwhite 3.0 0 26 1 01/07/2009 Tetford Tetford
113 A.Morris 2.0 0 26 0 27/07/2010 Market Rasen Caistor
114 U.Akhtar 5.0 1 26 0 11/06/2023 Barton Town Keelby (Stallingborough Road)
115 K.Faizi 3.0 0 26 0 21/04/2024 Martins Keelby (Stallingborough Road)
116 M.Ahsan 4.0 0 26 2 23/07/2024 Springfield Keelby (Stallingborough Road)
117 IJ.Dunn 3.0 0 26 0 18/08/2024 Cleethorpes Keelby (Stallingborough Road)
118 Markham 6.0 0 25 0 18/06/1961 Spilsby Spilsby
119 P.Smith 5.0 0 25 2 28/08/2003 Benwell Hill Brocklesby Park
120 MJ.Green 4.0 0 25 1 12/07/2015 Louth Louth (London Road)
121 J.Conlon 5.0 0 25 2 18/08/2019 Sheffield Sri Lankans Keelby (Stallingborough Road)
122 H.Fytche ? ? 24 7 18/06/1904 NER Clerks Hull (Anlaby Road)
123 J.Warboys ? ? 24 1 18/06/1921 Cleethorpes Brocklesby Park
124 A.Hill 6.0 0 24 3 03/06/1970 Raymond Mawers XI Brocklesby Park
125 A.Thompson 3.0 0 24 1 29/05/1986 Glentham Brocklesby Park
126 G.Tinsley 3.0 0 24 0 22/05/2001 Owmby Owmby
127 D.Galloway 4.0 0 24 1 06/09/2015 Hibaldstow Hibaldstow
128 AW.Whiteman 3.0 0 24 0 26/08/2018 Louth Louth (London Road)
129 K.Balamayuran 6.0 0 24 1 12/06/2022 Clee Town Laportes Cleethorpes (Chartdale)
130 S.Ul Hayat 3.0 0 24 2 27/06/2024 North Thoresby Keelby (Stallingborough Road)
131 S.Ali 5.0 0 24 0 15/09/2024 Grimsby Town Grimsby (Augusta Street)
132 RN.Coulthurst 4.0 0 23 0 21/06/1966 Elsham Elsham
133 HLS.Coulthurst 12.0 3 23 5 12/06/1968 Frank Turner XI Brocklesby Park
134 P.Savage 4.0 0 23 0 01/05/1971 Woodhall Spa Woodhall Spa
135 Jack.Bridges 10.0 3 23 1 08/05/1971 Horncastle Brocklesby Park
136 S.Kemshall 3.0 0 23 1 08/07/2003 Owmby Owmby
137 C.Humphrey 3.0 0 23 0 03/06/2007 Grimoldby Grimoldby
138 D.Bradbury 6.0 0 23 0 13/09/2008 Winterton-on-Sea Brocklesby Park
139 JT.Gorbutt 8.0 1 23 3 13/05/2018 Tetford Keelby (Stallingborough Road)
140 JR.Kirk 5.0 0 23 3 11/08/2019 Louth Louth (London Road)
141 K.Khawaja 5.0 0 23 0 02/07/2022 Nettleham Keelby (Stallingborough Road)
142 M.Ayub 6.0 0 23 1 15/09/2024 Grimsby Town Grimsby (Augusta Street)
143 Martin.Thompson 3.0 0 22 1 18/07/1968 Selby Farmers Whitley Bridge
144 M.Sisman(1993) 1.0 0 22 0 08/06/1993 Hurdiss Brocklesby Park
145 J.Bridges 6.0 0 22 0 10/09/1995 Emplex Brocklesby Park
146 G.Mellors 9.0 0 22 2 11/08/1996 Cleethorpes Brocklesby Park
147 N.Barber 2.0 0 22 0 17/07/1997 Hainton Brocklesby Park
148 SL.Pashley 2.0 0 22 3 27/06/2018 Market Rasen and Louth RUFC Market Rasen
149 O.Khan 6.0 0 22 0 21/07/2019 Alford Alford
150 K.Karunanantharajah 6.0 2 22 1 08/05/2022 Grimoldby Grimoldby
151 S.Yousafzai 5.0 0 22 0 03/09/2023 Grimoldby Keelby (Stallingborough Road)
152 M.Noman 1.4 0 22 0 07/09/2024 Messingham Messingham
153 H.Qamar 2.3 0 22 1 15/09/2024 Grimsby Town Grimsby (Augusta Street)
154 JD.Hargreaves 4.0 0 21 1 15/07/1962 Hainton Hainton
155 Styen 2.0 0 21 0 08/07/1965 Brigg Grammar School Sir John Nelthorpe
156 D.Hawkes 4.0 1 21 1 10/06/1970 Grimsby RUFC Brocklesby Park
157 S.Green 4.0 0 21 0 15/07/1978 Grimoldby Brocklesby Park
158 K.Dixon 5.0 0 21 0 12/08/1984 Messingham Brocklesby Park
159 P.Stothard 14.0 5 21 2 07/09/1985 Wiseton Wiseton
160 P.Burke 6.0 1 21 0 18/07/1999 Sutton-on-Sea Brocklesby Park
161 AG.Dunderdale 3.0 0 21 1 18/05/2000 Kirton Lindsey Brocklesby Park
162 D.Jones 2.0 0 21 0 28/08/2003 Benwell Hill Brocklesby Park
163 J.Sivanathan 2.0 0 21 0 24/05/2015 Cleethorpes Brocklesby Park
164 TLA.Reed 8.0 0 21 3 31/07/2016 Tetford Brocklesby Park
165 T.Carter 2.0 0 21 1 23/05/2017 H.C.Wright Caistor
166 SM.Dixon 2.0 0 21 0 25/07/2017 Market Rasen Market Rasen
167 T.Morris 8.0 3 21 4 14/04/2019 Cleethorpes Cleethorpes
168 K.Ashworth 4.3 0 20 0 03/09/1977 Winteringham Brocklesby Park
169 A.Davey 2.0 0 20 1 21/07/1982 Appleby Frodingham Brocklesby Park
170 R.Shaw 4.0 0 20 0 18/09/1982 HM Customs and Excise Brocklesby Park
171 T.Jacklin 2.0 0 20 1 21/07/1983 Appleby Frodingham Brocklesby Park
172 N.Farquharson 3.0 0 20 0 23/06/1988 St James School and Staff Brocklesby Park
173 M.Wind 1.0 0 20 0 30/07/1996 Kirton Lindsey Brocklesby Park
174 MJ.Epton 0.7 0 20 0 15/06/2004 Glentham Market Rasen (De Aston)
175 T.Hayes 5.0 0 20 0 28/08/2005 Boston Boston
176 P.Bromley 8.0 4 20 2 31/07/2011 Hainton Brocklesby Park
177 P.Baker 3.0 0 20 0 20/09/2015 Cottingham Brocklesby Park
178 H.Iqbal 6.0 0 20 2 05/06/2016 Alford Alford
179 OJ.Dunderdale 3.0 0 20 0 27/06/2018 Market Rasen and Louth RUFC Market Rasen
180 W.Ahmed 8.0 2 20 0 08/09/2019 Southbank Keelby (Stallingborough Road)
181 MF.Farook 3.0 0 20 0 06/09/2020 Louth Louth (London Road)
182 Reed 7.0 0 19 3 15/09/1962 Hartsholme Hartsholme
183 N.Martinson 10.0 2 19 1 07/07/1985 Scunthorpe Police Brocklesby Park
184 W.Yates(Jnr) 4.0 2 19 0 18/07/1996 Hainton Brocklesby Park
185 D.Robertson 10.0 3 19 1 24/08/2008 Grainthorpe Brocklesby Park
186 M.York 4.0 0 19 0 31/07/2016 Tetford Brocklesby Park
187 J.Ellis 6.0 1 19 1 04/08/2019 Grimoldby Grimoldby
188 JN.Kent Snr 1.0 0 19 0 18/08/2019 Sheffield Sri Lankans Keelby (Stallingborough Road)
189 M.Zamir 2.0 0 19 0 01/09/2024 Barton Town Barton Town
190 C.Smith ? ? 18 2 01/08/1903 Grimsby Albion Works Brocklesby Park
191 K.Barker 4.0 0 18 1 18/08/1973 Woodhall Spa Woodhall Spa
192 NA.Dodgson 4.0 0 18 0 11/06/2005 Cambridge Methodists Brocklesby Park
193 P.Hopton 3.0 0 18 1 01/07/2008 H.C.Wright Caistor
194 J.Roberts 3.0 0 18 0 01/09/2013 Marshalls Gainsborough (Middlefield Lane)
195 M.Arshad 2.2 0 18 2 06/08/2024 No.1 Pub Cleethorpes
196 F.Singh 5.0 0 18 0 14/09/2024 Appleby Frodingham Scunthorpe (Brumby Hall)
197 E.Abraham ? ? 17 3 05/07/1909 Southwold Hunt Brocklesby Park
198 W.Wall 5.1 0 17 1 19/09/1954 R Holland XI Brocklesby Park
199 H.Barton 6.0 0 17 1 02/09/1961 Cleethorpes Cleethorpes
200 A.Lea 13.0 5 17 2 08/09/1962 Barton Town Brocklesby Park
201 J.Brooke 5.0 0 17 3 24/08/1974 Cleethorpes Cleethorpes
202 A.Walter 4.0 1 17 0 06/08/1977 Revesby Revesby
203 P.Briggs 6.0 2 17 0 18/06/1978 Alford Brocklesby Park
204 G.Avison 3.1 0 17 0 23/06/1983 Havelock School Brocklesby Park
205 CA.Loyd 7.0 3 17 2 02/09/1984 Spilsby Spilsby
206 M.Standerline 3.0 0 17 1 16/05/1995 Kirton Lindsey Brocklesby Park
207 S.Day 4.0 0 17 0 30/07/2000 Cleethorpes Brocklesby Park
208 M.Bennison 2.5 0 17 0 18/06/2002 Glentham Brocklesby Park
209 J.Ward 2.0 0 17 0 20/06/2017 Market Rasen and Louth RUFC Middle Rasen
210 Dileepan 3.0 0 17 2 10/04/2022 North East Tamils Keelby (Stallingborough Road)
211 N.Khalid 4.0 0 17 1 17/08/2023 Tetney Keelby (Stallingborough Road)
212 T.Shooter 8.0 3 16 1 30/04/1961 Humberston Brocklesby Park
213 M.Barrett 10.0 2 16 4 22/07/1970 Selby Farmers Whitley Bridge
214 N.Rowson 2.0 0 16 0 21/07/1994 Brian Parker XI Brocklesby Park
215 T.Ambrazaitis 3.0 0 16 0 09/07/2011 Cambridge Methodists Brocklesby Park
216 CT.Drayton 1.2 0 16 0 12/07/2015 Louth Louth (London Road)
217 HM.Short 4.0 0 16 0 20/09/2015 Cottingham Brocklesby Park
218 J.Anderson 3.0 0 16 0 25/07/2017 Market Rasen Market Rasen
219 L.Singh 2.0 0 16 0 29/05/2022 Barton Town Barton Town
220 A.Rahman 2.0 0 16 1 23/05/2024 Huntsman Hotspurs Keelby (Stallingborough Road)
221 N.Russell 3.0 0 15 0 13/07/1957 North Thoresby North Thoresby
222 C.Cambell 2.0 0 15 1 25/07/1962 Elsham Brocklesby Park
223 RJ.Welton 7.0 1 15 2 30/07/1974 Philippics Brocklesby Park
224 RJ.Jemmett 4.0 0 15 1 23/07/1975 Grimsby RUFC Brocklesby Park
225 I.Bowen 2.0 0 15 0 13/08/1977 Stragglers Brocklesby Park
226 M.Wilkinson 6.0 1 15 2 12/06/1983 Alford Alford
227 G.Yardy 2.0 0 15 0 01/05/1984 Glentham Glentham
228 A.Turner 2.0 0 15 1 02/08/1988 Nettleton Mines Holton le Moor
229 S.Meher 3.0 0 15 0 20/09/2015 Cottingham Brocklesby Park
230 S.King 3.0 0 15 0 28/05/2017 Louth Louth (London Road)
231 R.Sellappan 7.0 2 15 1 12/06/2022 Clee Town Laportes Cleethorpes (Chartdale)
232 N.Visuvalingam 6.0 2 15 0 18/09/2022 Barton Town Keelby (Stallingborough Road)
233 N.Maroof 3.0 0 15 0 04/07/2024 North Thoresby North Thoresby
234 F.Williamson ? ? 14 1 16/07/1921 Cleethorpes Brocklesby Park
235 J.Barber 2.0 0 14 1 25/07/1968 Grimsby RUFC Brocklesby Park
236 R.Cole 2.0 0 14 0 28/06/1973 Brigg Grammar School Brocklesby Park
237 T.Adams 2.0 0 14 0 03/08/1978 Brigg Town Brocklesby Park
238 M.Havercroft 2.0 0 14 0 06/09/1982 Spilsby Spilsby
239 D.Umbers 3.0 0 14 1 02/09/1984 Spilsby Spilsby
240 D.Jordan 2.0 0 14 0 22/08/1987 Escrick Escrick
241 P.Parker 2.0 0 14 0 12/07/1989 Barton Baysgarth Brocklesby Park
242 I.Richardson 3.0 0 14 3 12/05/1992 Caistor Brocklesby Park
243 Matt.Robinson 4.0 0 14 2 20/09/1992 Castletown Brocklesby Park
244 J.Rounce 3.0 0 14 0 04/07/1995 South Kelsey Holton le Moor
245 T.Gardner 2.0 0 14 0 11/05/1999 Cherry Valley Caistor Yarborough
246 G.Beard 11.0 6 14 1 29/04/2000 Clumber Park Clumber Park
247 D.Birch 1.0 0 14 0 23/07/2002 South Kelsey Holton le Moor
248 C.Reedman 1.3 0 14 1 29/04/2003 Glentham Market Rasen (De Aston)
249 S.Hillman 2.0 0 14 0 26/06/2003 Cherry Valley Caistor Yarborough
250 CD.Holmes 1.0 0 14 0 22/06/2010 Hurdiss Brocklesby Park
251 K.Douglas 4.0 0 14 0 13/07/2014 Grimoldby Grimoldby
252 A.Roulston 4.0 0 14 2 04/08/2019 Grimoldby Grimoldby
253 PH.Cave ? ? 13 3 11/08/1892 Southwold Hunt Skegness
254 MP.Lancaster 5.0 1 13 1 14/08/1954 Grimsby Police Brocklesby Park
255 J.Dent 3.0 0 13 1 20/08/1966 Clumber Park Clumber Park
256 D.Francis 2.0 0 13 0 21/05/1991 Caistor Brocklesby Park
257 D.Kinnell 3.0 0 13 1 18/07/1993 Jacobeans Brocklesby Park
258 D.Bryant 2.0 0 13 1 21/07/1994 Brian Parker XI Brocklesby Park
259 B.Abrams 4.0 0 13 2 06/07/1997 Emplex Brocklesby Park
260 N.Twinn 2.0 0 13 2 13/07/2000 Glentham Market Rasen (De Aston)
261 T.Jones 2.0 0 13 0 07/05/2002 South Kelsey Brocklesby Park
262 J.Hastings 1.0 0 13 0 18/05/2004 Cherry Valley Caistor Yarborough
263 LO.Jollands 2.0 0 13 1 23/07/2013 Market Rasen and Louth RUFC Brocklesby Park
264 CSJ.Trembath 3.0 0 13 0 17/06/2014 Market Rasen and Louth RUFC Brocklesby Park
265 GD.Short 3.0 0 13 1 20/09/2015 Cottingham Brocklesby Park
266 DJ.Parker 3.0 0 13 0 21/05/2017 Cleethorpes Cleethorpes
267 MP.Barton 4.0 0 13 1 08/07/2018 Grimoldby Grimoldby
268 T.Ramasamy 2.0 0 13 1 26/08/2018 Louth Louth (London Road)
269 Dilshan 4.0 0 13 3 10/04/2022 North East Tamils Keelby (Stallingborough Road)
270 A.Sivalingam 8.0 1 13 3 18/09/2022 Barton Town Keelby (Stallingborough Road)
271 F.Khan 4.0 0 13 0 18/06/2023 Southbank Immingham (Blossom Way)
272 G.Bishop 6.0 1 12 1 06/09/1958 Normanby Park Works Normanby Park Works
273 A.Neal 0.3 0 12 0 21/07/1981 Nettleton Mines Holton le Moor
274 K.Moore 2.0 0 12 0 05/08/1990 Humberside Alliance Brocklesby Park
275 G.Mumby 4.0 1 12 2 20/09/1992 Castletown Brocklesby Park
276 W.Hudson 2.0 0 12 1 14/06/1994 Kirton Lindsey Brocklesby Park
277 G.Brumby 2.0 0 12 0 21/07/1994 Brian Parker XI Brocklesby Park
278 W.S.Yates 4.0 0 12 0 18/08/1996 Wiseton Wiseton
279 A.Tester 1.5 0 12 0 04/08/1998 Caistor Caistor
280 C.Scaife 2.0 0 12 3 22/07/1999 Shalford Brocklesby Park
281 S.Harris 3.0 0 12 0 22/07/1999 Shalford Brocklesby Park
282 S.Fisher 1.0 0 12 0 01/07/2001 Horncastle Horncastle
283 L.McEvoy 5.0 0 12 0 12/08/2007 Southbank Brocklesby Park
284 JM.Taylor 2.0 0 12 0 06/09/2015 Hibaldstow Hibaldstow
285 LB.Redmond 3.0 0 12 1 16/05/2018 Hurdiss Caistor
286 Y.Pawar 3.0 0 12 2 07/07/2019 Holton-le-Clay Holton-le-Clay
287 TT.Perera 6.0 2 12 2 11/08/2019 Louth Louth (London Road)
288 J.Gunarajah 3.0 0 12 0 26/09/2021 Grimoldby Grimoldby
289 G.Balasubramaniam 8.0 2 12 5 08/05/2022 Grimoldby Grimoldby
290 K.Raveenthiran 1.0 0 12 0 18/09/2022 Barton Town Keelby (Stallingborough Road)
291 C.Lee 2.2 0 11 1 21/05/1975 Bishop Norton Bishop Norton
292 WJ.Davey 4.0 0 11 1 15/06/1976 Havelock School Brocklesby Park
293 J.Hampson 4.0 1 11 1 12/07/1989 Barton Baysgarth Brocklesby Park
294 J.Clarke 4.0 1 11 1 12/09/1993 Humber Pilots Humberside Airport
295 J.Jacklin 2.0 0 11 0 21/07/1994 Brian Parker XI Brocklesby Park
296 P.Salt 2.0 0 11 1 22/07/1999 Shalford Brocklesby Park
297 J.Penrose 7.0 2 11 1 29/04/2000 Clumber Park Clumber Park
298 C.Richards 4.0 0 11 2 29/04/2000 Clumber Park Clumber Park
299 EJ.Beacock 6.0 1 11 0 02/09/2001 Keelby Keelby (Village Green)
300 J.Swales 4.0 2 11 0 09/07/2003 Tetford Skegness
301 SK.Sarkar 3.0 1 11 2 10/06/2014 Market Rasen Brocklesby Park
302 L.Speck 1.0 0 11 0 20/05/2018 Cleethorpes Cleethorpes
303 S.Sivachelvan 2.0 0 11 0 17/06/2018 Grimoldby Grimoldby
304 BW.Fish 3.0 0 11 2 27/06/2018 Market Rasen and Louth RUFC Market Rasen
305 E.Wilford 3.0 0 10 0 20/09/1952 Normanby Park Works Brocklesby Park
306 GR.Oram 4.0 1 10 1 06/07/1961 Sutcliffes Brocklesby Park
307 J.Dickinson (1968) 2.0 1 10 0 12/06/1968 Frank Turner XI Brocklesby Park
308 A.Allcock 8.0 1 10 2 29/07/1970 Lincolnshire Clergy Brocklesby Park
309 R.Avison 1.0 0 10 0 08/06/1982 Nettleton Mines Brocklesby Park
310 A.McMenemy 2.0 0 10 1 13/07/1982 Caistor Grammar School Brocklesby Park
311 K.Chance 1.0 0 10 0 29/07/1986 Nettleton Mines Holton le Moor
312 S.Simons 3.0 0 10 1 05/05/1988 Wintringham School Brocklesby Park
313 Matt.Maslin 3.0 0 10 4 02/08/1988 Nettleton Mines Holton le Moor
314 8th Earl of .Yarborough 4.0 0 10 1 06/07/1995 HMS Brocklesby Brocklesby Park
315 P.Taylor 2.1 1 10 1 06/05/1999 Owmby Owmby
316 M.Stiff 1.0 0 10 0 23/06/2009 Market Rasen Brocklesby Park
317 GEJ.Martin 2.0 0 10 0 21/07/2015 Middle Rasen Brocklesby Park
318 JD.Burbidge 5.0 2 10 0 29/05/2016 Tetford Brocklesby Park
319 Jay 1.0 0 10 0 06/05/2018 Southbank Immingham (Blossom Way)
320 R.Wheatley 1.0 0 10 0 16/05/2018 Hurdiss Caistor
321 J.Richards 2.0 0 10 0 12/06/2018 Hurdiss Caistor
322 IS.Hayre 3.0 0 10 1 14/09/2024 Appleby Frodingham Scunthorpe (Brumby Hall)
323 R.Carter 5.0 1 9 1 28/05/1960 Normanby Park Works Normanby Park Works
324 K.Goddard 4.5 1 9 3 22/07/1961 Victoria Sports Club Brocklesby Park
325 P.Green 1.0 0 9 0 05/08/1981 Scunthorpe Chamber of Trade Brocklesby Park
326 N.Shepherd 6.0 3 9 1 07/09/1985 Wiseton Wiseton
327 Tunde 2.0 0 9 0 23/06/1988 St James School and Staff Brocklesby Park
328 P.Karadia 4.0 0 9 1 10/08/1991 Legbourne Brocklesby Park
