Most runs conceded in innings in last match
Name | Ovrs | Mdns | Runs | Wkts | Date | Against | Location | |
---|---|---|---|---|---|---|---|---|
1 | EP.Haines | 16.0 | 0 | 71 | 2 | 14/08/1976 | Woodhall Spa | Woodhall Spa |
2 | HAT.Salmon | 6.0 | 0 | 69 | 1 | 19/06/2016 | Louth | Louth (London Road) |
3 | AJD.Weaver | ? | ? | 64 | 2 | 04/08/1921 | Charltons | Brocklesby Park |
4 | M.Kendall | 9.0 | 0 | 63 | 2 | 29/07/1996 | West Bridgfordians | Brocklesby Park |
5 | G.Feirn | ? | ? | 61 | 4 | 16/07/1921 | Cleethorpes | Brocklesby Park |
6 | G.Bramhill | 9.0 | 0 | 59 | 6 | 18/05/1972 | Appleby Frodingham | Scunthorpe (Brumby Hall) |
7 | H.Cook | 9.0 | 0 | 58 | 3 | 12/06/1966 | Scunthorpe Town | Scunthorpe |
8 | J.Wright | 12.0 | 2 | 58 | 2 | 08/08/1993 | Heslington | Heslington |
9 | FWH.Wilson | ? | ? | 55 | 2 | 30/05/1914 | Frodingham | Frodingham |
10 | Matt.Thompson | 5.0 | 0 | 50 | 2 | 10/05/2009 | Horncastle | Horncastle |
11 | J.Stanley | 13.0 | 0 | 49 | 2 | 23/07/1990 | West Bridgfordians | Brocklesby Park |
12 | P.Kinross | 8.0 | 0 | 49 | 3 | 27/07/1992 | West Bridgfordians | Brocklesby Park |
13 | Z.Butt | 10.0 | 0 | 49 | 1 | 31/05/2025 | Hartsholme | Hartsholme |
14 | N.Alexander | 6.0 | 0 | 48 | 0 | 07/08/1999 | Escrick | Escrick |
15 | D.Stamp | 5.0 | 1 | 47 | 1 | 15/08/1992 | Escrick | Escrick |
16 | R.Sethi | 7.0 | 0 | 46 | 0 | 06/09/2020 | Louth | Louth (London Road) |
17 | Rich.Bullimore | 8.0 | 2 | 45 | 4 | 22/07/1964 | Elsham | Brocklesby Park |
18 | D.Clark | 7.0 | 1 | 45 | 3 | 02/08/2015 | Market Rasen | Market Rasen |
19 | P.Dewfall | 8.0 | 1 | 45 | 0 | 17/07/2016 | Alford | Brocklesby Park |
20 | D.Crow | 8.0 | 0 | 43 | 2 | 04/07/1993 | Thoresby Park | Brocklesby Park |
21 | WA.Milligan-Manby | 8.0 | 0 | 43 | 1 | 06/05/2018 | Southbank | Immingham (Blossom Way) |
22 | JT.Rawlin | ? | ? | 42 | 7 | 12/07/1884 | Hull Town | Hull Town |
23 | AW.Smith | ? | ? | 42 | 3 | 30/05/1914 | Frodingham | Frodingham |
24 | J.Henderson | 7.0 | 2 | 42 | 1 | 22/07/1970 | Selby Farmers | Whitley Bridge |
25 | A.Brock | 11.0 | 2 | 42 | 1 | 20/08/1989 | Cleethorpes | Cleethorpes |
26 | M.Ayub | 10.0 | 1 | 42 | 0 | 31/05/2025 | Hartsholme | Hartsholme |
27 | S.Vedutla | 7.1 | 0 | 41 | 2 | 10/05/2003 | Halifax Nomads | Brocklesby Park |
28 | JS.Pexman | 5.0 | 0 | 41 | 0 | 21/05/2017 | Cleethorpes | Cleethorpes |
29 | S.Ali | 7.0 | 0 | 41 | 1 | 25/05/2025 | Grimsby Town | Keelby (Stallingborough Road) |
30 | B.Hargreaves | 3.0 | 0 | 40 | 2 | 31/07/2001 | Middle Rasen | Middle Rasen |
31 | HS.Dhillon | 8.0 | 3 | 40 | 1 | 03/06/2018 | Skegness | Skegness |
32 | R.Stanley | 10.0 | 1 | 39 | 0 | 29/07/1991 | West Bridgfordians | Brocklesby Park |
33 | M.Hanson | 9.0 | 1 | 39 | 1 | 18/08/1991 | Cleethorpes | Brocklesby Park |
34 | R.Hinton | 6.0 | 0 | 39 | 2 | 23/07/1997 | Shalford | Brocklesby Park |
35 | SL.Brierley | 8.0 | 2 | 39 | 2 | 11/08/2013 | Friskney | Friskney |
36 | GS.Dhillon | 8.0 | 0 | 39 | 1 | 03/06/2018 | Skegness | Skegness |
37 | L.Balasingham | 7.0 | 0 | 39 | 0 | 06/09/2020 | Louth | Louth (London Road) |
38 | F.Patton | 15.0 | 5 | 38 | 4 | 03/09/1988 | Wiseton | Wiseton |
39 | V.Jackson | 8.0 | 0 | 38 | 0 | 25/07/1994 | West Bridgfordians | Brocklesby Park |
40 | H.Abraham | ? | ? | 37 | 2 | 05/07/1909 | Southwold Hunt | Brocklesby Park |
41 | L.Bartlett | 4.0 | 0 | 37 | 1 | 21/08/2011 | Cleethorpes | Brocklesby Park |
42 | W.McVeigh | 5.0 | 0 | 36 | 0 | 04/08/2004 | Motley Crew | Brocklesby Park |
43 | MA.Meadows | 10.0 | 2 | 36 | 5 | 03/05/2009 | Cleethorpes | Cleethorpes |
44 | U.Khalid | 3.0 | 0 | 36 | 0 | 26/08/2024 | Newglaze | Grimsby (Augusta Street) |
45 | N.Abid | 4.0 | 0 | 36 | 2 | 26/08/2024 | Newglaze | Grimsby (Augusta Street) |
46 | WS.Halkon | 8.4 | 2 | 35 | 1 | 13/08/1969 | Selby Farmers | Brocklesby Park |
47 | S.Bradshaw | 11.0 | 3 | 35 | 0 | 17/08/1986 | Alford | Alford |
48 | N.Page | 3.0 | 0 | 35 | 0 | 11/07/1993 | Barton Town | Brocklesby Park |
49 | P.Robson | 8.0 | 2 | 35 | 1 | 26/08/2012 | Hainton | Hainton |
50 | CR.Turner | 14.0 | 1 | 34 | 2 | 22/08/1953 | Barton Town | Barton Town |
51 | D.Nutbrown | 11.0 | 1 | 34 | 3 | 28/08/1976 | 22nd Regiment Royal Artillery | Kirton Lindsey |
52 | SD.Joyce | 3.0 | 0 | 34 | 1 | 21/06/1994 | South Kelsey | South Kelsey |
53 | A.Noble | 6.0 | 0 | 34 | 1 | 05/08/1995 | Cambridge Methodists | Calverley Lane |
54 | K.Gray | 6.0 | 0 | 34 | 0 | 01/05/1999 | Clumber Park | Clumber Park |
55 | J.Geldard | 3.6 | 0 | 34 | 3 | 12/07/2000 | Woodhall Wanderers | Skegness |
56 | T.Smith | 3.0 | 0 | 34 | 1 | 29/05/2001 | Caistor | Caistor |
57 | C.Hornsey | 4.0 | 0 | 34 | 1 | 14/09/2003 | Grainthorpe | Brocklesby Park |
58 | D.Snowing | 7.0 | 0 | 34 | 0 | 01/09/2007 | Winterton-on-Sea | Brocklesby Park |
59 | IS.Hayre | 7.0 | 0 | 34 | 1 | 31/05/2025 | Hartsholme | Hartsholme |
60 | K.Marks | 9.0 | 0 | 33 | 0 | 11/07/1976 | Cleethorpes | Brocklesby Park |
61 | R.Bradley | 7.0 | 0 | 33 | 1 | 03/09/1994 | Doncaster VAT | Brocklesby Park |
62 | N.Towns | 5.0 | 0 | 33 | 1 | 06/08/1995 | Heslington | Heslington |
63 | J.Whitwood | 5.0 | 0 | 32 | 1 | 05/06/1974 | Raymond Mawers XI | Brocklesby Park |
64 | M.Gorvel | 10.3 | 1 | 32 | 4 | 04/09/1977 | 22nd Regiment Royal Artillery | Kirton Lindsey |
65 | M.Page | 9.0 | 1 | 32 | 2 | 10/06/1989 | Firvale | Brocklesby Park |
66 | ACW.Mills | 5.0 | 0 | 32 | 1 | 07/08/1999 | Escrick | Escrick |
67 | A.Henderson | 3.0 | 0 | 32 | 1 | 12/06/2001 | Hurdiss | Holton le Moor |
68 | S.Andrew | 4.0 | 1 | 32 | 0 | 22/06/2003 | Cuxwold | Cuxwold |
69 | W.Parker | 4.0 | 0 | 32 | 1 | 01/09/2007 | Winterton-on-Sea | Brocklesby Park |
70 | S.Afghan | 6.0 | 0 | 32 | 1 | 31/05/2025 | Hartsholme | Hartsholme |
71 | K.Burton | 6.0 | 0 | 31 | 1 | 10/06/1984 | Alford | Brocklesby Park |
72 | GS.Smith | 15.0 | 5 | 31 | 4 | 31/08/1986 | Spilsby | Spilsby |
73 | D.Lawson | 7.0 | 0 | 31 | 0 | 17/05/1992 | Collingham | Brocklesby Park |
74 | M.Bal | 8.0 | 3 | 31 | 3 | 25/05/2025 | Grimsby Town | Keelby (Stallingborough Road) |
75 | MS.Khan | 7.0 | 0 | 31 | 2 | 31/05/2025 | Hartsholme | Hartsholme |
76 | W.Reader | 8.0 | 1 | 30 | 1 | 19/08/1989 | Escrick | Escrick |
77 | S.Brader | 4.0 | 0 | 30 | 1 | 14/06/1991 | Caistor Grammar School | Brocklesby Park |
78 | J.Holmes | 3.0 | 0 | 30 | 0 | 28/08/2003 | Benwell Hill | Brocklesby Park |
79 | OA.Keely | 2.0 | 0 | 30 | 0 | 24/05/2010 | Holton-le-Clay | Brocklesby Park |
80 | SO.Rose | 5.0 | 0 | 30 | 1 | 31/07/2011 | Hainton | Brocklesby Park |
81 | S.Chowdhury | 6.0 | 0 | 30 | 0 | 14/09/2014 | Lea Park | Brocklesby Park |
82 | S.Gowtham | 7.2 | 0 | 30 | 0 | 21/05/2023 | Grimsby Town | Grimsby (Augusta Street) |
83 | PN.Weerasingha | 4.0 | 0 | 30 | 0 | 18/06/2023 | Southbank | Immingham (Blossom Way) |
84 | PC.Cahalin | 17.0 | 5 | 29 | 8 | 05/06/1971 | Clumber Park | Clumber Park |
85 | D.Foster | 8.0 | 1 | 29 | 0 | 15/08/1976 | Market Rasen | Brocklesby Park |
86 | S.Bell | 9.0 | 1 | 29 | 2 | 06/08/2003 | Motley Crew | Brocklesby Park |
87 | DM.Cressey | 3.0 | 0 | 29 | 0 | 06/06/2007 | Grainthorpe | Brocklesby Park |
88 | PG.Hutchinson | 10.0 | 1 | 29 | 2 | 29/06/2008 | Alford | Alford |
89 | GW.Drewery | 2.0 | 0 | 29 | 0 | 19/07/2016 | Market Rasen and Louth RUFC | Middle Rasen |
90 | PC.Mitchell | 3.0 | 0 | 29 | 1 | 27/06/2018 | Market Rasen and Louth RUFC | Market Rasen |
91 | N.Balasingam | 9.0 | 1 | 29 | 1 | 26/08/2023 | Hibaldstow | Hibaldstow |
92 | M.Noman | 7.0 | 0 | 29 | 2 | 25/05/2025 | Grimsby Town | Keelby (Stallingborough Road) |
93 | B.Hussain | 6.0 | 0 | 29 | 0 | 25/05/2025 | Grimsby Town | Keelby (Stallingborough Road) |
94 | JHJ.Webb | ? | ? | 28 | 4 | 10/06/1911 | Grimsby St. Pauls | Brocklesby Park |
95 | TC.Atkinson | ? | ? | 28 | 1 | 14/06/1922 | Grimsby Amateurs | Brocklesby Park |
96 | M.Winfield | 8.4 | 3 | 28 | 2 | 25/07/1992 | Burgh-Le-Marsh | Burgh-Le-Marsh |
97 | M.Bond | 10.0 | 2 | 28 | 2 | 26/07/1993 | West Bridgfordians | Brocklesby Park |
98 | T.Sharpe | 7.0 | 1 | 28 | 1 | 15/06/1996 | Grainthorpe | Brocklesby Park |
99 | I.Falkenbridge | 11.0 | 1 | 28 | 0 | 07/09/1996 | Yorkshire Post | Brocklesby Park |
100 | C.Denning | 7.0 | 1 | 28 | 0 | 16/08/1997 | Halifax Nomads | Brocklesby Park |
101 | G.Singh | 3.0 | 0 | 28 | 0 | 08/07/2018 | Grimoldby | Grimoldby |
102 | A.MacFarlane | 6.0 | 0 | 28 | 0 | 14/04/2019 | Cleethorpes | Cleethorpes |
103 | Turner | 8.0 | 0 | 27 | 0 | 29/05/1950 | North Thoresby | Brocklesby Park |
104 | JD.Cuthbert | 8.0 | 0 | 27 | 4 | 12/09/1959 | Appleby Frodingham | Scunthorpe (Brumby Hall) |
105 | K.Weedon | 5.0 | 0 | 27 | 0 | 16/08/1975 | Woodhall Spa | Woodhall Spa |
106 | H.Wood | 3.0 | 0 | 27 | 1 | 08/06/1993 | Hurdiss | Brocklesby Park |
107 | R.Rex | 8.0 | 0 | 27 | 0 | 10/08/1997 | Cleethorpes | Cleethorpes |
108 | C.Lester | 6.0 | 0 | 27 | 0 | 28/08/2003 | Benwell Hill | Brocklesby Park |
109 | JM.Fowler | 3.0 | 0 | 27 | 0 | 26/07/2005 | South Kelsey | Brocklesby Park |
110 | N.Dunn | 6.0 | 0 | 27 | 0 | 14/04/2019 | Cleethorpes | Cleethorpes |
111 | N.Grewal | 3.0 | 0 | 27 | 0 | 22/09/2019 | Skegness | Skegness |
112 | M.Shaw | 11.0 | 1 | 26 | 2 | 30/08/1987 | Spilsby | Spilsby |
113 | D.Goodwin | 7.0 | 0 | 26 | 2 | 18/08/1991 | Cleethorpes | Brocklesby Park |
114 | B.Hornsey | 3.0 | 0 | 26 | 0 | 14/06/2003 | Cambridge Methodists | Brocklesby Park |
115 | RL.Musselwhite | 3.0 | 0 | 26 | 1 | 01/07/2009 | Tetford | Tetford |
116 | A.Morris | 2.0 | 0 | 26 | 0 | 27/07/2010 | Market Rasen | Caistor |
117 | U.Akhtar | 5.0 | 1 | 26 | 0 | 11/06/2023 | Barton Town | Keelby (Stallingborough Road) |
118 | K.Faizi | 3.0 | 0 | 26 | 0 | 21/04/2024 | Martins | Keelby (Stallingborough Road) |
119 | M.Ahsan | 4.0 | 0 | 26 | 2 | 23/07/2024 | Springfield | Keelby (Stallingborough Road) |
120 | IJ.Dunn | 3.0 | 0 | 26 | 0 | 18/08/2024 | Cleethorpes | Keelby (Stallingborough Road) |
121 | Markham | 6.0 | 0 | 25 | 0 | 18/06/1961 | Spilsby | Spilsby |
122 | P.Smith | 5.0 | 0 | 25 | 2 | 28/08/2003 | Benwell Hill | Brocklesby Park |
123 | MJ.Green | 4.0 | 0 | 25 | 1 | 12/07/2015 | Louth | Louth (London Road) |
124 | J.Conlon | 5.0 | 0 | 25 | 2 | 18/08/2019 | Sheffield Sri Lankans | Keelby (Stallingborough Road) |
125 | H.Fytche | ? | ? | 24 | 7 | 18/06/1904 | NER Clerks | Hull (Anlaby Road) |
126 | J.Warboys | ? | ? | 24 | 1 | 18/06/1921 | Cleethorpes | Brocklesby Park |
127 | A.Hill | 6.0 | 0 | 24 | 3 | 03/06/1970 | Raymond Mawers XI | Brocklesby Park |
128 | A.Thompson | 3.0 | 0 | 24 | 1 | 29/05/1986 | Glentham | Brocklesby Park |
129 | G.Tinsley | 3.0 | 0 | 24 | 0 | 22/05/2001 | Owmby | Owmby |
130 | D.Galloway | 4.0 | 0 | 24 | 1 | 06/09/2015 | Hibaldstow | Hibaldstow |
131 | AW.Whiteman | 3.0 | 0 | 24 | 0 | 26/08/2018 | Louth | Louth (London Road) |
132 | K.Balamayuran | 6.0 | 0 | 24 | 1 | 12/06/2022 | Clee Town Laportes | Cleethorpes (Chartdale) |
133 | S.Ul Hayat | 3.0 | 0 | 24 | 2 | 27/06/2024 | North Thoresby | Keelby (Stallingborough Road) |
134 | RN.Coulthurst | 4.0 | 0 | 23 | 0 | 21/06/1966 | Elsham | Elsham |
135 | HLS.Coulthurst | 12.0 | 3 | 23 | 5 | 12/06/1968 | Frank Turner XI | Brocklesby Park |
136 | P.Savage | 4.0 | 0 | 23 | 0 | 01/05/1971 | Woodhall Spa | Woodhall Spa |
137 | Jack.Bridges | 10.0 | 3 | 23 | 1 | 08/05/1971 | Horncastle | Brocklesby Park |
138 | S.Kemshall | 3.0 | 0 | 23 | 1 | 08/07/2003 | Owmby | Owmby |
139 | C.Humphrey | 3.0 | 0 | 23 | 0 | 03/06/2007 | Grimoldby | Grimoldby |
140 | D.Bradbury | 6.0 | 0 | 23 | 0 | 13/09/2008 | Winterton-on-Sea | Brocklesby Park |
141 | JT.Gorbutt | 8.0 | 1 | 23 | 3 | 13/05/2018 | Tetford | Keelby (Stallingborough Road) |
142 | JR.Kirk | 5.0 | 0 | 23 | 3 | 11/08/2019 | Louth | Louth (London Road) |
143 | K.Khawaja | 5.0 | 0 | 23 | 0 | 02/07/2022 | Nettleham | Keelby (Stallingborough Road) |
144 | A.Aziz | 3.0 | 0 | 23 | 0 | 29/05/2025 | Newglaze | Keelby (Stallingborough Road) |
145 | SN.Singh | 4.0 | 0 | 23 | 0 | 31/05/2025 | Hartsholme | Hartsholme |
146 | Martin.Thompson | 3.0 | 0 | 22 | 1 | 18/07/1968 | Selby Farmers | Whitley Bridge |
147 | M.Sisman(1993) | 1.0 | 0 | 22 | 0 | 08/06/1993 | Hurdiss | Brocklesby Park |
148 | J.Bridges | 6.0 | 0 | 22 | 0 | 10/09/1995 | Emplex | Brocklesby Park |
149 | G.Mellors | 9.0 | 0 | 22 | 2 | 11/08/1996 | Cleethorpes | Brocklesby Park |
150 | N.Barber | 2.0 | 0 | 22 | 0 | 17/07/1997 | Hainton | Brocklesby Park |
151 | SL.Pashley | 2.0 | 0 | 22 | 3 | 27/06/2018 | Market Rasen and Louth RUFC | Market Rasen |
152 | O.Khan | 6.0 | 0 | 22 | 0 | 21/07/2019 | Alford | Alford |
153 | K.Karunanantharajah | 6.0 | 2 | 22 | 1 | 08/05/2022 | Grimoldby | Grimoldby |
154 | S.Yousafzai | 5.0 | 0 | 22 | 0 | 03/09/2023 | Grimoldby | Keelby (Stallingborough Road) |
155 | JD.Hargreaves | 4.0 | 0 | 21 | 1 | 15/07/1962 | Hainton | Hainton |
156 | Styen | 2.0 | 0 | 21 | 0 | 08/07/1965 | Brigg Grammar School | Sir John Nelthorpe |
157 | D.Hawkes | 4.0 | 1 | 21 | 1 | 10/06/1970 | Grimsby RUFC | Brocklesby Park |
158 | S.Green | 4.0 | 0 | 21 | 0 | 15/07/1978 | Grimoldby | Brocklesby Park |
159 | K.Dixon | 5.0 | 0 | 21 | 0 | 12/08/1984 | Messingham | Brocklesby Park |
160 | P.Stothard | 14.0 | 5 | 21 | 2 | 07/09/1985 | Wiseton | Wiseton |
161 | P.Burke | 6.0 | 1 | 21 | 0 | 18/07/1999 | Sutton-on-Sea | Brocklesby Park |
162 | AG.Dunderdale | 3.0 | 0 | 21 | 1 | 18/05/2000 | Kirton Lindsey | Brocklesby Park |
163 | D.Jones | 2.0 | 0 | 21 | 0 | 28/08/2003 | Benwell Hill | Brocklesby Park |
164 | J.Sivanathan | 2.0 | 0 | 21 | 0 | 24/05/2015 | Cleethorpes | Brocklesby Park |
165 | TLA.Reed | 8.0 | 0 | 21 | 3 | 31/07/2016 | Tetford | Brocklesby Park |
166 | T.Carter | 2.0 | 0 | 21 | 1 | 23/05/2017 | H.C.Wright | Caistor |
167 | SM.Dixon | 2.0 | 0 | 21 | 0 | 25/07/2017 | Market Rasen | Market Rasen |
168 | T.Morris | 8.0 | 3 | 21 | 4 | 14/04/2019 | Cleethorpes | Cleethorpes |
169 | K.Ashworth | 4.3 | 0 | 20 | 0 | 03/09/1977 | Winteringham | Brocklesby Park |
170 | A.Davey | 2.0 | 0 | 20 | 1 | 21/07/1982 | Appleby Frodingham | Brocklesby Park |
171 | R.Shaw | 4.0 | 0 | 20 | 0 | 18/09/1982 | HM Customs and Excise | Brocklesby Park |
172 | T.Jacklin | 2.0 | 0 | 20 | 1 | 21/07/1983 | Appleby Frodingham | Brocklesby Park |
173 | N.Farquharson | 3.0 | 0 | 20 | 0 | 23/06/1988 | St James School and Staff | Brocklesby Park |
174 | M.Wind | 1.0 | 0 | 20 | 0 | 30/07/1996 | Kirton Lindsey | Brocklesby Park |
175 | MJ.Epton | 0.7 | 0 | 20 | 0 | 15/06/2004 | Glentham | Market Rasen (De Aston) |
176 | T.Hayes | 5.0 | 0 | 20 | 0 | 28/08/2005 | Boston | Boston |
177 | P.Bromley | 8.0 | 4 | 20 | 2 | 31/07/2011 | Hainton | Brocklesby Park |
178 | P.Baker | 3.0 | 0 | 20 | 0 | 20/09/2015 | Cottingham | Brocklesby Park |
179 | H.Iqbal | 6.0 | 0 | 20 | 2 | 05/06/2016 | Alford | Alford |
180 | OJ.Dunderdale | 3.0 | 0 | 20 | 0 | 27/06/2018 | Market Rasen and Louth RUFC | Market Rasen |
181 | W.Ahmed | 8.0 | 2 | 20 | 0 | 08/09/2019 | Southbank | Keelby (Stallingborough Road) |
182 | MF.Farook | 3.0 | 0 | 20 | 0 | 06/09/2020 | Louth | Louth (London Road) |
183 | Reed | 7.0 | 0 | 19 | 3 | 15/09/1962 | Hartsholme | Hartsholme |
184 | N.Martinson | 10.0 | 2 | 19 | 1 | 07/07/1985 | Scunthorpe Police | Brocklesby Park |
185 | W.Yates(Jnr) | 4.0 | 2 | 19 | 0 | 18/07/1996 | Hainton | Brocklesby Park |
186 | D.Robertson | 10.0 | 3 | 19 | 1 | 24/08/2008 | Grainthorpe | Brocklesby Park |
187 | M.York | 4.0 | 0 | 19 | 0 | 31/07/2016 | Tetford | Brocklesby Park |
188 | J.Ellis | 6.0 | 1 | 19 | 1 | 04/08/2019 | Grimoldby | Grimoldby |
189 | JN.Kent Snr | 1.0 | 0 | 19 | 0 | 18/08/2019 | Sheffield Sri Lankans | Keelby (Stallingborough Road) |
190 | M.Zamir | 2.0 | 0 | 19 | 0 | 01/09/2024 | Barton Town | Barton Town |
191 | C.Smith | ? | ? | 18 | 2 | 01/08/1903 | Grimsby Albion Works | Brocklesby Park |
192 | K.Barker | 4.0 | 0 | 18 | 1 | 18/08/1973 | Woodhall Spa | Woodhall Spa |
193 | NA.Dodgson | 4.0 | 0 | 18 | 0 | 11/06/2005 | Cambridge Methodists | Brocklesby Park |
194 | P.Hopton | 3.0 | 0 | 18 | 1 | 01/07/2008 | H.C.Wright | Caistor |
195 | J.Roberts | 3.0 | 0 | 18 | 0 | 01/09/2013 | Marshalls | Gainsborough (Middlefield Lane) |
196 | M.Arshad | 2.2 | 0 | 18 | 2 | 06/08/2024 | No.1 Pub | Cleethorpes |
197 | F.Singh | 5.0 | 0 | 18 | 0 | 14/09/2024 | Appleby Frodingham | Scunthorpe (Brumby Hall) |
198 | J.Latif | 2.0 | 0 | 18 | 0 | 29/05/2025 | Newglaze | Keelby (Stallingborough Road) |
199 | Z.Maqbool | 4.0 | 1 | 18 | 0 | 31/05/2025 | Hartsholme | Hartsholme |
200 | E.Abraham | ? | ? | 17 | 3 | 05/07/1909 | Southwold Hunt | Brocklesby Park |
201 | W.Wall | 5.1 | 0 | 17 | 1 | 19/09/1954 | R Holland XI | Brocklesby Park |
202 | H.Barton | 6.0 | 0 | 17 | 1 | 02/09/1961 | Cleethorpes | Cleethorpes |
203 | A.Lea | 13.0 | 5 | 17 | 2 | 08/09/1962 | Barton Town | Brocklesby Park |
204 | J.Brooke | 5.0 | 0 | 17 | 3 | 24/08/1974 | Cleethorpes | Cleethorpes |
205 | A.Walter | 4.0 | 1 | 17 | 0 | 06/08/1977 | Revesby | Revesby |
206 | P.Briggs | 6.0 | 2 | 17 | 0 | 18/06/1978 | Alford | Brocklesby Park |
207 | G.Avison | 3.1 | 0 | 17 | 0 | 23/06/1983 | Havelock School | Brocklesby Park |
208 | CA.Loyd | 7.0 | 3 | 17 | 2 | 02/09/1984 | Spilsby | Spilsby |
209 | M.Standerline | 3.0 | 0 | 17 | 1 | 16/05/1995 | Kirton Lindsey | Brocklesby Park |
210 | S.Day | 4.0 | 0 | 17 | 0 | 30/07/2000 | Cleethorpes | Brocklesby Park |
211 | M.Bennison | 2.5 | 0 | 17 | 0 | 18/06/2002 | Glentham | Brocklesby Park |
212 | J.Ward | 2.0 | 0 | 17 | 0 | 20/06/2017 | Market Rasen and Louth RUFC | Middle Rasen |
213 | Dileepan | 3.0 | 0 | 17 | 2 | 10/04/2022 | North East Tamils | Keelby (Stallingborough Road) |
214 | N.Khalid | 4.0 | 0 | 17 | 1 | 17/08/2023 | Tetney | Keelby (Stallingborough Road) |
215 | T.Shooter | 8.0 | 3 | 16 | 1 | 30/04/1961 | Humberston | Brocklesby Park |
216 | M.Barrett | 10.0 | 2 | 16 | 4 | 22/07/1970 | Selby Farmers | Whitley Bridge |
217 | N.Rowson | 2.0 | 0 | 16 | 0 | 21/07/1994 | Brian Parker XI | Brocklesby Park |
218 | T.Ambrazaitis | 3.0 | 0 | 16 | 0 | 09/07/2011 | Cambridge Methodists | Brocklesby Park |
219 | CT.Drayton | 1.2 | 0 | 16 | 0 | 12/07/2015 | Louth | Louth (London Road) |
220 | HM.Short | 4.0 | 0 | 16 | 0 | 20/09/2015 | Cottingham | Brocklesby Park |
221 | J.Anderson | 3.0 | 0 | 16 | 0 | 25/07/2017 | Market Rasen | Market Rasen |
222 | L.Singh | 2.0 | 0 | 16 | 0 | 29/05/2022 | Barton Town | Barton Town |
223 | A.Rahman | 2.0 | 0 | 16 | 1 | 23/05/2024 | Huntsman Hotspurs | Keelby (Stallingborough Road) |
224 | H.Khan | 4.0 | 0 | 16 | 1 | 04/05/2025 | Alford | Alford |
225 | N.Russell | 3.0 | 0 | 15 | 0 | 13/07/1957 | North Thoresby | North Thoresby |
226 | C.Cambell | 2.0 | 0 | 15 | 1 | 25/07/1962 | Elsham | Brocklesby Park |
227 | RJ.Welton | 7.0 | 1 | 15 | 2 | 30/07/1974 | Philippics | Brocklesby Park |
228 | RJ.Jemmett | 4.0 | 0 | 15 | 1 | 23/07/1975 | Grimsby RUFC | Brocklesby Park |
229 | I.Bowen | 2.0 | 0 | 15 | 0 | 13/08/1977 | Stragglers | Brocklesby Park |
230 | M.Wilkinson | 6.0 | 1 | 15 | 2 | 12/06/1983 | Alford | Alford |
231 | G.Yardy | 2.0 | 0 | 15 | 0 | 01/05/1984 | Glentham | Glentham |
232 | A.Turner | 2.0 | 0 | 15 | 1 | 02/08/1988 | Nettleton Mines | Holton le Moor |
233 | S.Meher | 3.0 | 0 | 15 | 0 | 20/09/2015 | Cottingham | Brocklesby Park |
234 | S.King | 3.0 | 0 | 15 | 0 | 28/05/2017 | Louth | Louth (London Road) |
235 | R.Sellappan | 7.0 | 2 | 15 | 1 | 12/06/2022 | Clee Town Laportes | Cleethorpes (Chartdale) |
236 | N.Visuvalingam | 6.0 | 2 | 15 | 0 | 18/09/2022 | Barton Town | Keelby (Stallingborough Road) |
237 | N.Maroof | 3.0 | 0 | 15 | 0 | 04/07/2024 | North Thoresby | North Thoresby |
238 | E.Singh | 2.0 | 0 | 15 | 0 | 25/05/2025 | Grimsby Town | Keelby (Stallingborough Road) |
239 | J.Barber | 2.0 | 0 | 14 | 1 | 25/07/1968 | Grimsby RUFC | Brocklesby Park |
240 | R.Cole | 2.0 | 0 | 14 | 0 | 28/06/1973 | Brigg Grammar School | Brocklesby Park |
241 | T.Adams | 2.0 | 0 | 14 | 0 | 03/08/1978 | Brigg Town | Brocklesby Park |
242 | M.Havercroft | 2.0 | 0 | 14 | 0 | 06/09/1982 | Spilsby | Spilsby |
243 | D.Umbers | 3.0 | 0 | 14 | 1 | 02/09/1984 | Spilsby | Spilsby |
244 | D.Jordan | 2.0 | 0 | 14 | 0 | 22/08/1987 | Escrick | Escrick |
245 | P.Parker | 2.0 | 0 | 14 | 0 | 12/07/1989 | Barton Baysgarth | Brocklesby Park |
246 | I.Richardson | 3.0 | 0 | 14 | 3 | 12/05/1992 | Caistor | Brocklesby Park |
247 | Matt.Robinson | 4.0 | 0 | 14 | 2 | 20/09/1992 | Castletown | Brocklesby Park |
248 | J.Rounce | 3.0 | 0 | 14 | 0 | 04/07/1995 | South Kelsey | Holton le Moor |
249 | T.Gardner | 2.0 | 0 | 14 | 0 | 11/05/1999 | Cherry Valley | Caistor Yarborough |
250 | G.Beard | 11.0 | 6 | 14 | 1 | 29/04/2000 | Clumber Park | Clumber Park |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.06 seconds to generate on Sunday, 15 June 2025 at 09:23:35
A wink's as good as a nod to a blind man - MPFC