Brocklesby Park Cricket Club

Best innings bowling figures in last match


Name Ovrs Mdns Runs Wkts Date Against Location
1 E.Mairs ? ? 5 0 03/06/1911 Frodingham Frodingham
2 Turner 8.0 0 27 0 29/05/1950 North Thoresby Brocklesby Park
3 JH.Lidgett 1.0 0 5 0 15/06/1950 East Halton Brocklesby Park
4 E.Wilford 3.0 0 10 0 20/09/1952 Normanby Park Works Brocklesby Park
5 N.Russell 3.0 0 15 0 13/07/1957 North Thoresby North Thoresby
6 J.Spittlehouse 2.0 0 2 0 24/07/1957 Grimsby Hockey Club Brocklesby Park
7 P.Grey 1.0 0 8 0 27/07/1960 Caistor Brocklesby Park
8 JE.Holland 1.1 0 4 0 27/07/1960 Caistor Brocklesby Park
9 Markham 6.0 0 25 0 18/06/1961 Spilsby Spilsby
10 A.Turner (50-61) 3.0 0 5 0 12/08/1961 Southcliffe St. Andrews Brocklesby Park
11 Styen 2.0 0 21 0 08/07/1965 Brigg Grammar School Sir John Nelthorpe
12 Altoft 2.1 2 2 0 30/04/1966 Grimsby YMCA Brocklesby Park
13 RN.Coulthurst 4.0 0 23 0 21/06/1966 Elsham Elsham
14 M.Green 1.0 0 7 0 26/08/1967 Cleethorpes Cleethorpes
15 J.Dickinson (1968) 2.0 1 10 0 12/06/1968 Frank Turner XI Brocklesby Park
16 P.Savage 4.0 0 23 0 01/05/1971 Woodhall Spa Woodhall Spa
17 I.Redpath 4.0 1 6 0 29/07/1972 Spilsby Brocklesby Park
18 R.Cole 2.0 0 14 0 28/06/1973 Brigg Grammar School Brocklesby Park
19 K.Weedon 5.0 0 27 0 16/08/1975 Woodhall Spa Woodhall Spa
20 K.Marks 9.0 0 33 0 11/07/1976 Cleethorpes Brocklesby Park
21 D.Foster 8.0 1 29 0 15/08/1976 Market Rasen Brocklesby Park
22 A.Walter 4.0 1 17 0 06/08/1977 Revesby Revesby
23 I.Bowen 2.0 0 15 0 13/08/1977 Stragglers Brocklesby Park
24 K.Ashworth 4.3 0 20 0 03/09/1977 Winteringham Brocklesby Park
25 P.Briggs 6.0 2 17 0 18/06/1978 Alford Brocklesby Park
26 S.Green 4.0 0 21 0 15/07/1978 Grimoldby Brocklesby Park
27 T.Adams 2.0 0 14 0 03/08/1978 Brigg Town Brocklesby Park
28 A.Neal 0.3 0 12 0 21/07/1981 Nettleton Mines Holton le Moor
29 P.Green 1.0 0 9 0 05/08/1981 Scunthorpe Chamber of Trade Brocklesby Park
30 R.Avison 1.0 0 10 0 08/06/1982 Nettleton Mines Brocklesby Park
31 R.Reed 2.0 0 5 0 20/07/1982 Nettleton Mines Holton le Moor
32 M.Havercroft 2.0 0 14 0 06/09/1982 Spilsby Spilsby
33 R.Shaw 4.0 0 20 0 18/09/1982 HM Customs and Excise Brocklesby Park
34 G.Avison 3.1 0 17 0 23/06/1983 Havelock School Brocklesby Park
35 G.Yardy 2.0 0 15 0 01/05/1984 Glentham Glentham
36 L.Yardy 1.0 0 5 0 05/06/1984 Caistor Grammar School Brocklesby Park
37 K.Dixon 5.0 0 21 0 12/08/1984 Messingham Brocklesby Park
38 A.Taylor 1.0 0 3 0 08/09/1984 Wiseton Wiseton
39 K.Chance 1.0 0 10 0 29/07/1986 Nettleton Mines Holton le Moor
40 S.Bradshaw 11.0 3 35 0 17/08/1986 Alford Alford
41 D.Jordan 2.0 0 14 0 22/08/1987 Escrick Escrick
42 Tunde 2.0 0 9 0 23/06/1988 St James School and Staff Brocklesby Park
43 N.Farquharson 3.0 0 20 0 23/06/1988 St James School and Staff Brocklesby Park
44 P.Parker 2.0 0 14 0 12/07/1989 Barton Baysgarth Brocklesby Park
45 K.Moore 2.0 0 12 0 05/08/1990 Humberside Alliance Brocklesby Park
46 D.Francis 2.0 0 13 0 21/05/1991 Caistor Brocklesby Park
47 R.Stanley 10.0 1 39 0 29/07/1991 West Bridgfordians Brocklesby Park
48 D.Lawson 7.0 0 31 0 17/05/1992 Collingham Brocklesby Park
49 M.Sisman(1993) 1.0 0 22 0 08/06/1993 Hurdiss Brocklesby Park
50 N.Page 3.0 0 35 0 11/07/1993 Barton Town Brocklesby Park
51 J.Jacklin 2.0 0 11 0 21/07/1994 Brian Parker XI Brocklesby Park
52 N.Rowson 2.0 0 16 0 21/07/1994 Brian Parker XI Brocklesby Park
53 G.Brumby 2.0 0 12 0 21/07/1994 Brian Parker XI Brocklesby Park
54 V.Jackson 8.0 0 38 0 25/07/1994 West Bridgfordians Brocklesby Park
55 J.Rounce 3.0 0 14 0 04/07/1995 South Kelsey Holton le Moor
56 J.Bridges 6.0 0 22 0 10/09/1995 Emplex Brocklesby Park
57 W.Yates(Jnr) 4.0 2 19 0 18/07/1996 Hainton Brocklesby Park
58 M.Wind 1.0 0 20 0 30/07/1996 Kirton Lindsey Brocklesby Park
59 W.S.Yates 4.0 0 12 0 18/08/1996 Wiseton Wiseton
60 J.Whall 2.0 0 4 0 24/08/1996 Legbourne Legbourne
61 I.Falkenbridge 11.0 1 28 0 07/09/1996 Yorkshire Post Brocklesby Park
62 N.Barber 2.0 0 22 0 17/07/1997 Hainton Brocklesby Park
63 R.Rex 8.0 0 27 0 10/08/1997 Cleethorpes Cleethorpes
64 C.Denning 7.0 1 28 0 16/08/1997 Halifax Nomads Brocklesby Park
65 A.Tester 1.5 0 12 0 04/08/1998 Caistor Caistor
66 K.Gray 6.0 0 34 0 01/05/1999 Clumber Park Clumber Park
67 T.Gardner 2.0 0 14 0 11/05/1999 Cherry Valley Caistor Yarborough
68 P.Burke 6.0 1 21 0 18/07/1999 Sutton-on-Sea Brocklesby Park
69 S.Harris 3.0 0 12 0 22/07/1999 Shalford Brocklesby Park
70 N.Alexander 6.0 0 48 0 07/08/1999 Escrick Escrick
71 J.Kent 1.0 0 6 0 27/06/2000 Owmby Owmby
72 PA.Abrams 3.0 3 0 0 18/07/2000 Middle Rasen Brocklesby Park
73 S.Day 4.0 0 17 0 30/07/2000 Cleethorpes Brocklesby Park
74 G.Tinsley 3.0 0 24 0 22/05/2001 Owmby Owmby
75 S.Fisher 1.0 0 12 0 01/07/2001 Horncastle Horncastle
76 EJ.Beacock 6.0 1 11 0 02/09/2001 Keelby Keelby (Village Green)
77 T.Jones 2.0 0 13 0 07/05/2002 South Kelsey Brocklesby Park
78 M.Bennison 2.5 0 17 0 18/06/2002 Glentham Brocklesby Park
79 D.Birch 1.0 0 14 0 23/07/2002 South Kelsey Holton le Moor
80 B.Hornsey 3.0 0 26 0 14/06/2003 Cambridge Methodists Brocklesby Park
81 S.Andrew 4.0 1 32 0 22/06/2003 Cuxwold Cuxwold
82 S.Hillman 2.0 0 14 0 26/06/2003 Cherry Valley Caistor Yarborough
83 J.Swales 4.0 2 11 0 09/07/2003 Tetford Skegness
84 C.Lester 6.0 0 27 0 28/08/2003 Benwell Hill Brocklesby Park
85 D.Jones 2.0 0 21 0 28/08/2003 Benwell Hill Brocklesby Park
86 J.Holmes 3.0 0 30 0 28/08/2003 Benwell Hill Brocklesby Park
87 J.Hastings 1.0 0 13 0 18/05/2004 Cherry Valley Caistor Yarborough
88 MJ.Epton 0.7 0 20 0 15/06/2004 Glentham Market Rasen (De Aston)
89 W.McVeigh 5.0 0 36 0 04/08/2004 Motley Crew Brocklesby Park
90 TAW.Fowler 1.0 0 3 0 22/08/2004 Grainthorpe Brocklesby Park
91 T.Crisp 1.3 0 8 0 09/06/2005 Grainthorpe Grainthorpe
92 J.Hebblewhite 1.0 0 9 0 09/06/2005 Grainthorpe Grainthorpe
93 NA.Dodgson 4.0 0 18 0 11/06/2005 Cambridge Methodists Brocklesby Park
94 JM.Fowler 3.0 0 27 0 26/07/2005 South Kelsey Brocklesby Park
95 T.Hayes 5.0 0 20 0 28/08/2005 Boston Boston
96 C.Humphrey 3.0 0 23 0 03/06/2007 Grimoldby Grimoldby
97 DM.Cressey 3.0 0 29 0 06/06/2007 Grainthorpe Brocklesby Park
98 L.McEvoy 5.0 0 12 0 12/08/2007 Southbank Brocklesby Park
99 D.Snowing 7.0 0 34 0 01/09/2007 Winterton-on-Sea Brocklesby Park
100 R.Lord 3.0 0 8 0 09/09/2007 East Halton Brocklesby Park
101 D.Bradbury 6.0 0 23 0 13/09/2008 Winterton-on-Sea Brocklesby Park
102 M.Stiff 1.0 0 10 0 23/06/2009 Market Rasen Brocklesby Park
103 JR.Hoe 1.0 0 8 0 19/07/2009 Sutton-on-Sea Brocklesby Park
104 OA.Keely 2.0 0 30 0 24/05/2010 Holton-le-Clay Brocklesby Park
105 CD.Holmes 1.0 0 14 0 22/06/2010 Hurdiss Brocklesby Park
106 A.Morris 2.0 0 26 0 27/07/2010 Market Rasen Caistor
107 T.Ambrazaitis 3.0 0 16 0 09/07/2011 Cambridge Methodists Brocklesby Park
108 J.Roberts 3.0 0 18 0 01/09/2013 Marshalls Gainsborough (Middlefield Lane)
109 CSJ.Trembath 3.0 0 13 0 17/06/2014 Market Rasen and Louth RUFC Brocklesby Park
110 K.Douglas 4.0 0 14 0 13/07/2014 Grimoldby Grimoldby
111 S.Arulanantham 2.0 0 9 0 31/08/2014 Keelby Keelby (Stallingborough Road)
112 J.Smith 4.0 1 9 0 07/09/2014 Black Bull (Brigg) Brocklesby Park
113 S.Chowdhury 6.0 0 30 0 14/09/2014 Lea Park Brocklesby Park
114 J.Sivanathan 2.0 0 21 0 24/05/2015 Cleethorpes Brocklesby Park
115 CT.Drayton 1.2 0 16 0 12/07/2015 Louth Louth (London Road)
116 GEJ.Martin 2.0 0 10 0 21/07/2015 Middle Rasen Brocklesby Park
117 JM.Taylor 2.0 0 12 0 06/09/2015 Hibaldstow Hibaldstow
118 P.Baker 3.0 0 20 0 20/09/2015 Cottingham Brocklesby Park
119 S.Meher 3.0 0 15 0 20/09/2015 Cottingham Brocklesby Park
120 HM.Short 4.0 0 16 0 20/09/2015 Cottingham Brocklesby Park
121 JD.Burbidge 5.0 2 10 0 29/05/2016 Tetford Brocklesby Park
122 P.Dewfall 8.0 1 45 0 17/07/2016 Alford Brocklesby Park
123 GW.Drewery 2.0 0 29 0 19/07/2016 Market Rasen and Louth RUFC Middle Rasen
124 GJ.Bow 1.0 0 6 0 26/07/2016 Owmby Brocklesby Park
125 M.York 4.0 0 19 0 31/07/2016 Tetford Brocklesby Park
126 JS.Pexman 5.0 0 41 0 21/05/2017 Cleethorpes Cleethorpes
127 DJ.Parker 3.0 0 13 0 21/05/2017 Cleethorpes Cleethorpes
128 S.King 3.0 0 15 0 28/05/2017 Louth Louth (London Road)
129 C.Patrick 2.0 0 9 0 13/06/2017 Owmby Owmby
130 J.Ward 2.0 0 17 0 20/06/2017 Market Rasen and Louth RUFC Middle Rasen
131 SM.Dixon 2.0 0 21 0 25/07/2017 Market Rasen Market Rasen
132 J.Anderson 3.0 0 16 0 25/07/2017 Market Rasen Market Rasen
133 S.Dhaliwal 1.0 0 6 0 27/08/2017 Southbank Immingham (Blossom Way)
134 R.Wheatley 1.0 0 10 0 16/05/2018 Hurdiss Caistor
135 L.Speck 1.0 0 11 0 20/05/2018 Cleethorpes Cleethorpes
136 S.Clark 2.0 0 8 0 22/05/2018 Market Rasen and Louth RUFC Market Rasen
137 J.Richards 2.0 0 10 0 12/06/2018 Hurdiss Caistor
138 AC.McGuire 2.0 0 5 0 12/06/2018 Hurdiss Caistor
139 S.Sivachelvan 2.0 0 11 0 17/06/2018 Grimoldby Grimoldby
140 OJ.Dunderdale 3.0 0 20 0 27/06/2018 Market Rasen and Louth RUFC Market Rasen
141 G.Singh 3.0 0 28 0 08/07/2018 Grimoldby Grimoldby
142 AW.Whiteman 3.0 0 24 0 26/08/2018 Louth Louth (London Road)
143 N.Dunn 6.0 0 27 0 14/04/2019 Cleethorpes Cleethorpes
144 A.MacFarlane 6.0 0 28 0 14/04/2019 Cleethorpes Cleethorpes
145 O.Khan 6.0 0 22 0 21/07/2019 Alford Alford
146 JN.Kent Snr 1.0 0 19 0 18/08/2019 Sheffield Sri Lankans Keelby (Stallingborough Road)
147 W.Ahmed 8.0 2 20 0 08/09/2019 Southbank Keelby (Stallingborough Road)
148 N.Grewal 3.0 0 27 0 22/09/2019 Skegness Skegness
149 R.Jeyendran 0.2 0 4 0 26/07/2020 Yorkshire Gentlemen Escrick
150 MF.Farook 3.0 0 20 0 06/09/2020 Louth Louth (London Road)
151 R.Sethi 7.0 0 46 0 06/09/2020 Louth Louth (London Road)
152 L.Balasingham 7.0 0 39 0 06/09/2020 Louth Louth (London Road)
153 G.Mahalingam 2.0 1 2 0 13/06/2021 Tetford Keelby (Stallingborough Road)
154 AS.Tareq 3.0 0 9 0 12/09/2021 Tetford Tetford
155 J.Gunarajah 3.0 0 12 0 26/09/2021 Grimoldby Grimoldby
156 L.Singh 2.0 0 16 0 29/05/2022 Barton Town Barton Town
157 K.Khawaja 5.0 0 23 0 02/07/2022 Nettleham Keelby (Stallingborough Road)
158 K.Raveenthiran 1.0 0 12 0 18/09/2022 Barton Town Keelby (Stallingborough Road)
159 N.Visuvalingam 6.0 2 15 0 18/09/2022 Barton Town Keelby (Stallingborough Road)
160 S.Gowtham 7.2 0 30 0 21/05/2023 Grimsby Town Grimsby (Augusta Street)
161 U.Akhtar 5.0 1 26 0 11/06/2023 Barton Town Keelby (Stallingborough Road)
162 F.Khan 4.0 0 13 0 18/06/2023 Southbank Immingham (Blossom Way)
163 PN.Weerasingha 4.0 0 30 0 18/06/2023 Southbank Immingham (Blossom Way)
164 S.Yousafzai 5.0 0 22 0 03/09/2023 Grimoldby Keelby (Stallingborough Road)
165 K.Faizi 3.0 0 26 0 21/04/2024 Martins Keelby (Stallingborough Road)
166 N.Maroof 3.0 0 15 0 04/07/2024 North Thoresby North Thoresby
167 M.Zamir 2.0 0 19 0 01/09/2024 Barton Town Barton Town
168 F.Singh 5.0 0 18 0 14/09/2024 Appleby Frodingham Scunthorpe (Brumby Hall)
169 M.Chowdhury 1.0 0 6 0 13/05/2025 No.1 Pub Cleethorpes
170 B.Hussain 6.0 0 29 0 25/05/2025 Grimsby Town Keelby (Stallingborough Road)
171 N.Zazai 4.0 0 25 0 10/06/2025 Immingham Old Boys Immingham (Blossom Way)
172 D.Singh 2.0 0 26 0 10/07/2025 Grimoldby Keelby (Stallingborough Road)
173 S.Ali 7.0 0 45 0 17/08/2025 Grimsby Town Grimsby (Augusta Street)
174 W.Mohammad 1.0 0 16 0 13/09/2025 Scothern Keelby (Stallingborough Road)
175 M.Noman 3.0 1 27 0 13/09/2025 Scothern Keelby (Stallingborough Road)
176 A.Khan 2.5 0 22 0 13/09/2025 Scothern Keelby (Stallingborough Road)
177 A.Aziz 1.0 0 1 0 21/09/2025 Clee Town Laportes Cleethorpes (Chartdale)
178 E.Singh 2.0 0 15 0 11/04/2026 Outcasts Keelby (Stallingborough Road)
179 SN.Singh 5.0 0 46 0 11/04/2026 Outcasts Keelby (Stallingborough Road)
180 P.Patil 3.0 1 15 0 11/04/2026 Outcasts Keelby (Stallingborough Road)
181 MS.Khan 2.0 0 9 0 18/04/2026 Scunthorpe Town Keelby (Stallingborough Road)
182 LV.Singh 0.2 0 3 0 18/04/2026 Scunthorpe Town Keelby (Stallingborough Road)
183 Z.Maqbool 3.0 0 14 0 18/04/2026 Scunthorpe Town Keelby (Stallingborough Road)
184 T.Wray ? ? ? 1 30/06/1852 St Georges (Hull) Brocklesby Railway Station
185 JF.Bassett ? ? ? 1 09/09/1852 Beverley Beverley
186 S.Marris ? ? ? 1 28/08/1865 Tranby Park Brocklesby Park
187 FSH.Judd ? ? ? 1 18/07/1881 Lincoln Brocklesby Park
188 Lord .Wenlock ? ? ? 1 04/07/1882 AE Fellowes XI Brocklesby Park
189 J.Hutsby ? ? ? 1 09/08/1882 Middleton Hunt Brocklesby Park
190 GH.Portal ? ? ? 1 05/07/1883 Major Sutton XI Brocklesby Park
191 GH.Portal ? ? ? 1 05/07/1883 Major Sutton XI Brocklesby Park
192 AW.Ridley ? ? ? 1 05/07/1883 Major Sutton XI Brocklesby Park
193 JK.Thompson ? ? ? 1 21/06/1884 Hull Town Brocklesby Park
194 HW.Hart ? ? ? 1 24/07/1884 I Zingari Brocklesby Park
195 HG.Montgomery ? ? ? 1 06/09/1884 Stallingborough Brocklesby Park
196 A.Wood ? ? ? 1 21/08/1886 Lincoln Regiment Brocklesby Park
197 Wright ? ? ? 1 28/07/1892 I Zingari Brocklesby Park
198 G.Freeman ? ? ? 1 28/07/1892 I Zingari Brocklesby Park
199 E.Wright ? ? ? 1 05/06/1897 Hull Church Institute Brocklesby Park
200 J.Manby ? ? ? 1 05/06/1897 Hull Church Institute Brocklesby Park
201 WTCH.Danby ? ? ? 1 24/08/1897 Burton Hunt Brocklesby Park
202 S.Smith ? ? ? 1 24/08/1897 Burton Hunt Brocklesby Park
203 E.Smith ? ? ? 1 29/06/1898 Burton Hunt Brocklesby Park
204 IJ.Rowbottom ? ? ? 1 17/09/1898 Brigg Town Brigg
205 J.Drakes ? ? ? 1 01/07/1899 Burton Hunt Lincoln
206 R.Bagley ? ? ? 1 17/07/1900 Burton Hunt Lincoln
207 AH.Reed ? ? ? 1 23/08/1902 Walesby Brocklesby Park
208 HW.Mason ? ? ? 1 02/08/1904 Normanby Park Normanby Park
209 W.Ousey ? ? ? 1 10/09/1904 Rev. E. Loft XI Brocklesby Park
210 GH.Harries ? ? ? 1 31/07/1905 Normanby Park Normanby Park
211 GW.Carpenter-Garnier ? ? ? 1 31/08/1905 Grove Hunt Brocklesby Park
212 WA.Taylor ? ? ? 1 14/09/1907 NER Clerks Brocklesby Park
213 W.Hart ? ? ? 1 12/07/1913 Grimsby Albion Works Brocklesby Park
214 GT.Cliff 0.0 0 0 1 28/08/1913 Normanby Park Brocklesby Park
215 G.Morris ? ? ? 1 20/06/1914 Barton Town Barton Town
216 G.Weeks ? ? ? 1 21/06/1919 Grimsby Town Brocklesby Park
217 A.Dawson ? ? ? 1 05/08/1919 Cleethorpes Brocklesby Park
218 Perry ? ? ? 1 16/08/1919 Caistor Brocklesby Park
219 S.Fisher ? ? ? 1 23/08/1919 Cleethorpes Brocklesby Park
220 A.Barton ? ? ? 1 26/06/1920 Grimsby Amateurs Brocklesby Park
221 J.Warboys ? ? 24 1 18/06/1921 Cleethorpes Brocklesby Park
222 JHE.Beeston ? ? 0 1 16/07/1921 Cleethorpes Brocklesby Park
223 F.Holdway ? ? ? 1 27/08/1921 Grimsby Town Brocklesby Park
224 AE.Midgley ? ? ? 1 05/06/1922 Grimsby Town Brocklesby Park
225 Hurst ? ? ? 1 05/06/1922 Grimsby Town Brocklesby Park
226 TC.Atkinson ? ? 28 1 14/06/1922 Grimsby Amateurs Brocklesby Park
227 J.Letten ? ? ? 1 01/07/1922 Brigg Grammar School Brocklesby Park
228 GS.Billings ? ? ? 1 01/07/1922 Brigg Grammar School Brocklesby Park
229 MP.Lancaster 5.0 1 13 1 14/08/1954 Grimsby Police Brocklesby Park
230 W.Wall 5.1 0 17 1 19/09/1954 R Holland XI Brocklesby Park
231 G.Bishop 6.0 1 12 1 06/09/1958 Normanby Park Works Normanby Park Works
232 Hughes 0.4 0 3 1 19/07/1959 New Holland New Holland
233 R.Carter 5.0 1 9 1 28/05/1960 Normanby Park Works Normanby Park Works
234 T.Shooter 8.0 3 16 1 30/04/1961 Humberston Brocklesby Park
235 GR.Oram 4.0 1 10 1 06/07/1961 Sutcliffes Brocklesby Park
236 H.Barton 6.0 0 17 1 02/09/1961 Cleethorpes Cleethorpes
237 JD.Hargreaves 4.0 0 21 1 15/07/1962 Hainton Hainton
238 C.Cambell 2.0 0 15 1 25/07/1962 Elsham Brocklesby Park
239 J.Dent 3.0 0 13 1 20/08/1966 Clumber Park Clumber Park
240 Martin.Thompson 3.0 0 22 1 18/07/1968 Selby Farmers Whitley Bridge
241 J.Barber 2.0 0 14 1 25/07/1968 Grimsby RUFC Brocklesby Park
242 WS.Halkon 8.4 2 35 1 13/08/1969 Selby Farmers Brocklesby Park
243 D.Hawkes 4.0 1 21 1 10/06/1970 Grimsby RUFC Brocklesby Park
244 J.Henderson 7.0 2 42 1 22/07/1970 Selby Farmers Whitley Bridge
245 Jack.Bridges 10.0 3 23 1 08/05/1971 Horncastle Brocklesby Park
246 K.Barker 4.0 0 18 1 18/08/1973 Woodhall Spa Woodhall Spa
247 J.Whitwood 5.0 0 32 1 05/06/1974 Raymond Mawers XI Brocklesby Park
248 C.Lee 2.2 0 11 1 21/05/1975 Bishop Norton Bishop Norton
249 RJ.Jemmett 4.0 0 15 1 23/07/1975 Grimsby RUFC Brocklesby Park
250 WJ.Davey 4.0 0 11 1 15/06/1976 Havelock School Brocklesby Park
251 A.McMenemy 2.0 0 10 1 13/07/1982 Caistor Grammar School Brocklesby Park
252 A.Davey 2.0 0 20 1 21/07/1982 Appleby Frodingham Brocklesby Park
253 T.Jacklin 2.0 0 20 1 21/07/1983 Appleby Frodingham Brocklesby Park
254 K.Burton 6.0 0 31 1 10/06/1984 Alford Brocklesby Park
255 D.Umbers 3.0 0 14 1 02/09/1984 Spilsby Spilsby
256 N.Martinson 10.0 2 19 1 07/07/1985 Scunthorpe Police Brocklesby Park
257 N.Shepherd 6.0 3 9 1 07/09/1985 Wiseton Wiseton
258 A.Thompson 3.0 0 24 1 29/05/1986 Glentham Brocklesby Park
259 S.Simons 3.0 0 10 1 05/05/1988 Wintringham School Brocklesby Park
260 G.Collins 2.0 0 4 1 23/06/1988 St James School and Staff Brocklesby Park
261 A.Turner 2.0 0 15 1 02/08/1988 Nettleton Mines Holton le Moor
262 J.Hampson 4.0 1 11 1 12/07/1989 Barton Baysgarth Brocklesby Park
263 W.Reader 8.0 1 30 1 19/08/1989 Escrick Escrick
264 A.Brock 11.0 2 42 1 20/08/1989 Cleethorpes Cleethorpes
265 S.Brader 4.0 0 30 1 14/06/1991 Caistor Grammar School Brocklesby Park
266 R.Norman 1.0 0 3 1 09/07/1991 Caistor Caistor
267 P.Karadia 4.0 0 9 1 10/08/1991 Legbourne Brocklesby Park
268 M.Hanson 9.0 1 39 1 18/08/1991 Cleethorpes Brocklesby Park
269 D.Stamp 5.0 1 47 1 15/08/1992 Escrick Escrick
270 G.Field 4.0 1 9 1 30/08/1992 Dunvant Brocklesby Park
271 RJ.Greetham 3.0 0 5 1 04/05/1993 Glentham Glentham
272 H.Wood 3.0 0 27 1 08/06/1993 Hurdiss Brocklesby Park
273 D.Kinnell 3.0 0 13 1 18/07/1993 Jacobeans Brocklesby Park
274 J.Clarke 4.0 1 11 1 12/09/1993 Humber Pilots Humberside Airport
275 W.Hudson 2.0 0 12 1 14/06/1994 Kirton Lindsey Brocklesby Park
276 SD.Joyce 3.0 0 34 1 21/06/1994 South Kelsey South Kelsey
277 D.Bryant 2.0 0 13 1 21/07/1994 Brian Parker XI Brocklesby Park
278 R.Bradley 7.0 0 33 1 03/09/1994 Doncaster VAT Brocklesby Park
279 M.Standerline 3.0 0 17 1 16/05/1995 Kirton Lindsey Brocklesby Park
280 8th Earl of .Yarborough 4.0 0 10 1 06/07/1995 HMS Brocklesby Brocklesby Park
281 A.Noble 6.0 0 34 1 05/08/1995 Cambridge Methodists Calverley Lane
282 N.Towns 5.0 0 33 1 06/08/1995 Heslington Heslington
283 T.Sharpe 7.0 1 28 1 15/06/1996 Grainthorpe Brocklesby Park
284 A.Hodgson 1.0 0 4 1 04/08/1998 Caistor Caistor
285 P.Taylor 2.1 1 10 1 06/05/1999 Owmby Owmby
286 P.Clarke 2.4 0 7 1 22/06/1999 Glentham Brocklesby Park
287 P.Salt 2.0 0 11 1 22/07/1999 Shalford Brocklesby Park
288 ACW.Mills 5.0 0 32 1 07/08/1999 Escrick Escrick
289 G.Beard 11.0 6 14 1 29/04/2000 Clumber Park Clumber Park
290 J.Penrose 7.0 2 11 1 29/04/2000 Clumber Park Clumber Park
291 AG.Dunderdale 3.0 0 21 1 18/05/2000 Kirton Lindsey Brocklesby Park
292 T.Smith 3.0 0 34 1 29/05/2001 Caistor Caistor
293 A.Henderson 3.0 0 32 1 12/06/2001 Hurdiss Holton le Moor
294 C.Reedman 1.3 0 14 1 29/04/2003 Glentham Market Rasen (De Aston)
295 S.Kemshall 3.0 0 23 1 08/07/2003 Owmby Owmby
296 C.Hornsey 4.0 0 34 1 14/09/2003 Grainthorpe Brocklesby Park
297 W.Parker 4.0 0 32 1 01/09/2007 Winterton-on-Sea Brocklesby Park
298 P.Hopton 3.0 0 18 1 01/07/2008 H.C.Wright Caistor
299 D.Robertson 10.0 3 19 1 24/08/2008 Grainthorpe Brocklesby Park
300 RL.Musselwhite 3.0 0 26 1 01/07/2009 Tetford Tetford
301 A.Norris 1.0 0 8 1 25/05/2010 Owmby Brocklesby Park
302 SO.Rose 5.0 0 30 1 31/07/2011 Hainton Brocklesby Park
303 L.Bartlett 4.0 0 37 1 21/08/2011 Cleethorpes Brocklesby Park
304 CA.Rose 4.0 2 4 1 22/07/2012 Friskney Brocklesby Park
305 P.Robson 8.0 2 35 1 26/08/2012 Hainton Hainton
306 LO.Jollands 2.0 0 13 1 23/07/2013 Market Rasen and Louth RUFC Brocklesby Park
307 DS.Williamson 1.0 0 6 1 08/07/2015 H.C.Wright Caistor
308 MJ.Green 4.0 0 25 1 12/07/2015 Louth Louth (London Road)
309 D.Galloway 4.0 0 24 1 06/09/2015 Hibaldstow Hibaldstow
310 GD.Short 3.0 0 13 1 20/09/2015 Cottingham Brocklesby Park
311 HAT.Salmon 6.0 0 69 1 19/06/2016 Louth Louth (London Road)
312 T.Carter 2.0 0 21 1 23/05/2017 H.C.Wright Caistor
313 S.Ullah 2.0 0 9 1 28/05/2017 Louth Louth (London Road)
314 WA.Milligan-Manby 8.0 0 43 1 06/05/2018 Southbank Immingham (Blossom Way)
315 LB.Redmond 3.0 0 12 1 16/05/2018 Hurdiss Caistor
316 GS.Dhillon 8.0 0 39 1 03/06/2018 Skegness Skegness
317 HS.Dhillon 8.0 3 40 1 03/06/2018 Skegness Skegness
318 PC.Mitchell 3.0 0 29 1 27/06/2018 Market Rasen and Louth RUFC Market Rasen
319 MP.Barton 4.0 0 13 1 08/07/2018 Grimoldby Grimoldby
320 T.Ramasamy 2.0 0 13 1 26/08/2018 Louth Louth (London Road)
321 S.Perera 2.0 0 9 1 30/06/2019 Southbank Immingham (Blossom Way)
322 J.Ellis 6.0 1 19 1 04/08/2019 Grimoldby Grimoldby
323 V.Jeyendran 1.0 0 7 1 26/07/2020 Yorkshire Gentlemen Escrick
324 K.Karunanantharajah 6.0 2 22 1 08/05/2022 Grimoldby Grimoldby
325 R.Sellappan 7.0 2 15 1 12/06/2022 Clee Town Laportes Cleethorpes (Chartdale)
326 S.Surean 0.4 0 1 1 12/06/2022 Clee Town Laportes Cleethorpes (Chartdale)
327 K.Balamayuran 6.0 0 24 1 12/06/2022 Clee Town Laportes Cleethorpes (Chartdale)
328 A.Dosanjh 3.0 1 5 1 04/08/2022 Grimsby Police Keelby (Stallingborough Road)
329 N.Khalid 4.0 0 17 1 17/08/2023 Tetney Keelby (Stallingborough Road)
330 N.Balasingam 9.0 1 29 1 26/08/2023 Hibaldstow Hibaldstow
331 A.Rahman 2.0 0 16 1 23/05/2024 Huntsman Hotspurs Keelby (Stallingborough Road)
332 Hameed 4.0 0 22 1 10/06/2025 Immingham Old Boys Immingham (Blossom Way)
333 K.Durrani 5.0 0 13 1 29/06/2025 Clee Town Laportes Keelby (Stallingborough Road)
334 U.Ahmed 5.0 0 31 1 10/08/2025 Southbank Immingham (Blossom Way)
335 H.Khan 7.0 2 20 1 10/08/2025 Southbank Immingham (Blossom Way)
336 E.Sawji 4.0 0 19 1 21/09/2025 Clee Town Laportes Cleethorpes (Chartdale)
