Best innings bowling figures
| Name | Ovrs | Mdns | Runs | Wkts | Date | Against | Location | |
|---|---|---|---|---|---|---|---|---|
| 1 | WE.Ransom | 10.0 | 2 | 30 | 0 | 07/07/1904 | Normanby Park | Brocklesby Park |
| 2 | R.Metham | 3.0 | 0 | 8 | 0 | 07/07/1904 | Normanby Park | Brocklesby Park |
| 3 | GS.Ransom | 3.0 | 0 | 13 | 0 | 23/07/1904 | St Aidans | Cleethorpes (Blundell Park) |
| 4 | W.Robinson | 4.0 | 1 | 6 | 0 | 12/05/1906 | Grimsby Amateurs | Grimsby (Peoples Park) |
| 5 | JHJ.Webb | 9.0 | ? | 18 | 0 | 03/07/1909 | Central Hull | Brocklesby Park |
| 6 | RBT.Cliff | 9.0 | ? | 18 | 0 | 03/07/1909 | Central Hull | Brocklesby Park |
| 7 | R.Gifford | ? | ? | 7 | 0 | 03/06/1911 | Frodingham | Frodingham |
| 8 | W.Robinson | ? | ? | 8 | 0 | 03/06/1911 | Frodingham | Frodingham |
| 9 | E.Mairs | ? | ? | 5 | 0 | 03/06/1911 | Frodingham | Frodingham |
| 10 | JE.Tyers | ? | ? | ? | 0 | 05/06/1922 | Grimsby Town | Brocklesby Park |
| 11 | Jim.Robinson | 3.0 | 0 | 11 | 0 | 13/05/1950 | Barton Town | Barton Town |
| 12 | RB.Clayton | 6.0 | 0 | 8 | 0 | 13/05/1950 | Barton Town | Barton Town |
| 13 | CR.Turner | 3.0 | 1 | 8 | 0 | 20/05/1950 | Caistor | Brocklesby Park |
| 14 | Turner | 8.0 | 0 | 27 | 0 | 29/05/1950 | North Thoresby | Brocklesby Park |
| 15 | RB.Clayton | 7.0 | 1 | 18 | 0 | 03/06/1950 | Humberston | Humberston |
| 16 | RB.Clayton | 3.1 | 0 | 7 | 0 | 07/06/1950 | Caistor | Caistor |
| 17 | Jim.Robinson | 3.0 | 0 | 8 | 0 | 07/06/1950 | Caistor | Caistor |
| 18 | JH.Lidgett | 5.0 | 3 | 9 | 0 | 10/06/1950 | Corinthians | Brocklesby Park |
| 19 | MJH.Davey | 4.0 | 0 | 15 | 0 | 15/06/1950 | East Halton | Brocklesby Park |
| 20 | JH.Lidgett | 1.0 | 0 | 5 | 0 | 15/06/1950 | East Halton | Brocklesby Park |
| 21 | RB.Lyth | 6.0 | 3 | 15 | 0 | 05/05/1951 | Broughton | Brocklesby Park |
| 22 | JM.Greetham | 7.0 | 0 | 26 | 0 | 19/05/1951 | Cleethorpes | Cleethorpes |
| 23 | PS.Raby | 3.0 | 0 | 19 | 0 | 19/05/1951 | Cleethorpes | Cleethorpes |
| 24 | RB.Clayton | 5.0 | 1 | 15 | 0 | 23/05/1951 | Normanby & Appleby | Brocklesby Park |
| 25 | CR.Turner | 3.0 | 0 | 19 | 0 | 26/05/1951 | Grimsby Town | Brocklesby Park |
| 26 | EW.Hoyle | 1.0 | 1 | 0 | 0 | 26/05/1951 | Grimsby Town | Brocklesby Park |
| 27 | JM.Greetham | 2.0 | 0 | 15 | 0 | 16/06/1951 | Barnetby | Brocklesby Park |
| 28 | Jim.Robinson | 2.0 | 0 | 15 | 0 | 16/06/1951 | Barnetby | Brocklesby Park |
| 29 | JM.Greetham | 4.0 | 0 | 9 | 0 | 16/06/1951 | Barnetby | Brocklesby Park |
| 30 | H.Dale | 1.0 | 0 | 5 | 0 | 16/06/1951 | Barnetby | Brocklesby Park |
| 31 | JM.Greetham | 1.0 | 0 | 4 | 0 | 27/06/1951 | East Halton | East Halton |
| 32 | Jim.Robinson | 4.0 | 1 | 19 | 0 | 30/06/1951 | Grimsby Police | Brocklesby Park |
| 33 | RB.Clayton | 4.0 | 2 | 7 | 0 | 07/07/1951 | Humberston | Brocklesby Park |
| 34 | PS.Raby | 2.0 | 0 | 13 | 0 | 28/07/1951 | Barnetby | Barnetby |
| 35 | RB.Clayton | 6.0 | 1 | 23 | 0 | 01/08/1951 | Cuxwold | Cuxwold |
| 36 | JM.Greetham | 1.0 | 0 | 7 | 0 | 04/08/1951 | Tetney | Brocklesby Park |
| 37 | Jim.Robinson | 9.0 | 0 | 34 | 0 | 06/08/1951 | Bentley | Brocklesby Park |
| 38 | JM.Greetham | 4.0 | 1 | 14 | 0 | 18/08/1951 | Corinthians | Brocklesby Park |
| 39 | RB.Lyth | 1.0 | 1 | 0 | 0 | 18/08/1951 | Corinthians | Brocklesby Park |
| 40 | CR.Turner | 8.0 | 0 | 19 | 0 | 25/08/1951 | Tetney | Tetney |
| 41 | John.Robinson | 3.0 | 0 | 10 | 0 | 01/09/1951 | Springfield | Brocklesby Park |
| 42 | PS.Raby | 3.0 | 0 | 5 | 0 | 01/09/1951 | Springfield | Brocklesby Park |
| 43 | RB.Clayton | 4.0 | 1 | 12 | 0 | 01/09/1951 | Springfield | Brocklesby Park |
| 44 | MJH.Davey | 5.0 | 1 | 8 | 0 | 10/05/1952 | Springfield | Brocklesby Park |
| 45 | CR.Turner | 3.0 | 0 | 8 | 0 | 10/05/1952 | Springfield | Brocklesby Park |
| 46 | EW.Hoyle | 5.0 | 0 | 13 | 0 | 24/05/1952 | Old Lincolnians | Brocklesby Park |
| 47 | RB.Clayton | 7.0 | 1 | 27 | 0 | 24/05/1952 | Old Lincolnians | Brocklesby Park |
| 48 | PS.Raby | 1.0 | 0 | 6 | 0 | 02/06/1952 | North Thoresby | Brocklesby Park |
| 49 | CCH.Irvine | 2.0 | 0 | 3 | 0 | 04/06/1952 | Grimsby Hockey Club | Brocklesby Park |
| 50 | PS.Raby | 5.0 | 0 | 30 | 0 | 04/06/1952 | Grimsby Hockey Club | Brocklesby Park |
| 51 | John.Robinson | 3.0 | 0 | 17 | 0 | 04/06/1952 | Grimsby Hockey Club | Brocklesby Park |
| 52 | CC.Riggall | 2.0 | 1 | 7 | 0 | 04/06/1952 | Grimsby Hockey Club | Brocklesby Park |
| 53 | CR.Turner | 1.0 | 0 | 3 | 0 | 07/06/1952 | Barton Town | Barton Town |
| 54 | MJH.Davey | 7.0 | 2 | 13 | 0 | 07/06/1952 | Barton Town | Barton Town |
| 55 | RB.Clayton | 9.0 | 2 | 28 | 0 | 07/06/1952 | Barton Town | Barton Town |
| 56 | Jim.Robinson | 2.0 | 0 | 21 | 0 | 12/06/1952 | Elks | Grimsby |
| 57 | JM.Greetham | 7.0 | 4 | 8 | 0 | 15/06/1952 | New Holland | New Holland |
| 58 | RB.Lyth | 9.0 | 0 | 68 | 0 | 16/06/1952 | Elks | Grimsby |
| 59 | PS.Raby | 3.0 | 1 | 3 | 0 | 21/06/1952 | Gainsborough Holy Trinity | Brocklesby Park |
| 60 | RB.Lyth | 5.0 | 2 | 10 | 0 | 23/06/1952 | Barnetby | Brocklesby Park |
| 61 | Jim.Robinson | 3.0 | 0 | 8 | 0 | 23/06/1952 | Barnetby | Brocklesby Park |
| 62 | JM.Greetham | 2.0 | 0 | 9 | 0 | 23/06/1952 | Barnetby | Brocklesby Park |
| 63 | RB.Clayton | 5.0 | 1 | 9 | 0 | 28/06/1952 | Grimsby Police | Brocklesby Park |
| 64 | JM.Greetham | 8.0 | 3 | 9 | 0 | 05/07/1952 | Humberston | Brocklesby Park |
| 65 | EW.Hoyle | 4.0 | 0 | 6 | 0 | 05/07/1952 | Humberston | Brocklesby Park |
| 66 | RW.Mumby | 1.0 | 0 | 1 | 0 | 09/07/1952 | Inland Revenue | Brocklesby Park |
| 67 | H.Dale | 1.0 | 0 | 6 | 0 | 09/07/1952 | Inland Revenue | Brocklesby Park |
| 68 | Jim.Robinson | 2.0 | 0 | 8 | 0 | 09/07/1952 | Inland Revenue | Brocklesby Park |
| 69 | RB.Clayton | 9.0 | 2 | 19 | 0 | 11/07/1952 | Normanby Park Works | Brocklesby Park |
| 70 | CC.Riggall | 1.0 | 0 | 3 | 0 | 18/07/1952 | Cuxwold | Brocklesby Park |
| 71 | MJH.Davey | 7.0 | 0 | 21 | 0 | 26/07/1952 | Gainsborough Holy Trinity | Gainsborough (Park Springs) |
| 72 | RB.Clayton | 1.0 | 0 | 2 | 0 | 02/08/1952 | Cleethorpes | Cleethorpes |
| 73 | CR.Turner | 3.0 | 0 | 9 | 0 | 03/08/1952 | Bentley | Brocklesby Park |
| 74 | Jim.Robinson | 9.0 | 5 | 10 | 0 | 03/08/1952 | Bentley | Brocklesby Park |
| 75 | CR.Turner | 6.0 | 1 | 25 | 0 | 09/08/1952 | Humberston | Humberston |
| 76 | PS.Raby | 7.0 | 1 | 16 | 0 | 09/08/1952 | Humberston | Humberston |
| 77 | RB.Clayton | 4.0 | 1 | 9 | 0 | 09/08/1952 | Humberston | Humberston |
| 78 | JM.Greetham | 3.0 | 0 | 4 | 0 | 09/08/1952 | Humberston | Humberston |
| 79 | RB.Clayton | 5.0 | 0 | 22 | 0 | 16/08/1952 | Springfield | Brocklesby Park |
| 80 | EW.Hoyle | 3.0 | 0 | 11 | 0 | 16/08/1952 | Springfield | Brocklesby Park |
| 81 | CR.Turner | 1.0 | 0 | 10 | 0 | 16/08/1952 | Springfield | Brocklesby Park |
| 82 | PS.Raby | 3.0 | 0 | 12 | 0 | 16/08/1952 | Springfield | Brocklesby Park |
| 83 | JM.Greetham | 6.0 | 2 | 12 | 0 | 23/08/1952 | Grimsby Police | Brocklesby Park |
| 84 | RB.Clayton | 10.0 | 4 | 22 | 0 | 06/09/1952 | Old Lincolnians | Lincoln |
| 85 | PS.Raby | 1.0 | 0 | 14 | 0 | 06/09/1952 | Old Lincolnians | Lincoln |
| 86 | MJH.Davey | 6.5 | 1 | 44 | 0 | 06/09/1952 | Old Lincolnians | Lincoln |
| 87 | CR.Turner | 3.0 | 0 | 13 | 0 | 13/09/1952 | Owmby | Brocklesby Park |
| 88 | RB.Lyth | 13.0 | 2 | 43 | 0 | 13/09/1952 | Owmby | Brocklesby Park |
| 89 | RB.Clayton | 1.0 | 0 | 6 | 0 | 13/09/1952 | Owmby | Brocklesby Park |
| 90 | PS.Raby | 1.0 | 0 | 4 | 0 | 20/09/1952 | Normanby Park Works | Brocklesby Park |
| 91 | E.Wilford | 3.0 | 0 | 10 | 0 | 20/09/1952 | Normanby Park Works | Brocklesby Park |
| 92 | JM.Greetham | 6.0 | 0 | 14 | 0 | 02/05/1953 | Cleethorpes | Brocklesby Park |
| 93 | MP.Lancaster | 8.0 | 2 | 15 | 0 | 25/05/1953 | North Thoresby | Brocklesby Park |
| 94 | RB.Clayton | 3.0 | 0 | 5 | 0 | 25/05/1953 | North Thoresby | Brocklesby Park |
| 95 | MJH.Davey | 3.0 | 0 | 13 | 0 | 27/05/1953 | Caistor | Caistor |
| 96 | MP.Lancaster | 6.0 | 0 | 21 | 0 | 30/05/1953 | Grimsby Police | Brocklesby Park |
| 97 | JM.Greetham | 7.0 | 0 | 31 | 0 | 30/05/1953 | Grimsby Police | Brocklesby Park |
| 98 | RB.Lyth | 7.0 | 3 | 13 | 0 | 06/06/1953 | Humberston | Humberston |
| 99 | JM.Greetham | 3.0 | 1 | 13 | 0 | 06/06/1953 | Humberston | Humberston |
| 100 | JM.Greetham | 7.0 | 0 | 30 | 0 | 07/06/1953 | Brigg Town | Brigg |
| 101 | W.Whitehouse | 1.0 | 0 | 11 | 0 | 07/06/1953 | Brigg Town | Brigg |
| 102 | PS.Raby | 4.0 | 0 | 17 | 0 | 07/06/1953 | Brigg Town | Brigg |
| 103 | MP.Lancaster | 7.0 | 1 | 30 | 0 | 07/06/1953 | Brigg Town | Brigg |
| 104 | CR.Turner | 2.0 | 0 | 9 | 0 | 07/06/1953 | Brigg Town | Brigg |
| 105 | RB.Lyth | 11.0 | 3 | 24 | 0 | 07/06/1953 | Brigg Town | Brigg |
| 106 | K.van den Bos | 6.0 | 2 | 11 | 0 | 13/06/1953 | Barnetby | Brocklesby Park |
| 107 | EW.Hoyle | 3.0 | 2 | 2 | 0 | 13/06/1953 | Barnetby | Brocklesby Park |
| 108 | JM.Greetham | 11.0 | 2 | 22 | 0 | 13/06/1953 | Barnetby | Brocklesby Park |
| 109 | MP.Lancaster | 3.0 | 1 | 4 | 0 | 20/06/1953 | Gainsborough Holy Trinity | Gainsborough (Meadow Lane) |
| 110 | JM.Greetham | 3.0 | 0 | 8 | 0 | 24/06/1953 | Electricity Board | Brocklesby Park |
| 111 | Jim.Robinson | 3.0 | 0 | 10 | 0 | 24/06/1953 | Electricity Board | Brocklesby Park |
| 112 | Jim.Robinson | 4.0 | 0 | 18 | 0 | 27/06/1953 | Unknown | Brocklesby Park |
| 113 | RB.Lyth | 4.0 | 1 | 15 | 0 | 27/06/1953 | Unknown | Brocklesby Park |
| 114 | MP.Lancaster | 2.0 | 0 | 10 | 0 | 27/06/1953 | Unknown | Brocklesby Park |
| 115 | RB.Clayton | 3.0 | 0 | 19 | 0 | 01/07/1953 | Caistor | Brocklesby Park |
| 116 | JM.Greetham | 5.0 | 0 | 20 | 0 | 01/07/1953 | Caistor | Brocklesby Park |
| 117 | RB.Clayton | 5.0 | 2 | 9 | 0 | 04/07/1953 | Humberston | Brocklesby Park |
| 118 | JM.Greetham | 5.0 | 3 | 8 | 0 | 04/07/1953 | Humberston | Brocklesby Park |
| 119 | EW.Hoyle | 3.0 | 0 | 9 | 0 | 04/07/1953 | Humberston | Brocklesby Park |
| 120 | MP.Lancaster | 4.0 | 0 | 15 | 0 | 11/07/1953 | Grimsby Police | Brocklesby Park |
| 121 | MP.Lancaster | 3.0 | 0 | 9 | 0 | 11/07/1953 | Grimsby Police | Brocklesby Park |
| 122 | JM.Greetham | 3.0 | 0 | 12 | 0 | 11/07/1953 | Grimsby Police | Brocklesby Park |
| 123 | RB.Lyth | 3.0 | 0 | 6 | 0 | 18/07/1953 | Barton Town | Brocklesby Park |
| 124 | RB.Clayton | 4.0 | 1 | 8 | 0 | 18/07/1953 | Barton Town | Brocklesby Park |
| 125 | MJH.Davey | 7.0 | 1 | 22 | 0 | 22/07/1953 | Brigg Grammar School | Sir John Nelthorpe |
| 126 | PS.Raby | 1.0 | 0 | 10 | 0 | 22/07/1953 | Brigg Grammar School | Sir John Nelthorpe |
| 127 | RB.Clayton | 6.0 | 1 | 22 | 0 | 25/07/1953 | North Thoresby | North Thoresby |
| 128 | MJH.Davey | 8.0 | 0 | 27 | 0 | 25/07/1953 | North Thoresby | North Thoresby |
| 129 | RB.Clayton | 8.0 | 2 | 31 | 0 | 01/08/1953 | Normanby Park Works | Normanby Park Works |
| 130 | JM.Greetham | 7.0 | 1 | 27 | 0 | 01/08/1953 | Normanby Park Works | Normanby Park Works |
| 131 | Jim.Robinson | 8.0 | 2 | 21 | 0 | 01/08/1953 | Normanby Park Works | Normanby Park Works |
| 132 | Jim.Robinson | 3.0 | 0 | 12 | 0 | 03/08/1953 | East Halton | Brocklesby Park |
| 133 | RB.Clayton | 1.0 | 0 | 2 | 0 | 03/08/1953 | East Halton | Brocklesby Park |
| 134 | JM.Greetham | 4.0 | 1 | 10 | 0 | 03/08/1953 | East Halton | Brocklesby Park |
| 135 | GR.Oram | 5.0 | 1 | 12 | 0 | 03/08/1953 | East Halton | Brocklesby Park |
| 136 | CR.Turner | 2.0 | 0 | 10 | 0 | 03/08/1953 | East Halton | Brocklesby Park |
| 137 | MJH.Davey | 1.0 | 1 | 0 | 0 | 15/08/1953 | Gainsborough Holy Trinity | Brocklesby Park |
| 138 | JM.Greetham | 2.0 | 0 | 4 | 0 | 15/08/1953 | Gainsborough Holy Trinity | Brocklesby Park |
| 139 | CR.Turner | 2.0 | 0 | 13 | 0 | 16/08/1953 | New Holland | New Holland |
| 140 | PS.Raby | 12.0 | 1 | 30 | 0 | 22/08/1953 | Barton Town | Barton Town |
| 141 | RB.Lyth | 2.0 | 0 | 8 | 0 | 22/08/1953 | Barton Town | Barton Town |
| 142 | JM.Greetham | 8.0 | 0 | 24 | 0 | 22/08/1953 | Barton Town | Barton Town |
| 143 | JM.Greetham | 4.0 | 0 | 10 | 0 | 08/05/1954 | New Holland | Brocklesby Park |
| 144 | RB.Clayton | 3.0 | 1 | 5 | 0 | 08/05/1954 | New Holland | Brocklesby Park |
| 145 | MP.Lancaster | 1.0 | 0 | 2 | 0 | 08/05/1954 | New Holland | Brocklesby Park |
| 146 | RB.Lyth | 6.0 | 0 | 19 | 0 | 22/05/1954 | Barton Town | Barton Town |
| 147 | JM.Greetham | 4.0 | 0 | 15 | 0 | 22/05/1954 | Barton Town | Barton Town |
| 148 | E.Urry | 5.0 | 0 | 14 | 0 | 23/05/1954 | Elsham | Elsham |
| 149 | EW.Hoyle | 1.0 | 1 | 0 | 0 | 23/05/1954 | Elsham | Elsham |
| 150 | G.Bishop | 3.0 | 0 | 7 | 0 | 26/05/1954 | East Halton | Brocklesby Park |
| 151 | RB.Lyth | 2.0 | 1 | 2 | 0 | 29/05/1954 | Barnetby | Brocklesby Park |
| 152 | RW.Mumby | 1.0 | 0 | 7 | 0 | 29/05/1954 | Barnetby | Brocklesby Park |
| 153 | JM.Greetham | 8.0 | 0 | 74 | 0 | 31/05/1954 | RAF Manby | Grimsby (Littlefield Lane) |
| 154 | PS.Raby | 2.0 | 0 | 8 | 0 | 07/06/1954 | North Thoresby | Brocklesby Park |
| 155 | JM.Greetham | 1.0 | 0 | 6 | 0 | 09/06/1954 | Elsham | Brocklesby Park |
| 156 | Jim.Robinson | 10.0 | 4 | 19 | 0 | 12/06/1954 | Gainsborough Holy Trinity | Gainsborough (Meadow Lane) |
| 157 | EW.Hoyle | 2.0 | 0 | 12 | 0 | 12/06/1954 | Gainsborough Holy Trinity | Gainsborough (Meadow Lane) |
| 158 | PS.Raby | 1.0 | 0 | 5 | 0 | 18/06/1954 | Cuxwold | Cuxwold |
| 159 | CCH.Irvine | 1.0 | 0 | 2 | 0 | 18/06/1954 | Cuxwold | Cuxwold |
| 160 | RB.Clayton | 2.0 | 0 | 6 | 0 | 18/06/1954 | Cuxwold | Cuxwold |
| 161 | PS.Raby | 2.0 | 1 | 10 | 0 | 19/06/1954 | Normanby Park Works | Normanby Park Works |
| 162 | JM.Greetham | 10.0 | 3 | 17 | 0 | 19/06/1954 | Normanby Park Works | Normanby Park Works |
| 163 | TA.Marshall | 2.0 | 0 | 13 | 0 | 19/06/1954 | Normanby Park Works | Normanby Park Works |
| 164 | MJH.Davey | 5.0 | 0 | 13 | 0 | 19/06/1954 | Normanby Park Works | Normanby Park Works |
| 165 | Jim.Robinson | 8.0 | 0 | 16 | 0 | 19/06/1954 | Normanby Park Works | Normanby Park Works |
| 166 | K.van den Bos | 3.0 | 0 | 23 | 0 | 23/06/1954 | Grimsby Hockey Club | Brocklesby Park |
| 167 | E.Urry | 3.0 | 0 | 18 | 0 | 23/06/1954 | Grimsby Hockey Club | Brocklesby Park |
| 168 | Jim.Robinson | 5.0 | 1 | 10 | 0 | 26/06/1954 | Brigg Sugar Factory | Brocklesby Park |
| 169 | JM.Greetham | 4.0 | 0 | 25 | 0 | 27/06/1954 | Market Rasen | Market Rasen |
| 170 | MJH.Davey | 7.0 | 0 | 31 | 0 | 27/06/1954 | Market Rasen | Market Rasen |
| 171 | RB.Lyth | 4.0 | 1 | 3 | 0 | 10/07/1954 | Stragglers | Brocklesby Park |
| 172 | Jim.Robinson | 3.0 | 0 | 8 | 0 | 10/07/1954 | Stragglers | Brocklesby Park |
| 173 | MP.Lancaster | 2.0 | 0 | 11 | 0 | 10/07/1954 | Stragglers | Brocklesby Park |
| 174 | RW.Mumby | 3.0 | 1 | 9 | 0 | 11/07/1954 | East Halton | East Halton |
| 175 | JM.Greetham | 2.0 | 1 | 5 | 0 | 14/07/1954 | Cuxwold | Brocklesby Park |
| 176 | RB.Clayton | 3.0 | 1 | 14 | 0 | 14/07/1954 | Cuxwold | Brocklesby Park |
| 177 | MJH.Davey | 6.0 | 3 | 14 | 0 | 27/07/1954 | North Thoresby | North Thoresby |
| 178 | MJH.Davey | 3.0 | 2 | 2 | 0 | 31/07/1954 | Normanby Park Works | Normanby Park Works |
| 179 | G.Bishop | 5.0 | 2 | 9 | 0 | 02/08/1954 | Gainsborough Holy Trinity | Brocklesby Park |
| 180 | K.van den Bos | 2.0 | 0 | 14 | 0 | 07/08/1954 | Barnetby | Barnetby |
| 181 | JM.Greetham | 4.0 | 0 | 10 | 0 | 07/08/1954 | Barnetby | Barnetby |
| 182 | W.Wall | 2.0 | 1 | 3 | 0 | 14/08/1954 | Grimsby Police | Brocklesby Park |
| 183 | JM.Greetham | 1.0 | 0 | 4 | 0 | 21/08/1954 | Barton Town | Brocklesby Park |
| 184 | RB.Lyth | 2.0 | 1 | 1 | 0 | 21/08/1954 | Barton Town | Brocklesby Park |
| 185 | N.Russell | 3.0 | 1 | 2 | 0 | 28/08/1954 | New Holland | Brocklesby Park |
| 186 | RB.Clayton | 2.0 | 0 | 11 | 0 | 28/08/1954 | New Holland | Brocklesby Park |
| 187 | RB.Lyth | 6.0 | 0 | 22 | 0 | 04/09/1954 | Market Rasen | Brocklesby Park |
| 188 | JM.Greetham | 4.0 | 1 | 6 | 0 | 04/09/1954 | Market Rasen | Brocklesby Park |
| 189 | G.Bishop | 4.0 | 0 | 24 | 0 | 19/09/1954 | R Holland XI | Brocklesby Park |
| 190 | RB.Clayton | 4.0 | 1 | 6 | 0 | 30/04/1955 | Lincoln Ramblers | Brocklesby Park |
| 191 | TA.Marshall | 4.0 | 2 | 3 | 0 | 14/05/1955 | Gainsborough Holy Trinity | Gainsborough |
| 192 | JM.Greetham | 6.0 | 0 | 9 | 0 | 14/05/1955 | Gainsborough Holy Trinity | Gainsborough |
| 193 | TA.Marshall | 2.0 | 0 | 6 | 0 | 21/05/1955 | Grimoldby | Brocklesby Park |
| 194 | G.Smith | 1.0 | 0 | 10 | 0 | 25/05/1955 | Keelby | Brocklesby Park |
| 195 | JM.Greetham | 4.0 | 1 | 9 | 0 | 25/05/1955 | Keelby | Brocklesby Park |
| 196 | MJH.Davey | 5.0 | 0 | 22 | 0 | 30/05/1955 | North Thoresby | Brocklesby Park |
| 197 | JM.Greetham | 6.0 | 0 | 12 | 0 | 08/06/1955 | East Halton | Brocklesby Park |
| 198 | JM.Greetham | 2.0 | 0 | 19 | 0 | 16/06/1955 | Redwings | Brocklesby Park |
| 199 | MJH.Davey | 15.0 | 3 | 52 | 0 | 18/06/1955 | Saxilby | Brocklesby Park |
| 200 | Jim.Robinson | 9.0 | 1 | 27 | 0 | 18/06/1955 | Saxilby | Brocklesby Park |
| 201 | Jim.Robinson | 5.0 | 0 | 16 | 0 | 25/06/1955 | Market Rasen | Brocklesby Park |
| 202 | TA.Marshall | 2.0 | 0 | 13 | 0 | 25/06/1955 | Market Rasen | Brocklesby Park |
| 203 | G.Bishop | 10.0 | 1 | 26 | 0 | 25/06/1955 | Market Rasen | Brocklesby Park |
| 204 | MJH.Davey | 3.0 | 0 | 13 | 0 | 29/06/1955 | New Holland | New Holland |
| 205 | K.van den Bos | 2.0 | 0 | 12 | 0 | 29/06/1955 | New Holland | New Holland |
| 206 | K.van den Bos | 1.5 | 0 | 9 | 0 | 06/07/1955 | Barton Town | Barton Town |
| 207 | MJH.Davey | 3.0 | 0 | 12 | 0 | 06/07/1955 | Barton Town | Barton Town |
| 208 | RB.Clayton | 4.0 | 1 | 10 | 0 | 09/07/1955 | Saxilby | Saxilby |
| 209 | MJH.Davey | 4.0 | 0 | 16 | 0 | 09/07/1955 | Saxilby | Saxilby |
| 210 | G.Smith | 2.0 | 0 | 8 | 0 | 13/07/1955 | Grimsby Hockey Club | Brocklesby Park |
| 211 | Jim.Robinson | 3.0 | 0 | 10 | 0 | 13/07/1955 | Grimsby Hockey Club | Brocklesby Park |
| 212 | Jim.Robinson | 10.0 | 1 | 24 | 0 | 16/07/1955 | Humberston | Brocklesby Park |
| 213 | D.Hurd | 2.0 | 0 | 14 | 0 | 30/07/1955 | Grimoldby | Grimoldby |
| 214 | RB.Clayton | 2.0 | 0 | 12 | 0 | 30/07/1955 | Grimoldby | Grimoldby |
| 215 | JM.Greetham | 4.0 | 3 | 1 | 0 | 30/07/1955 | Grimoldby | Grimoldby |
| 216 | JM.Greetham | 3.0 | 1 | 5 | 0 | 01/08/1955 | Gainsborough Holy Trinity | Brocklesby Park |
| 217 | PS.Raby | 4.0 | 0 | 20 | 0 | 13/08/1955 | Stragglers | Old Somerby |
| 218 | JS.Scarborough | 7.0 | 0 | 33 | 0 | 13/08/1955 | Stragglers | Old Somerby |
| 219 | MJH.Davey | 3.0 | 0 | 11 | 0 | 13/08/1955 | Stragglers | Old Somerby |
| 220 | JS.Scarborough | 5.0 | 0 | 18 | 0 | 20/08/1955 | Barnetby | Brocklesby Park |
| 221 | K.van den Bos | 4.0 | 2 | 4 | 0 | 20/08/1955 | Barnetby | Brocklesby Park |
| 222 | JS.Scarborough | 6.0 | 1 | 10 | 0 | 27/08/1955 | Barton Town | Brocklesby Park |
| 223 | RB.Clayton | 4.0 | 0 | 31 | 0 | 03/09/1955 | Barton Town | Barton Town |
| 224 | MJH.Davey | 9.0 | 3 | 19 | 0 | 03/09/1955 | Barton Town | Barton Town |
| 225 | JD.Hargreaves | 2.0 | 0 | 9 | 0 | 19/05/1956 | Gainsborough Holy Trinity | Gainsborough (Meadow Lane) |
| 226 | Jim.Robinson | 6.0 | 0 | 16 | 0 | 21/05/1956 | North Thoresby | Brocklesby Park |
| 227 | MJH.Davey | 13.0 | 2 | 41 | 0 | 09/06/1956 | Market Rasen | Brocklesby Park |
| 228 | W.Cade | 2.0 | 1 | 1 | 0 | 09/06/1956 | Market Rasen | Brocklesby Park |
| 229 | RW.Mumby | 2.0 | 0 | 5 | 0 | 09/06/1956 | Market Rasen | Brocklesby Park |
| 230 | JM.Greetham | 4.0 | 0 | 7 | 0 | 09/06/1956 | Market Rasen | Brocklesby Park |
| 231 | EW.Hoyle | 3.0 | 0 | 10 | 0 | 09/06/1956 | Market Rasen | Brocklesby Park |
| 232 | Jim.Robinson | 6.0 | 0 | 22 | 0 | 09/06/1956 | Market Rasen | Brocklesby Park |
| 233 | D.Hurd | 4.0 | 0 | 14 | 0 | 09/06/1956 | Market Rasen | Brocklesby Park |
| 234 | TA.Marshall | 3.0 | 0 | 8 | 0 | 09/06/1956 | Market Rasen | Brocklesby Park |
| 235 | G.Smith | 3.0 | 1 | 12 | 0 | 09/06/1956 | Market Rasen | Brocklesby Park |
| 236 | MJH.Davey | 10.0 | 1 | 36 | 0 | 16/06/1956 | Saxilby | Brocklesby Park |
| 237 | JD.Hargreaves | 4.0 | 1 | 6 | 0 | 16/06/1956 | Saxilby | Brocklesby Park |
| 238 | MJH.Davey | 4.0 | 0 | 23 | 0 | 19/06/1956 | Keelby | Brocklesby Park |
| 239 | MJH.Davey | 4.0 | 0 | 31 | 0 | 30/06/1956 | Stragglers | Old Somerby |
| 240 | MJH.Davey | 10.0 | 1 | 22 | 0 | 01/07/1956 | East Halton | East Halton |
| 241 | JM.Greetham | 7.0 | 0 | 29 | 0 | 07/07/1956 | Saxilby | Saxilby |
| 242 | MJH.Davey | 7.0 | 2 | 20 | 0 | 07/07/1956 | Saxilby | Saxilby |
| 243 | JD.Hargreaves | 5.0 | 1 | 21 | 0 | 07/07/1956 | Saxilby | Saxilby |
