Brocklesby Park Cricket Club

Best innings bowling figures in last match


Name Ovrs Mdns Runs Wkts Date Against Location
1 AD.Pougher ? ? ? 9 28/07/1892 I Zingari Brocklesby Park
2 PC.Cahalin 17.0 5 29 8 05/06/1971 Clumber Park Clumber Park
3 AW.Ridley ? ? ? 8 05/07/1883 Major Sutton XI Brocklesby Park
4 H.Hollister ? ? ? 8 28/06/1901 Holderness Hunt Brocklesby Park
5 H.Fytche ? ? 24 7 18/06/1904 NER Clerks Hull (Anlaby Road)
6 JT.Rawlin ? ? 42 7 12/07/1884 Hull Town Hull Town
7 WF.Forbes ? ? ? 7 05/07/1883 Major Sutton XI Brocklesby Park
8 AH.Watson ? ? ? 7 02/08/1888 I Zingari Brocklesby Park
9 W.Stone ? ? ? 7 07/06/1913 Brigg Town Brocklesby Park
10 G.Bramhill 9.0 0 59 6 18/05/1972 Appleby Frodingham Scunthorpe (Brumby Hall)
11 Burton ? ? ? 6 31/08/1853 Hull Town Brocklesby Railway Station
12 H.Whitfeld ? ? ? 6 06/07/1882 Major Sutton XI Brocklesby Park
13 Bolton ? ? ? 6 02/08/1888 I Zingari Brocklesby Park
14 Wright ? ? ? 6 28/07/1892 I Zingari Brocklesby Park
15 G.Balasubramaniam 8.0 2 12 5 08/05/2022 Grimoldby Grimoldby
16 HLS.Coulthurst 12.0 3 23 5 12/06/1968 Frank Turner XI Brocklesby Park
17 MA.Meadows 10.0 2 36 5 03/05/2009 Cleethorpes Cleethorpes
18 ID.Walker ? ? ? 5 28/08/1865 Tranby Park Brocklesby Park
19 Broadgate ? ? ? 5 02/08/1882 Hull Town Brocklesby Park
20 Juniper ? ? ? 5 06/08/1883 Broughton Brocklesby Park
21 Lancaster ? ? ? 5 21/06/1884 Worlaby Worlaby
22 JR.Turner ? ? ? 5 22/08/1903 Brigg Town Brigg
23 AA.Scott ? ? ? 5 24/05/1913 Grimsby Amateurs Grimsby (Peoples Park)
24 JA.Brooke ? ? ? 5 24/06/1914 Normanby Park Brocklesby Park
25 F.Williamson ? ? ? 5 22/06/1922 Law Clerks Brocklesby Park
26 L.McIntyre 3.0 0 7 4 03/05/2011 Hurdiss Caistor
27 TJ.Clapson 10.0 7 8 4 21/08/2002 Dinton Brocklesby Park
28 Matt.Maslin 3.0 0 10 4 02/08/1988 Nettleton Mines Holton le Moor
29 M.Barrett 10.0 2 16 4 22/07/1970 Selby Farmers Whitley Bridge
30 T.Morris 8.0 3 21 4 14/04/2019 Cleethorpes Cleethorpes
31 JD.Cuthbert 8.0 0 27 4 12/09/1959 Appleby Frodingham Scunthorpe (Brumby Hall)
32 JHJ.Webb ? ? 28 4 10/06/1911 Grimsby St. Pauls Brocklesby Park
33 GS.Smith 15.0 5 31 4 31/08/1986 Spilsby Spilsby
34 M.Gorvel 10.3 1 32 4 04/09/1977 22nd Regiment Royal Artillery Kirton Lindsey
35 F.Patton 15.0 5 38 4 03/09/1988 Wiseton Wiseton
36 Rich.Bullimore 8.0 2 45 4 22/07/1964 Elsham Brocklesby Park
37 G.Feirn ? ? 61 4 16/07/1921 Cleethorpes Brocklesby Park
38 FSH.Judd ? ? ? 4 18/07/1881 Lincoln Brocklesby Park
39 H.Whitfeld ? ? ? 4 06/07/1882 Major Sutton XI Brocklesby Park
40 Chambers ? ? ? 4 13/07/1883 Welbeck Tenants Brocklesby Park
41 Eastwood ? ? ? 4 06/08/1883 Broughton Brocklesby Park
42 Smith ? ? ? 4 21/08/1886 Lincoln Regiment Brocklesby Park
43 AD.Pougher ? ? ? 4 28/07/1892 I Zingari Brocklesby Park
44 H.Brooks ? ? ? 4 11/08/1894 Barnetby Brocklesby Park
45 AK.Brook ? ? ? 4 14/06/1901 Blankney Hunt Lindum
46 Beck ? ? ? 4 02/05/1908 Grimsby St. Pauls Brocklesby Park
47 JWL.Beeston ? ? ? 4 27/06/1908 Brigg Town Brigg
48 WL.Giffard ? ? ? 4 03/09/1910 Grimsby Town Grimsby
49 RBT.Cliff ? ? ? 4 25/07/1914 Cleethorpes Brocklesby Park
50 C.Ricketts ? ? ? 4 04/09/1920 Grimsby Town Brocklesby Park
51 Sanderson ? ? ? 4 01/08/1921 Cottingham Brocklesby Park
52 S.Burton ? ? ? 4 01/08/1921 Cottingham Brocklesby Park
53 M.Wright 4.0 2 2 3 14/07/1976 Immingham Fire Service Brocklesby Park
54 HRR.Cadwallader 2.0 0 4 3 04/07/2017 Market Rasen Market Rasen
55 J.Barnet 5.0 0 7 3 11/07/1956 Brigg Grammar School Sir John Nelthorpe
56 MW.Pumfrey 2.0 1 7 3 03/07/2001 Cherry Valley Caistor Yarborough
57 DT.Bevis 4.0 1 7 3 29/04/2018 Grimoldby Keelby (Stallingborough Road)
58 PJ.Thompson 5.0 1 8 3 04/09/2005 Tetford Brocklesby Park
59 K.Goddard 4.5 1 9 3 22/07/1961 Victoria Sports Club Brocklesby Park
60 C.Scaife 2.0 0 12 3 22/07/1999 Shalford Brocklesby Park
61 PH.Cave ? ? 13 3 11/08/1892 Southwold Hunt Skegness
62 Dilshan 4.0 0 13 3 10/04/2022 North East Tamils Keelby (Stallingborough Road)
63 A.Sivalingam 8.0 1 13 3 18/09/2022 Barton Town Keelby (Stallingborough Road)
64 I.Richardson 3.0 0 14 3 12/05/1992 Caistor Brocklesby Park
65 E.Abraham ? ? 17 3 05/07/1909 Southwold Hunt Brocklesby Park
66 J.Brooke 5.0 0 17 3 24/08/1974 Cleethorpes Cleethorpes
67 Reed 7.0 0 19 3 15/09/1962 Hartsholme Hartsholme
68 TLA.Reed 8.0 0 21 3 31/07/2016 Tetford Brocklesby Park
69 SL.Pashley 2.0 0 22 3 27/06/2018 Market Rasen and Louth RUFC Market Rasen
70 JT.Gorbutt 8.0 1 23 3 13/05/2018 Tetford Keelby (Stallingborough Road)
71 JR.Kirk 5.0 0 23 3 11/08/2019 Louth Louth (London Road)
72 A.Hill 6.0 0 24 3 03/06/1970 Raymond Mawers XI Brocklesby Park
73 D.Nutbrown 11.0 1 34 3 28/08/1976 22nd Regiment Royal Artillery Kirton Lindsey
74 J.Geldard 3.6 0 34 3 12/07/2000 Woodhall Wanderers Skegness
75 AW.Smith ? ? 42 3 30/05/1914 Frodingham Frodingham
76 D.Clark 7.0 1 45 3 02/08/2015 Market Rasen Market Rasen
77 P.Kinross 8.0 0 49 3 27/07/1992 West Bridgfordians Brocklesby Park
78 H.Cook 9.0 0 58 3 12/06/1966 Scunthorpe Town Scunthorpe
79 Burton ? ? ? 3 31/08/1853 Hull Town Brocklesby Railway Station
80 SF.Haddelsey ? ? ? 3 01/07/1882 Brigg Town Brigg
81 Cull ? ? ? 3 02/09/1884 Elsham Elsham
82 Fitche ? ? ? 3 02/09/1884 Elsham Elsham
83 Bolton ? ? ? 3 02/08/1888 I Zingari Brocklesby Park
84 LAF.Weigall ? ? ? 3 09/08/1901 Normanby Park Brocklesby Park
85 WA.Ewbank ? ? ? 3 09/08/1901 Normanby Park Brocklesby Park
86 PJM.Loft ? ? ? 3 19/08/1901 Grimsby St. Johns Brocklesby Park
87 JT.Topham ? ? ? 3 02/08/1904 Normanby Park Normanby Park
88 R.Metham ? ? ? 3 10/09/1904 Rev. E. Loft XI Brocklesby Park
89 HB.Singleton ? ? ? 3 15/05/1920 Grimsby Police Brocklesby Park
90 H.Lee ? ? ? 3 09/07/1921 Grimsby Town Brocklesby Park
91 J.Barker ? ? ? 3 01/07/1922 Brigg Grammar School Brocklesby Park
92 R.Staniland 5.0 4 3 2 12/09/1993 Humber Pilots Humberside Airport
93 S.Brumby 2.0 0 3 2 21/07/1994 Brian Parker XI Brocklesby Park
94 F.Bailey 2.0 0 4 2 03/06/2018 Skegness Skegness
95 NJ.Beacock 3.0 0 5 2 07/09/2014 Black Bull (Brigg) Brocklesby Park
96 A.Musthafa 3.0 1 5 2 20/07/2022 Grimoldby Keelby (Stallingborough Road)
97 A.Turnbull 2.0 0 9 2 06/06/2002 Kirton Lindsey Kirton Lindsey
98 T.Daniels 3.0 0 9 2 18/07/2017 Owmby Owmby
99 M.Kamal 3.4 1 9 2 20/04/2025 Pelican Keelby (Stallingborough Road)
100 A.Allcock 8.0 1 10 2 29/07/1970 Lincolnshire Clergy Brocklesby Park
101 C.Richards 4.0 0 11 2 29/04/2000 Clumber Park Clumber Park
102 SK.Sarkar 3.0 1 11 2 10/06/2014 Market Rasen Brocklesby Park
103 BW.Fish 3.0 0 11 2 27/06/2018 Market Rasen and Louth RUFC Market Rasen
104 G.Mumby 4.0 1 12 2 20/09/1992 Castletown Brocklesby Park
105 Y.Pawar 3.0 0 12 2 07/07/2019 Holton-le-Clay Holton-le-Clay
106 TT.Perera 6.0 2 12 2 11/08/2019 Louth Louth (London Road)
107 B.Abrams 4.0 0 13 2 06/07/1997 Emplex Brocklesby Park
108 N.Twinn 2.0 0 13 2 13/07/2000 Glentham Market Rasen (De Aston)
109 Matt.Robinson 4.0 0 14 2 20/09/1992 Castletown Brocklesby Park
110 A.Roulston 4.0 0 14 2 04/08/2019 Grimoldby Grimoldby
111 RJ.Welton 7.0 1 15 2 30/07/1974 Philippics Brocklesby Park
112 M.Wilkinson 6.0 1 15 2 12/06/1983 Alford Alford
113 A.Lea 13.0 5 17 2 08/09/1962 Barton Town Brocklesby Park
114 CA.Loyd 7.0 3 17 2 02/09/1984 Spilsby Spilsby
115 Dileepan 3.0 0 17 2 10/04/2022 North East Tamils Keelby (Stallingborough Road)
116 C.Smith ? ? 18 2 01/08/1903 Grimsby Albion Works Brocklesby Park
117 M.Arshad 2.2 0 18 2 06/08/2024 No.1 Pub Cleethorpes
118 P.Bromley 8.0 4 20 2 31/07/2011 Hainton Brocklesby Park
119 H.Iqbal 6.0 0 20 2 05/06/2016 Alford Alford
120 P.Stothard 14.0 5 21 2 07/09/1985 Wiseton Wiseton
121 G.Mellors 9.0 0 22 2 11/08/1996 Cleethorpes Brocklesby Park
122 S.Ul Hayat 3.0 0 24 2 27/06/2024 North Thoresby Keelby (Stallingborough Road)
123 P.Smith 5.0 0 25 2 28/08/2003 Benwell Hill Brocklesby Park
124 J.Conlon 5.0 0 25 2 18/08/2019 Sheffield Sri Lankans Keelby (Stallingborough Road)
125 M.Shaw 11.0 1 26 2 30/08/1987 Spilsby Spilsby
126 D.Goodwin 7.0 0 26 2 18/08/1991 Cleethorpes Brocklesby Park
127 M.Ahsan 4.0 0 26 2 23/07/2024 Springfield Keelby (Stallingborough Road)
128 M.Ayub 6.0 0 27 2 18/04/2026 Scunthorpe Town Keelby (Stallingborough Road)
129 M.Winfield 8.4 3 28 2 25/07/1992 Burgh-Le-Marsh Burgh-Le-Marsh
130 M.Bond 10.0 2 28 2 26/07/1993 West Bridgfordians Brocklesby Park
131 S.Bell 9.0 1 29 2 06/08/2003 Motley Crew Brocklesby Park
132 PG.Hutchinson 10.0 1 29 2 29/06/2008 Alford Alford
133 M.Page 9.0 1 32 2 10/06/1989 Firvale Brocklesby Park
134 CR.Turner 14.0 1 34 2 22/08/1953 Barton Town Barton Town
135 H.Abraham ? ? 37 2 05/07/1909 Southwold Hunt Brocklesby Park
136 R.Hinton 6.0 0 39 2 23/07/1997 Shalford Brocklesby Park
137 SL.Brierley 8.0 2 39 2 11/08/2013 Friskney Friskney
138 B.Hargreaves 3.0 0 40 2 31/07/2001 Middle Rasen Middle Rasen
139 S.Vedutla 7.1 0 41 2 10/05/2003 Halifax Nomads Brocklesby Park
140 D.Crow 8.0 0 43 2 04/07/1993 Thoresby Park Brocklesby Park
141 J.Stanley 13.0 0 49 2 23/07/1990 West Bridgfordians Brocklesby Park
142 Matt.Thompson 5.0 0 50 2 10/05/2009 Horncastle Horncastle
143 FWH.Wilson ? ? 55 2 30/05/1914 Frodingham Frodingham
144 J.Wright 12.0 2 58 2 08/08/1993 Heslington Heslington
145 M.Kendall 9.0 0 63 2 29/07/1996 West Bridgfordians Brocklesby Park
146 AJD.Weaver ? ? 64 2 04/08/1921 Charltons Brocklesby Park
147 EP.Haines 16.0 0 71 2 14/08/1976 Woodhall Spa Woodhall Spa
148 T.Rowbottom ? ? ? 2 09/08/1882 Middleton Hunt Brocklesby Park
149 ID.Good ? ? ? 2 09/08/1882 Middleton Hunt Brocklesby Park
150 L.Jackson ? ? ? 2 03/07/1883 AE Fellowes XI Brocklesby Park
151 WF.Forbes ? ? ? 2 05/07/1883 Major Sutton XI Brocklesby Park
152 Juniper ? ? ? 2 06/08/1883 Broughton Brocklesby Park
153 Winterbourne ? ? ? 2 06/08/1883 Broughton Brocklesby Park
154 Lancaster ? ? ? 2 21/06/1884 Worlaby Worlaby
155 J.Kidger ? ? ? 2 04/08/1884 Brigg Town Brocklesby Park
156 G.Hemingway ? ? ? 2 15/07/1893 Barton Town Barton Town
157 JB.Wood ? ? ? 2 15/07/1893 Barton Town Barton Town
158 CH.Isaacson ? ? ? 2 29/06/1898 Burton Hunt Brocklesby Park
159 WW.Winn ? ? ? 2 18/08/1900 Grimsby St. Pauls Brocklesby Park
160 WA.Ewbank ? ? ? 2 09/08/1901 Normanby Park Brocklesby Park
161 CR.Wray ? ? ? 2 03/06/1905 Grimsby Amateurs Grimsby (Peoples Park)
162 H.Harrison ? ? ? 2 13/07/1905 Normanby Park Brocklesby Park
163 T.Marsden ? ? ? 2 15/07/1905 Grimsby St. Pauls Brocklesby Park
164 JH.Bainton ? ? ? 2 31/07/1905 Normanby Park Normanby Park
165 WK.Waddingham ? ? ? 2 31/08/1905 Grove Hunt Brocklesby Park
166 JH.Skelton ? ? ? 2 29/08/1908 NER Clerks Hull (Anlaby Road)
167 T.Sinclair ? ? ? 2 09/07/1910 Brigg Town Brigg
168 G.Norris ? ? ? 2 09/09/1911 Grimsby Amateurs Brocklesby Park
169 E.Norris ? ? ? 2 27/07/1912 Grimsby Rovers Brocklesby Park
170 H.Jones ? ? ? 2 12/07/1913 Grimsby Albion Works Brocklesby Park
171 GM.Stone ? ? ? 2 16/05/1914 Rev. E. Loft XI Brocklesby Park
172 FS.Letten ? ? ? 2 02/08/1919 Brigg Grammar School Brocklesby Park
173 T.Dixon ? ? ? 2 04/09/1920 Grimsby Town Brocklesby Park
174 Jacks ? ? ? 2 01/08/1921 Cottingham Brocklesby Park
175 JW.Wynn ? ? ? 2 20/06/1922 Ulceby Brocklesby Park
176 JEF.Gibney ? ? ? 2 22/06/1922 Law Clerks Brocklesby Park
177 Greenfield ? ? ? 2 22/06/1922 Law Clerks Brocklesby Park
178 JE.Tyers ? ? ? 2 01/07/1922 Brigg Grammar School Brocklesby Park
179 GT.Cliff 0.0 0 0 1 28/08/1913 Normanby Park Brocklesby Park
180 JHE.Beeston ? ? 0 1 16/07/1921 Cleethorpes Brocklesby Park
181 S.Surean 0.4 0 1 1 12/06/2022 Clee Town Laportes Cleethorpes (Chartdale)
182 Hughes 0.4 0 3 1 19/07/1959 New Holland New Holland
183 R.Norman 1.0 0 3 1 09/07/1991 Caistor Caistor
184 G.Collins 2.0 0 4 1 23/06/1988 St James School and Staff Brocklesby Park
185 A.Hodgson 1.0 0 4 1 04/08/1998 Caistor Caistor
186 CA.Rose 4.0 2 4 1 22/07/2012 Friskney Brocklesby Park
187 RJ.Greetham 3.0 0 5 1 04/05/1993 Glentham Glentham
188 A.Dosanjh 3.0 1 5 1 04/08/2022 Grimsby Police Keelby (Stallingborough Road)
189 DS.Williamson 1.0 0 6 1 08/07/2015 H.C.Wright Caistor
190 P.Clarke 2.4 0 7 1 22/06/1999 Glentham Brocklesby Park
191 V.Jeyendran 1.0 0 7 1 26/07/2020 Yorkshire Gentlemen Escrick
192 A.Norris 1.0 0 8 1 25/05/2010 Owmby Brocklesby Park
193 S.Afghan 1.2 0 8 1 21/09/2025 Clee Town Laportes Cleethorpes (Chartdale)
194 R.Carter 5.0 1 9 1 28/05/1960 Normanby Park Works Normanby Park Works
195 N.Shepherd 6.0 3 9 1 07/09/1985 Wiseton Wiseton
196 P.Karadia 4.0 0 9 1 10/08/1991 Legbourne Brocklesby Park
197 G.Field 4.0 1 9 1 30/08/1992 Dunvant Brocklesby Park
198 S.Ullah 2.0 0 9 1 28/05/2017 Louth Louth (London Road)
199 S.Perera 2.0 0 9 1 30/06/2019 Southbank Immingham (Blossom Way)
200 GR.Oram 4.0 1 10 1 06/07/1961 Sutcliffes Brocklesby Park
201 A.McMenemy 2.0 0 10 1 13/07/1982 Caistor Grammar School Brocklesby Park
202 S.Simons 3.0 0 10 1 05/05/1988 Wintringham School Brocklesby Park
203 8th Earl of .Yarborough 4.0 0 10 1 06/07/1995 HMS Brocklesby Brocklesby Park
204 P.Taylor 2.1 1 10 1 06/05/1999 Owmby Owmby
205 RJ.Bedwell 3.0 0 10 1 21/09/2025 Clee Town Laportes Cleethorpes (Chartdale)
206 C.Lee 2.2 0 11 1 21/05/1975 Bishop Norton Bishop Norton
207 WJ.Davey 4.0 0 11 1 15/06/1976 Havelock School Brocklesby Park
208 J.Hampson 4.0 1 11 1 12/07/1989 Barton Baysgarth Brocklesby Park
209 J.Clarke 4.0 1 11 1 12/09/1993 Humber Pilots Humberside Airport
210 P.Salt 2.0 0 11 1 22/07/1999 Shalford Brocklesby Park
211 J.Penrose 7.0 2 11 1 29/04/2000 Clumber Park Clumber Park
212 G.Bishop 6.0 1 12 1 06/09/1958 Normanby Park Works Normanby Park Works
213 W.Hudson 2.0 0 12 1 14/06/1994 Kirton Lindsey Brocklesby Park
214 LB.Redmond 3.0 0 12 1 16/05/2018 Hurdiss Caistor
215 MP.Lancaster 5.0 1 13 1 14/08/1954 Grimsby Police Brocklesby Park
216 J.Dent 3.0 0 13 1 20/08/1966 Clumber Park Clumber Park
217 D.Kinnell 3.0 0 13 1 18/07/1993 Jacobeans Brocklesby Park
218 D.Bryant 2.0 0 13 1 21/07/1994 Brian Parker XI Brocklesby Park
219 LO.Jollands 2.0 0 13 1 23/07/2013 Market Rasen and Louth RUFC Brocklesby Park
220 GD.Short 3.0 0 13 1 20/09/2015 Cottingham Brocklesby Park
221 MP.Barton 4.0 0 13 1 08/07/2018 Grimoldby Grimoldby
222 T.Ramasamy 2.0 0 13 1 26/08/2018 Louth Louth (London Road)
223 K.Durrani 5.0 0 13 1 29/06/2025 Clee Town Laportes Keelby (Stallingborough Road)
224 J.Barber 2.0 0 14 1 25/07/1968 Grimsby RUFC Brocklesby Park
225 D.Umbers 3.0 0 14 1 02/09/1984 Spilsby Spilsby
226 G.Beard 11.0 6 14 1 29/04/2000 Clumber Park Clumber Park
227 C.Reedman 1.3 0 14 1 29/04/2003 Glentham Market Rasen (De Aston)
228 C.Cambell 2.0 0 15 1 25/07/1962 Elsham Brocklesby Park
229 RJ.Jemmett 4.0 0 15 1 23/07/1975 Grimsby RUFC Brocklesby Park
230 A.Turner 2.0 0 15 1 02/08/1988 Nettleton Mines Holton le Moor
231 R.Sellappan 7.0 2 15 1 12/06/2022 Clee Town Laportes Cleethorpes (Chartdale)
232 T.Shooter 8.0 3 16 1 30/04/1961 Humberston Brocklesby Park
233 A.Rahman 2.0 0 16 1 23/05/2024 Huntsman Hotspurs Keelby (Stallingborough Road)
234 W.Wall 5.1 0 17 1 19/09/1954 R Holland XI Brocklesby Park
235 H.Barton 6.0 0 17 1 02/09/1961 Cleethorpes Cleethorpes
236 M.Standerline 3.0 0 17 1 16/05/1995 Kirton Lindsey Brocklesby Park
237 N.Khalid 4.0 0 17 1 17/08/2023 Tetney Keelby (Stallingborough Road)
238 K.Barker 4.0 0 18 1 18/08/1973 Woodhall Spa Woodhall Spa
239 P.Hopton 3.0 0 18 1 01/07/2008 H.C.Wright Caistor
240 N.Martinson 10.0 2 19 1 07/07/1985 Scunthorpe Police Brocklesby Park
241 D.Robertson 10.0 3 19 1 24/08/2008 Grainthorpe Brocklesby Park
242 J.Ellis 6.0 1 19 1 04/08/2019 Grimoldby Grimoldby
243 E.Sawji 4.0 0 19 1 21/09/2025 Clee Town Laportes Cleethorpes (Chartdale)
244 A.Davey 2.0 0 20 1 21/07/1982 Appleby Frodingham Brocklesby Park
245 T.Jacklin 2.0 0 20 1 21/07/1983 Appleby Frodingham Brocklesby Park
246 H.Khan 7.0 2 20 1 10/08/2025 Southbank Immingham (Blossom Way)
247 JD.Hargreaves 4.0 0 21 1 15/07/1962 Hainton Hainton
248 D.Hawkes 4.0 1 21 1 10/06/1970 Grimsby RUFC Brocklesby Park
249 AG.Dunderdale 3.0 0 21 1 18/05/2000 Kirton Lindsey Brocklesby Park
250 T.Carter 2.0 0 21 1 23/05/2017 H.C.Wright Caistor
251 Martin.Thompson 3.0 0 22 1 18/07/1968 Selby Farmers Whitley Bridge
252 K.Karunanantharajah 6.0 2 22 1 08/05/2022 Grimoldby Grimoldby
253 Hameed 4.0 0 22 1 10/06/2025 Immingham Old Boys Immingham (Blossom Way)
254 Jack.Bridges 10.0 3 23 1 08/05/1971 Horncastle Brocklesby Park
255 S.Kemshall 3.0 0 23 1 08/07/2003 Owmby Owmby
256 M.Bal 4.0 0 23 1 18/04/2026 Scunthorpe Town Keelby (Stallingborough Road)
257 J.Warboys ? ? 24 1 18/06/1921 Cleethorpes Brocklesby Park
258 A.Thompson 3.0 0 24 1 29/05/1986 Glentham Brocklesby Park
259 D.Galloway 4.0 0 24 1 06/09/2015 Hibaldstow Hibaldstow
260 K.Balamayuran 6.0 0 24 1 12/06/2022 Clee Town Laportes Cleethorpes (Chartdale)
261 I.Bal 2.0 0 24 1 18/04/2026 Scunthorpe Town Keelby (Stallingborough Road)
262 MJ.Green 4.0 0 25 1 12/07/2015 Louth Louth (London Road)
263 RL.Musselwhite 3.0 0 26 1 01/07/2009 Tetford Tetford
264 IS.Hayre 5.0 0 26 1 18/04/2026 Scunthorpe Town Keelby (Stallingborough Road)
265 H.Wood 3.0 0 27 1 08/06/1993 Hurdiss Brocklesby Park
266 TC.Atkinson ? ? 28 1 14/06/1922 Grimsby Amateurs Brocklesby Park
267 T.Sharpe 7.0 1 28 1 15/06/1996 Grainthorpe Brocklesby Park
268 PC.Mitchell 3.0 0 29 1 27/06/2018 Market Rasen and Louth RUFC Market Rasen
269 N.Balasingam 9.0 1 29 1 26/08/2023 Hibaldstow Hibaldstow
270 W.Reader 8.0 1 30 1 19/08/1989 Escrick Escrick
271 S.Brader 4.0 0 30 1 14/06/1991 Caistor Grammar School Brocklesby Park
272 SO.Rose 5.0 0 30 1 31/07/2011 Hainton Brocklesby Park
273 K.Burton 6.0 0 31 1 10/06/1984 Alford Brocklesby Park
274 U.Ahmed 5.0 0 31 1 10/08/2025 Southbank Immingham (Blossom Way)
275 J.Whitwood 5.0 0 32 1 05/06/1974 Raymond Mawers XI Brocklesby Park
276 ACW.Mills 5.0 0 32 1 07/08/1999 Escrick Escrick
277 A.Henderson 3.0 0 32 1 12/06/2001 Hurdiss Holton le Moor
278 W.Parker 4.0 0 32 1 01/09/2007 Winterton-on-Sea Brocklesby Park
279 R.Bradley 7.0 0 33 1 03/09/1994 Doncaster VAT Brocklesby Park
280 N.Towns 5.0 0 33 1 06/08/1995 Heslington Heslington
281 SD.Joyce 3.0 0 34 1 21/06/1994 South Kelsey South Kelsey
282 A.Noble 6.0 0 34 1 05/08/1995 Cambridge Methodists Calverley Lane
283 T.Smith 3.0 0 34 1 29/05/2001 Caistor Caistor
284 C.Hornsey 4.0 0 34 1 14/09/2003 Grainthorpe Brocklesby Park
285 WS.Halkon 8.4 2 35 1 13/08/1969 Selby Farmers Brocklesby Park
286 P.Robson 8.0 2 35 1 26/08/2012 Hainton Hainton
287 L.Bartlett 4.0 0 37 1 21/08/2011 Cleethorpes Brocklesby Park
288 M.Hanson 9.0 1 39 1 18/08/1991 Cleethorpes Brocklesby Park
289 GS.Dhillon 8.0 0 39 1 03/06/2018 Skegness Skegness
290 HS.Dhillon 8.0 3 40 1 03/06/2018 Skegness Skegness
291 J.Henderson 7.0 2 42 1 22/07/1970 Selby Farmers Whitley Bridge
292 A.Brock 11.0 2 42 1 20/08/1989 Cleethorpes Cleethorpes
293 WA.Milligan-Manby 8.0 0 43 1 06/05/2018 Southbank Immingham (Blossom Way)
294 D.Stamp 5.0 1 47 1 15/08/1992 Escrick Escrick
295 HAT.Salmon 6.0 0 69 1 19/06/2016 Louth Louth (London Road)
296 T.Wray ? ? ? 1 30/06/1852 St Georges (Hull) Brocklesby Railway Station
297 JF.Bassett ? ? ? 1 09/09/1852 Beverley Beverley
298 S.Marris ? ? ? 1 28/08/1865 Tranby Park Brocklesby Park
299 FSH.Judd ? ? ? 1 18/07/1881 Lincoln Brocklesby Park
300 Lord .Wenlock ? ? ? 1 04/07/1882 AE Fellowes XI Brocklesby Park
301 J.Hutsby ? ? ? 1 09/08/1882 Middleton Hunt Brocklesby Park
302 GH.Portal ? ? ? 1 05/07/1883 Major Sutton XI Brocklesby Park
303 AW.Ridley ? ? ? 1 05/07/1883 Major Sutton XI Brocklesby Park
304 GH.Portal ? ? ? 1 05/07/1883 Major Sutton XI Brocklesby Park
305 JK.Thompson ? ? ? 1 21/06/1884 Hull Town Brocklesby Park
306 HW.Hart ? ? ? 1 24/07/1884 I Zingari Brocklesby Park
307 HG.Montgomery ? ? ? 1 06/09/1884 Stallingborough Brocklesby Park
308 A.Wood ? ? ? 1 21/08/1886 Lincoln Regiment Brocklesby Park
309 G.Freeman ? ? ? 1 28/07/1892 I Zingari Brocklesby Park
310 Wright ? ? ? 1 28/07/1892 I Zingari Brocklesby Park
311 J.Manby ? ? ? 1 05/06/1897 Hull Church Institute Brocklesby Park
312 E.Wright ? ? ? 1 05/06/1897 Hull Church Institute Brocklesby Park
313 WTCH.Danby ? ? ? 1 24/08/1897 Burton Hunt Brocklesby Park
314 S.Smith ? ? ? 1 24/08/1897 Burton Hunt Brocklesby Park
315 E.Smith ? ? ? 1 29/06/1898 Burton Hunt Brocklesby Park
316 IJ.Rowbottom ? ? ? 1 17/09/1898 Brigg Town Brigg
317 J.Drakes ? ? ? 1 01/07/1899 Burton Hunt Lincoln
318 R.Bagley ? ? ? 1 17/07/1900 Burton Hunt Lincoln
319 AH.Reed ? ? ? 1 23/08/1902 Walesby Brocklesby Park
320 HW.Mason ? ? ? 1 02/08/1904 Normanby Park Normanby Park
321 W.Ousey ? ? ? 1 10/09/1904 Rev. E. Loft XI Brocklesby Park
322 GH.Harries ? ? ? 1 31/07/1905 Normanby Park Normanby Park
323 GW.Carpenter-Garnier ? ? ? 1 31/08/1905 Grove Hunt Brocklesby Park
324 WA.Taylor ? ? ? 1 14/09/1907 NER Clerks Brocklesby Park
325 W.Hart ? ? ? 1 12/07/1913 Grimsby Albion Works Brocklesby Park
326 G.Morris ? ? ? 1 20/06/1914 Barton Town Barton Town
327 G.Weeks ? ? ? 1 21/06/1919 Grimsby Town Brocklesby Park
328 A.Dawson ? ? ? 1 05/08/1919 Cleethorpes Brocklesby Park
329 Perry ? ? ? 1 16/08/1919 Caistor Brocklesby Park
330 S.Fisher ? ? ? 1 23/08/1919 Cleethorpes Brocklesby Park
331 A.Barton ? ? ? 1 26/06/1920 Grimsby Amateurs Brocklesby Park
332 F.Holdway ? ? ? 1 27/08/1921 Grimsby Town Brocklesby Park
333 AE.Midgley ? ? ? 1 05/06/1922 Grimsby Town Brocklesby Park
