Brocklesby Park Cricket Club

Best innings bowling figures on losing side


Name Ovrs Mdns Runs Wkts Date Against Location
1 F.Holdway ? ? 38 10 04/08/1906 Grimsby St. Pauls Brocklesby Park
2 HC.Spilman ? ? 53 9 16/05/1921 Blanchards XI Brocklesby Park
3 AD.Pougher ? ? ? 9 28/07/1892 I Zingari Brocklesby Park
4 MJH.Davey 8.3 1 20 8 06/08/1955 Grimsby Police Brocklesby Park
5 PC.Cahalin 17.0 5 29 8 05/06/1971 Clumber Park Clumber Park
6 F.Holdway ? ? 43 8 09/09/1911 Grimsby Amateurs Brocklesby Park
7 H.Fytche ? ? 24 7 18/06/1904 NER Clerks Hull (Anlaby Road)
8 W.Leadbeater ? ? 27 7 26/06/1905 Hagerup Doughty and Company Brocklesby Park
9 J.Clarke 6.0 1 28 7 21/05/1975 Bishop Norton Bishop Norton
10 J.Clarke 9.3 0 29 7 24/07/1974 Grimsby RUFC Brocklesby Park
11 RB.Lyth 14.0 1 32 7 30/05/1953 Grimsby Police Brocklesby Park
12 Dick.Bullimore 20.5 4 39 7 18/07/1964 Market Rasen Market Rasen
13 Jim.Robinson 18.0 2 39 7 31/05/1969 Market Rasen Brocklesby Park
14 S.Bradshaw 13.0 2 40 7 13/08/1978 Old Lincolnians Brocklesby Park
15 JT.Rawlin ? ? 42 7 12/07/1884 Hull Town Hull Town
16 MJH.Davey 7.7 1 43 7 28/07/1953 Grimsby Hockey Club Brocklesby Park
17 J.Kidger ? ? ? 7 07/06/1884 Scawby Brocklesby Park
18 G.Freeman ? ? ? 7 21/06/1884 Hull Town Brocklesby Park
19 F.Holdway ? ? ? 7 21/06/1902 Barrow Barrow
20 F.Holdway ? ? ? 7 28/08/1909 Brigg Town Brocklesby Park
21 C.Stainsby ? ? ? 7 20/06/1922 Ulceby Brocklesby Park
22 RJ.Greetham 3.0 1 6 6 28/05/1991 Middle Rasen Brocklesby Park
23 EP.Haines 9.0 3 13 6 15/06/1963 Barton Town Barton Town
24 JM.Greetham 8.0 2 18 6 07/05/1966 Woodhall Spa Brocklesby Park
25 N.Twinn 2.7 0 24 6 03/06/1999 Kirton Lindsey Kirton Lindsey
26 G.Bishop 10.4 0 26 6 22/06/1955 Caistor Brocklesby Park
27 R.Green 14.0 4 28 6 26/07/1981 Barton Town Barton Town
28 F.Holdway ? ? 30 6 11/05/1912 Frodingham Brocklesby Park
29 G.Bishop 16.0 6 33 6 03/09/1955 Barton Town Barton Town
30 JD.Hargreaves 9.0 0 33 6 13/06/1959 Market Rasen Market Rasen
31 EP.Haines 13.0 3 33 6 23/05/1970 Alford Brocklesby Park
32 R.Rex 19.4 3 33 6 06/06/1987 Retreat Brocklesby Park
33 Jack.Bridges 7.0 0 34 6 05/05/1971 Normanby Park Brocklesby Park
34 PJ.Thompson 12.2 0 34 6 13/07/1991 Penguins Brocklesby Park
35 M.Featherstone 14.0 3 36 6 17/07/1983 Thoresby Park Thoresby Park
36 MA.Meadows 10.0 0 36 6 02/07/2006 Friskney Friskney
37 PB.Burbidge 17.1 3 40 6 29/06/1968 Woodhall Spa Woodhall Spa
38 PJ.Thompson 11.0 1 40 6 01/08/1998 Cambridge Methodists Brocklesby Park
39 MP.Lancaster 11.2 0 41 6 03/06/1950 Humberston Humberston
40 J.Clarke 8.0 1 42 6 19/05/1976 Bishop Norton Bishop Norton
41 EP.Haines 19.3 3 46 6 31/05/1975 Clumber Park Clumber Park
42 A.Dean ? ? 48 6 07/08/1906 Grimsby Amateurs Brocklesby Park
43 EP.Haines 15.0 2 48 6 03/06/1968 North Thoresby Brocklesby Park
44 F.Holdway ? ? 49 6 03/07/1909 Central Hull Brocklesby Park
45 MJH.Davey 15.0 2 50 6 16/07/1966 Market Rasen Market Rasen
46 JD.Burbidge 14.0 0 50 6 03/08/1996 Cambridge Methodists Brocklesby Park
47 PJ.Thompson 12.3 0 50 6 09/05/1999 Grimsby Town Brocklesby Park
48 JD.Burbidge 15.0 0 52 6 29/04/1995 Cambridge Methodists Brocklesby Park
49 J.Clarke 18.0 5 53 6 15/08/1976 Market Rasen Brocklesby Park
50 G.Bramhill 9.0 0 59 6 18/05/1972 Appleby Frodingham Scunthorpe (Brumby Hall)
51 S.Bradshaw 20.0 1 72 6 23/08/1980 Timberland Timberland
52 C.Stainsby ? ? 75 6 18/06/1921 Cleethorpes Brocklesby Park
53 Burton ? ? ? 6 31/08/1853 Hull Town Brocklesby Railway Station
54 GA.Marris ? ? ? 6 12/08/1871 Louth Louth
55 B.Hudson ? ? ? 6 15/07/1882 Hull Town Hull Town
56 Wright ? ? ? 6 28/07/1892 I Zingari Brocklesby Park
57 JB.Wood ? ? ? 6 02/08/1892 Brigg Town Frodingham
58 H.Fytche ? ? ? 6 11/08/1894 Barnetby Brocklesby Park
59 JW.Wynn ? ? ? 6 11/06/1904 St Aidans Brocklesby Park
60 R.Furness ? ? ? 6 28/06/1913 Grimsby Albion Works Brocklesby Park
61 RBT.Cliff ? ? ? 6 05/07/1913 Hull Rovers Brocklesby Park
62 MJH.Davey 9.0 3 7 5 15/06/1955 Elsham Brocklesby Park
63 J.Swales 3.0 0 9 5 26/06/2003 Cherry Valley Caistor Yarborough
64 R.Green 5.0 0 12 5 08/07/1984 Cantley and Branton Brocklesby Park
65 PB.Burbidge 12.0 5 13 5 07/06/1963 Market Rasen Brocklesby Park
66 GR.Oram 7.1 3 14 5 07/07/1956 Saxilby Saxilby
67 MJH.Davey 9.1 2 14 5 13/08/1966 Winterton Brocklesby Park
68 PS.Raby 7.0 0 15 5 15/06/1950 East Halton Brocklesby Park
69 M.Ayub 8.0 0 15 5 25/06/2023 Alkborough Alkborough
70 Jim.Robinson 6.0 0 17 5 24/05/1951 BTC BTC
71 PB.Burbidge 12.0 6 17 5 27/08/1977 Lindum Lindum
72 JD.Cuthbert 7.0 1 18 5 23/07/1958 Grimsby Hockey Club Brocklesby Park
73 PB.Burbidge 10.0 3 18 5 11/06/1962 North Thoresby Brocklesby Park
74 PB.Burbidge 12.0 4 21 5 30/06/1984 Horncastle Horncastle
75 F.Holdway 9.0 2 22 5 23/07/1904 St Aidans Cleethorpes (Blundell Park)
76 TJ.Robinson 9.0 1 22 5 31/07/1971 Spilsby Brocklesby Park
77 PB.Burbidge 13.0 4 23 5 09/05/1959 Hartsholme Brocklesby Park
78 PB.Burbidge 11.0 3 23 5 06/06/1960 North Thoresby Brocklesby Park
79 Jim.Robinson 10.0 1 25 5 16/05/1959 Hainton Hainton
80 JM.Greetham 12.0 3 26 5 03/08/1964 Normanby Park Works Brocklesby Park
81 EP.Haines 11.3 2 26 5 08/05/1976 Freiston Freiston
82 M.Gorvel 19.1 4 26 5 07/05/1977 Freiston Brocklesby Park
83 MJH.Davey 10.0 2 27 5 15/07/1952 N Jackson XI Brocklesby Park
84 MJH.Davey 6.0 0 27 5 04/08/1965 Philippics Brocklesby Park
85 JD.Hargreaves 9.0 2 28 5 30/04/1960 Humberston Humberston
86 EP.Haines 15.0 2 28 5 20/04/1968 Humberston Brocklesby Park
87 F.Holdway ? ? 30 5 06/06/1914 Caistor Caistor
88 J.Clarke 11.5 3 30 5 05/09/1987 Wiseton Wiseton
89 MJH.Davey 13.3 2 31 5 11/05/1963 Woodhall Spa Brocklesby Park
90 F.Holdway ? ? 32 5 13/05/1911 Frodingham Brocklesby Park
91 JD.Cuthbert 9.0 2 32 5 15/08/1959 Alford Alford
92 C.Stainsby ? ? 33 5 14/06/1922 Grimsby Amateurs Brocklesby Park
93 F.Holdway ? ? 34 5 10/06/1911 Grimsby St. Pauls Brocklesby Park
94 PB.Burbidge 16.0 3 34 5 07/05/1977 Freiston Brocklesby Park
95 PB.Burbidge 16.0 4 35 5 09/06/1971 Selby Farmers Brocklesby Park
96 R.Green 7.2 0 37 5 17/06/1984 Market Rasen Market Rasen
97 JD.Burbidge 15.1 4 38 5 12/05/1985 Broughton Brocklesby Park
98 PJ.Thompson 13.1 4 38 5 24/08/1991 Halifax Nomads Brocklesby Park
99 EP.Haines 12.0 2 39 5 28/06/1975 Alford Alford
100 PB.Burbidge 7.0 0 39 5 20/06/1991 Sir John Nelthorpe Sir John Nelthorpe
101 E.Buckley ? ? 40 5 31/08/1907 Caistor Caistor
102 MJH.Davey 15.0 3 40 5 13/09/1952 Owmby Brocklesby Park
103 AV.Ngarava 8.0 0 41 5 13/07/2025 Tetford Tetford
104 MJH.Davey 17.0 5 42 5 17/05/1958 Cleethorpes Brocklesby Park
105 MJH.Davey 8.0 0 43 5 18/07/1956 Elsham Elsham
106 JD.Burbidge 16.0 7 44 5 14/06/1992 Woodhall Spa Brocklesby Park
107 RB.Lyth 10.0 0 45 5 11/07/1951 East Halton Brocklesby Park
108 PB.Burbidge 9.0 0 45 5 12/06/1966 Scunthorpe Town Scunthorpe
109 PB.Burbidge 13.0 0 47 5 02/09/1989 Wiseton Wiseton
110 DS.Williamson 9.0 0 47 5 06/08/2000 Revesby Brocklesby Park
111 TJ.Robinson 24.3 6 48 5 04/07/1970 Alford Alford
112 JD.Hargreaves 13.0 0 50 5 25/06/1960 Hainton Brocklesby Park
113 FWH.Wilson ? ? 51 5 03/06/1911 Frodingham Frodingham
114 P.Hopton 8.0 0 52 5 15/05/2005 Hainton Hainton
115 RJ.Bedwell 13.0 2 53 5 11/06/2005 Cambridge Methodists Brocklesby Park
116 EJ.Beacock 12.0 0 55 5 22/07/1999 Shalford Brocklesby Park
117 TJ.Clapson 15.0 0 59 5 07/08/1999 Escrick Escrick
118 RJ.Bedwell 7.5 1 59 5 15/07/2018 Alford Keelby (Stallingborough Road)
119 M.Shaw 16.1 4 63 5 04/07/1982 Outcasts Hirst Priory
120 JD.Burbidge 10.0 0 64 5 14/06/2009 Woodhall Wanderers Woodhall Spa
121 S.Bradshaw 21.2 3 73 5 18/05/1980 Cleethorpes Brocklesby Park
122 EP.Haines 16.0 0 74 5 12/06/1976 Horncastle Horncastle
123 ID.Walker ? ? ? 5 28/08/1865 Tranby Park Brocklesby Park
124 J.Hutsby ? ? ? 5 07/08/1882 Holderness Hunt Tranby Croft
125 H.Brooks ? ? ? 5 09/08/1882 Middleton Hunt Brocklesby Park
126 Juniper ? ? ? 5 06/08/1883 Broughton Brocklesby Park
127 Lancaster ? ? ? 5 21/06/1884 Worlaby Worlaby
128 West ? ? ? 5 24/07/1884 I Zingari Brocklesby Park
129 HG.Montgomery ? ? ? 5 02/09/1884 Elsham Elsham
130 HG.Montgomery ? ? ? 5 02/09/1884 Elsham Elsham
131 HF.Riggall ? ? ? 5 04/06/1892 Barnetby Barnetby
132 F.Holdway ? ? ? 5 05/06/1897 Hull Church Institute Brocklesby Park
133 H.Abraham ? ? ? 5 11/07/1899 Burton Hunt Brocklesby Park
134 H.Abraham ? ? ? 5 04/08/1899 Grove Hunt Babworth
135 LAF.Weigall ? ? ? 5 14/06/1901 Blankney Hunt Lindum
136 JR.Turner ? ? ? 5 22/08/1903 Brigg Town Brigg
137 H.Fytche ? ? ? 5 14/05/1904 Brigg Town Brigg
138 WS.Penn ? ? ? 5 25/06/1904 Grimsby Albion Works Brocklesby Park
139 GE.Middlemist ? ? ? 5 23/05/1906 Caistor Caistor
140 F.Holdway ? ? ? 5 23/05/1906 Caistor Caistor
141 F.Holdway ? ? ? 5 30/06/1906 Brigg Town Brigg
142 A.Dean ? ? ? 5 12/06/1909 Hull Rovers Brocklesby Park
143 F.Holdway ? ? ? 5 17/07/1909 Elsham Elsham
144 F.Holdway ? ? ? 5 21/06/1919 Grimsby Town Brocklesby Park
145 F.Williamson ? ? ? 5 22/06/1922 Law Clerks Brocklesby Park
146 P.Briggs 1.5 1 0 4 09/07/1975 Bishop Norton Brocklesby Park
147 JD.Burbidge 10.0 7 4 4 24/08/2003 Grainthorpe Grainthorpe
148 L.Speck 2.3 0 4 4 07/06/2015 Holton-le-Clay Holton-le-Clay
149 B.Powell 2.2 ? 6 4 18/06/1904 Duncombe Street Wesleyans Brocklesby Park
150 JD.Burbidge 2.0 1 6 4 28/06/1983 Caistor Caistor
151 MJH.Davey 4.0 1 8 4 01/08/1951 Cuxwold Cuxwold
152 S.Hiley 3.0 0 8 4 04/07/1995 South Kelsey Holton le Moor
153 G.Mellors 5.0 1 8 4 18/07/1996 Hainton Brocklesby Park
154 LH.Bandara 5.0 2 8 4 26/05/2019 Tetford Keelby (Stallingborough Road)
155 C.Moore 3.0 0 9 4 07/06/1983 Nettleton Mines Brocklesby Park
156 PB.Burbidge 5.0 1 10 4 14/06/1966 Clee Teachers Brocklesby Park
157 PB.Burbidge 3.0 0 10 4 17/07/1998 David Mawers XI Brocklesby Park
158 JS.Pexman 3.0 1 10 4 28/05/2013 Middle Rasen Middle Rasen
159 JM.Greetham 4.0 0 12 4 22/07/1953 Brigg Grammar School Sir John Nelthorpe
160 JD.Burbidge 3.0 0 12 4 17/05/2005 Hurdiss Holton le Moor
161 RB.Clayton 5.0 0 13 4 05/07/1952 Humberston Brocklesby Park
162 JD.Hargreaves 4.0 0 14 4 22/08/1959 Barton Town Barton Town
163 PB.Burbidge 13.0 4 14 4 07/05/1994 Clumber Park Clumber Park
164 EJ.Beacock 3.0 0 14 4 14/05/1996 Middle Rasen Brocklesby Park
165 D.Birch 2.0 0 14 4 14/05/2002 Hurdiss Brocklesby Park
166 MJH.Davey 9.0 3 15 4 04/05/1957 Lincoln Ramblers Brocklesby Park
167 MJH.Davey 12.0 3 15 4 18/05/1957 Louth Hospital Louth
168 GR.Oram 14.0 8 15 4 27/06/1961 Normanby Park Works Brocklesby Park
169 M.Gorvel 8.0 1 15 4 01/06/1977 G R Mawer's XI Brocklesby Park
170 J.Anderson 3.0 0 15 4 03/05/2016 Market Rasen and Louth RUFC Middle Rasen
171 Dick.Bullimore 9.0 3 16 4 16/05/1964 Hainton Hainton
172 PJ.Thompson 5.0 0 16 4 18/06/1992 Sir John Nelthorpe Sir John Nelthorpe
173 EJ.Beacock 3.0 0 16 4 29/06/1999 Hurdiss Holton le Moor
174 J.Dent 7.0 1 17 4 11/05/1957 New Holland Brocklesby Park
175 Jim.Robinson 10.0 3 17 4 21/05/1969 Grimsby Town Brocklesby Park
176 TJ.Robinson 9.0 1 17 4 11/08/1973 Revesby Revesby
177 G.Bishop 11.0 4 18 4 21/05/1956 North Thoresby Brocklesby Park
178 JD.Cuthbert 8.5 2 18 4 23/08/1958 Appleby Frodingham Brocklesby Park
179 PB.Burbidge 11.0 3 18 4 02/09/1961 Cleethorpes Cleethorpes
180 JM.Greetham 12.0 4 19 4 03/08/1952 Bentley Brocklesby Park
181 Jim.Robinson 3.0 0 19 4 30/05/1955 North Thoresby Brocklesby Park
182 TJ.Robinson 4.0 0 19 4 24/05/1972 Bishop Norton Brocklesby Park
183 SD.Joyce 6.5 1 19 4 03/09/1988 Wiseton Wiseton
184 MA.Meadows 9.0 1 19 4 07/05/1995 Yapham Brocklesby Park
185 NJ.Beacock 7.0 1 19 4 24/07/2011 Freiston, Leake and Leverton Freiston
186 JM.Greetham 10.0 3 20 4 01/08/1951 Cuxwold Cuxwold
187 JM.Greetham 10.0 1 20 4 10/07/1954 Stragglers Brocklesby Park
188 EP.Haines 9.0 1 20 4 13/08/1966 Winterton Brocklesby Park
189 J.Letten ? ? 21 4 16/05/1922 Immingham Town Brocklesby Park
190 R.Green 3.0 0 21 4 17/06/1986 Kirton Lindsey Brocklesby Park
191 P.Burke 12.0 5 21 4 25/08/1996 Spinneybrook Brocklesby Park
192 T.Morris 8.0 3 21 4 14/04/2019 Cleethorpes Cleethorpes
193 Jim.Robinson 4.0 0 22 4 10/07/1957 East Halton Brocklesby Park
194 MJH.Davey 7.3 1 22 4 16/09/1961 Hartsholme Hartsholme
195 PB.Burbidge 13.0 5 22 4 14/07/1962 Alford Brocklesby Park
196 JD.Burbidge 6.0 0 22 4 16/05/1979 Bishop Norton Brocklesby Park
197 N.Page 3.0 0 22 4 06/06/1991 Raymond Mawers XI Brocklesby Park
198 MJH.Davey 14.0 1 23 4 20/06/1953 Gainsborough Holy Trinity Gainsborough (Meadow Lane)
199 MJH.Davey 9.0 0 23 4 23/05/1954 Elsham Elsham
200 JM.Greetham 17.0 3 23 4 16/07/1955 Humberston Brocklesby Park
201 MJH.Davey 13.0 4 23 4 16/07/1955 Humberston Brocklesby Park
202 Jim.Robinson 10.0 2 23 4 04/05/1957 Lincoln Ramblers Brocklesby Park
203 K.van den Bos 7.2 1 23 4 29/06/1957 New Holland New Holland
204 S.Bradshaw 15.0 5 23 4 26/05/1980 East Halton Brocklesby Park
205 RJ.Bedwell 9.4 3 23 4 09/07/2011 Cambridge Methodists Brocklesby Park
206 RJ.Bedwell 8.0 3 23 4 26/05/2013 Graves Park Graves Park
207 PB.Burbidge 15.0 6 24 4 19/08/1967 Clumber Park Clumber Park
208 K.Balamayuran 8.0 0 25 4 18/04/2021 Holton-le-Clay Holton-le-Clay
209 J.Clarke 5.0 0 26 4 17/06/1982 Sir John Nelthorpe Sir John Nelthorpe
210 R.Bradley 4.0 0 26 4 28/07/1990 Burgh-Le-Marsh Burgh-Le-Marsh
211 DS.Williamson 6.0 0 26 4 17/08/1997 Wiseton Brocklesby Park
212 MJH.Davey 13.0 3 27 4 02/06/1952 North Thoresby Brocklesby Park
213 MJH.Davey 15.0 3 27 4 01/08/1955 Gainsborough Holy Trinity Brocklesby Park
214 A.Hill 10.0 0 27 4 17/06/1969 Lincolnshire Police Brocklesby Park
215 JHJ.Webb ? ? 28 4 10/06/1911 Grimsby St. Pauls Brocklesby Park
216 MJH.Davey 11.2 3 28 4 21/05/1956 North Thoresby Brocklesby Park
217 N.Page 13.0 2 28 4 14/08/1982 East Halton East Halton
218 MJH.Davey 13.4 3 29 4 25/08/1951 Tetney Tetney
219 G.Mumby 10.0 0 29 4 10/07/1974 Bishop Norton Brocklesby Park
220 PB.Burbidge 7.1 1 29 4 29/05/1975 Scunthorpe Town Brocklesby Park
221 P.Burke 11.0 3 29 4 17/06/1995 Grainthorpe Brocklesby Park
222 MJH.Davey 17.4 5 30 4 12/07/1956 New Holland New Holland
223 MJH.Davey 7.0 1 30 4 13/07/1957 North Thoresby North Thoresby
224 NJ.Beacock 10.0 0 30 4 03/06/2007 Grimoldby Grimoldby
225 DS.Williamson 9.5 1 30 4 29/06/2008 Alford Alford
226 J.Clarke 12.3 5 31 4 26/07/1975 Spilsby Brocklesby Park
227 M.Featherstone 11.0 2 31 4 06/07/1980 Outcasts Hirst Priory
228 GS.Smith 15.0 5 31 4 31/08/1986 Spilsby Spilsby
229 DS.Williamson 8.4 1 31 4 22/05/1999 Hainton Brocklesby Park
230 TJ.Clapson 6.5 1 31 4 06/08/2000 Revesby Brocklesby Park
231 IS.Hayre 9.0 0 31 4 10/08/2024 Holton-le-Clay Holton-le-Clay
232 PB.Burbidge 14.0 1 32 4 20/05/1989 Grimoldby Grimoldby
233 PB.Burbidge 11.0 2 32 4 25/08/1990 Halifax Nomads Brocklesby Park
234 TJ.Clapson 7.2 2 32 4 22/06/1997 Harworth Brocklesby Park
235 JM.Greetham 8.1 0 33 4 14/06/1951 Cleethorpes Rovers Grimsby (Littlefield Lane)
236 PB.Burbidge 6.0 0 33 4 10/06/1959 East Halton Brocklesby Park
237 TJ.Robinson 4.0 0 33 4 07/06/1973 Raymond Mawers XI Brocklesby Park
238 PB.Burbidge 20.0 6 33 4 08/05/1976 Freiston Freiston
239 J.Clarke 14.0 2 33 4 19/06/1977 Alford Brocklesby Park
240 M.Featherstone 16.0 2 33 4 03/05/1980 Alford Brocklesby Park
241 S.Bradshaw 7.0 0 33 4 19/05/1982 Raymond Mawers XI Brocklesby Park
242 N.Twinn 3.0 0 33 4 16/07/1991 Middle Rasen Middle Rasen
243 Z.Butt 8.5 1 33 4 17/05/2025 Lindum Lindum
244 MCB.Burbidge 7.2 0 34 4 04/06/1989 Alford Alford
245 JD.Burbidge 14.0 3 34 4 14/07/1991 Barton Town Barton Town
246 NJ.Beacock 10.0 3 34 4 03/08/1997 Heslington Heslington
247 DS.Williamson 10.0 1 34 4 05/06/1999 Tetford Brocklesby Park
248 J.Brooke 10.0 1 35 4 18/07/1968 Selby Farmers Whitley Bridge
249 MJ.Epton 8.0 1 35 4 22/06/1996 Hull Uni. Staff Hull University
250 L.McEvoy 3.0 0 35 4 24/04/2007 Hurdiss Holton le Moor
251 C.Stainsby ? ? 36 4 21/08/1920 Cleethorpes Brocklesby Park
252 PB.Burbidge 16.0 5 36 4 19/05/1979 Hartsholme Hartsholme
253 JG.Hutchinson 11.0 0 36 4 03/09/1989 Outcasts Hirst Priory
254 J.Geldard 9.4 1 36 4 20/05/2000 Hainton Brocklesby Park
255 J.Whitwood 10.0 2 37 4 12/07/1972 Bishop Norton Bishop Norton
256 PB.Burbidge 11.0 2 37 4 29/07/1995 Leeds Uni. Staff Brocklesby Park
257 MA.Meadows 9.0 0 37 4 05/07/1998 Cleethorpes Cleethorpes
258 F.Patton 15.0 5 38 4 03/09/1988 Wiseton Wiseton
259 PJ.Thompson 1.5 0 38 4 03/05/1998 Emplex Brocklesby Park
260 MP.Lancaster 19.5 3 39 4 29/05/1950 North Thoresby Brocklesby Park
261 JM.Greetham 12.0 2 39 4 13/09/1952 Owmby Brocklesby Park
262 G.Mumby 11.0 2 39 4 29/06/1986 Outcasts Hirst Priory
263 PJ.Thompson 9.0 0 39 4 23/07/1990 West Bridgfordians Brocklesby Park
264 C.Hornsey 15.0 3 40 4 11/07/1976 Cleethorpes Brocklesby Park
265 F.Holdway ? ? 41 4 31/08/1907 Caistor Caistor
266 EP.Haines 17.0 2 41 4 04/07/1970 Alford Alford
267 G.Thompson 14.0 4 41 4 14/07/1985 Thoresby Park Thoresby Park
268 MJH.Davey 10.4 0 42 4 23/06/1951 North Thoresby North Thoresby
269 MJH.Davey 15.0 3 43 4 09/08/1952 Humberston Humberston
270 PJ.Thompson 9.0 1 43 4 13/08/1995 Cleethorpes Brocklesby Park
271 JS.Pexman 8.0 0 43 4 08/08/2010 Revesby Revesby
272 M.Ayub 9.0 2 43 4 07/06/2025 Barton Town Barton Town
273 JM.Greetham 14.0 2 44 4 13/08/1955 Stragglers Old Somerby
274 RB.Lyth 9.0 1 45 4 14/06/1951 Cleethorpes Rovers Grimsby (Littlefield Lane)
275 MJH.Davey 8.0 0 45 4 25/07/1956 Grimsby Hockey Club Brocklesby Park
276 Rich.Bullimore 8.0 2 45 4 22/07/1964 Elsham Brocklesby Park
277 JD.Burbidge 20.0 5 45 4 02/09/1989 Wiseton Wiseton
278 PJ.Thompson 9.0 0 45 4 01/05/1999 Clumber Park Clumber Park
279 M.Ayub 9.0 1 45 4 24/06/2023 Alford Keelby (Stallingborough Road)
280 S.Afghan 10.0 0 45 4 05/07/2025 Market Rasen Market Rasen
281 GR.Oram 10.0 2 46 4 30/06/1956 Stragglers Old Somerby
282 PB.Burbidge 7.0 0 46 4 13/08/1980 Raymond Mawers XI Brocklesby Park
283 IJ.Dunn 7.0 0 46 4 24/07/2014 Holton-le-Clay Brocklesby Park
284 TC.Atkinson ? ? 49 4 16/07/1921 Cleethorpes Brocklesby Park
285 PB.Burbidge 19.0 5 49 4 24/08/1974 Cleethorpes Cleethorpes
286 JD.Burbidge 7.0 0 49 4 24/05/1978 Hibaldstow Brocklesby Park
287 CR.Wilson 8.0 0 49 4 04/05/2003 Skegness Brocklesby Park
288 JM.Greetham 10.0 1 50 4 19/06/1957 Stragglers Brocklesby Park
289 MJH.Davey 12.0 1 50 4 24/08/1957 Barton Town Brocklesby Park
290 M.Featherstone 17.0 1 50 4 27/06/1981 Hainton Brocklesby Park
291 JM.Greetham 8.0 0 51 4 19/06/1959 Havagoes Grimsby (Littlefield Lane)
292 DS.Williamson 10.0 1 51 4 31/05/2009 Tetford Brocklesby Park
293 EP.Haines 15.2 1 52 4 07/08/1971 Cleethorpes Cleethorpes
294 R.Rex 20.0 2 52 4 17/06/1989 Friskney Friskney
295 PB.Burbidge 20.0 4 53 4 22/08/1976 Stragglers Old Somerby
296 MA.Meadows 12.0 3 55 4 22/06/1997 Harworth Brocklesby Park
297 Jim.Robinson 9.0 0 56 4 06/06/1956 Grimsby Teachers Grimsby (Littlefield Lane)
298 K.Moore 11.0 1 56 4 23/07/1989 Humberside Alliance Brocklesby Park
299 JG.Hutchinson 14.0 4 60 4 26/08/1984 Cleethorpes Cleethorpes
300 G.Feirn ? ? 61 4 16/07/1921 Cleethorpes Brocklesby Park
301 NJ.Beacock 10.0 0 63 4 18/05/2008 Hainton Brocklesby Park
302 JD.Burbidge 15.0 2 64 4 25/05/1992 Lane Head Church Brocklesby Park
303 DS.Williamson 14.0 1 64 4 14/05/1995 Collingham Collingham
304 W.Wyatt ? ? ? 4 12/08/1871 Louth Louth
305 FSH.Judd ? ? ? 4 18/07/1881 Lincoln Brocklesby Park
306 Chambers ? ? ? 4 16/06/1883 Barton Town Brocklesby Park
307 Chambers ? ? ? 4 13/07/1883 Welbeck Tenants Brocklesby Park
308 Eastwood ? ? ? 4 06/08/1883 Broughton Brocklesby Park
309 G.Freeman ? ? ? 4 24/07/1884 I Zingari Brocklesby Park
310 Smith ? ? ? 4 21/08/1886 Lincoln Regiment Brocklesby Park
311 JT.Topham ? ? ? 4 21/08/1886 Lincoln Regiment Brocklesby Park
312 AD.Pougher ? ? ? 4 28/07/1892 I Zingari Brocklesby Park
313 H.Brooks ? ? ? 4 11/08/1894 Barnetby Brocklesby Park
314 WK.Waddingham ? ? ? 4 20/07/1898 Brigg Town Brigg
315 AK.Brook ? ? ? 4 14/06/1901 Blankney Hunt Lindum
316 F.Holdway ? ? ? 4 05/07/1902 Elsham Brocklesby Park
317 F.Holdway ? ? ? 4 16/07/1903 Normanby Park Brocklesby Park
318 WE.Ransom ? ? ? 4 02/06/1904 Normanby Park Normanby Park
319 JT.Neal ? ? ? 4 11/06/1904 St Aidans Brocklesby Park
320 E.Buckley ? ? ? 4 18/08/1906 Elsham Elsham
321 WA.Taylor ? ? ? 4 15/08/1907 Grimsby Town Grimsby
322 Beck ? ? ? 4 02/05/1908 Grimsby St. Pauls Brocklesby Park
323 JWL.Beeston ? ? ? 4 27/06/1908 Brigg Town Brigg
324 F.Holdway ? ? ? 4 09/07/1910 Brigg Town Brigg
325 F.Holdway ? ? ? 4 01/06/1912 Grimsby Amateurs Brocklesby Park
326 F.Holdway ? ? ? 4 17/05/1913 Grimsby St. Pauls Brocklesby Park
327 W.Spencer ? ? ? 4 28/06/1913 Grimsby Albion Works Brocklesby Park
328 GM.Stone ? ? ? 4 28/06/1913 Barton Town Barton Town
329 F.Holdway ? ? ? 4 25/07/1914 Cleethorpes Brocklesby Park
330 RBT.Cliff ? ? ? 4 25/07/1914 Cleethorpes Brocklesby Park
331 S.Burton ? ? ? 4 16/08/1919 Caistor Brocklesby Park
332 TC.Atkinson ? ? ? 4 05/06/1922 Grimsby Town Brocklesby Park
333 K.van den Bos 2.5 2 0 3 27/06/1961 Normanby Park Works Brocklesby Park
334 SD.Joyce 1.0 0 2 3 01/07/1986 Caistor Grammar School Brocklesby Park
335 JD.Hargreaves 2.4 1 4 3 09/05/1959 Hartsholme Brocklesby Park
