Brocklesby Park Cricket Club

Youngest player to take 5 wickets in a innings


Name Ovrs Mdns Runs Wkts Age Date Against Location
1 CIP.Stevenson 6.0 1 34 5 12 years 358 days 10/07/2010 Cambridge Methodists Brocklesby Park
2 W.Leadbeater ? ? 27 7 13 years 51 days 26/06/1905 Hagerup Doughty and Company Brocklesby Park
3 JHE.Beeston ? ? 20 5 14 years 29 days 12/07/1913 Grimsby Town Grimsby (Peoples Park)
4 JB.Waite ? ? ? 5 16 years 331 days 30/06/1852 St Georges (Hull) Brocklesby Railway Station
5 AV.Ngarava 8.0 0 41 5 16 years 360 days 13/07/2025 Tetford Tetford
6 JB.Waite ? ? ? 6 17 years 23 days 27/08/1852 Brigg Town Brocklesby Railway Station
7 TJ.Clapson 15.0 0 59 5 17 years 71 days 07/08/1999 Escrick Escrick
8 E.Buckley ? ? ? 5 18 years 27 days 26/08/1905 Grimsby Town Brocklesby Park
9 F.Holdway ? ? ? 5 18 years 210 days 05/06/1897 Hull Church Institute Brocklesby Park
10 HF.Riggall ? ? ? 5 18 years 317 days 04/06/1892 Barnetby Barnetby
11 E.Buckley ? ? ? 6 19 years 10 days 09/08/1906 Wilson's (Hull) Clerks Brocklesby Park
12 E.Buckley ? ? ? 5 19 years 26 days 25/08/1906 Grimsby St. Pauls Brocklesby Park
13 FS.Letten ? ? 33 8 19 years 27 days 09/08/1912 Normanby Park Brocklesby Park
14 L.Speck 6.3 0 15 6 19 years 296 days 13/07/2014 Grimoldby Grimoldby
15 R.Smith 1.3 0 1 5 19 years 339 days 06/06/2002 Kirton Lindsey Kirton Lindsey
16 E.Buckley ? ? 40 5 20 years 32 days 31/08/1907 Caistor Caistor
17 JD.Burbidge 9.0 2 31 8 20 years 178 days 05/09/1981 Grimsby Police Brocklesby Park
18 JD.Burbidge 16.0 2 39 5 20 years 185 days 12/09/1981 HM Customs and Excise Brocklesby Park
19 RJ.Bedwell 10.0 2 21 5 20 years 239 days 03/07/1999 Grainthorpe Grainthorpe
20 TJ.Robinson 24.3 6 48 5 21 years 41 days 04/07/1970 Alford Alford
21 JD.Hargreaves 9.0 2 15 6 21 years 141 days 01/07/1956 East Halton East Halton
22 ID.Walker ? ? ? 5 21 years 232 days 28/08/1865 Tranby Park Brocklesby Park
23 F.Williamson ? ? ? 5 21 years 358 days 22/06/1922 Law Clerks Brocklesby Park
24 TJ.Robinson 13.0 0 42 6 22 years 7 days 31/05/1971 Pinchbeck Pinchbeck
25 TJ.Robinson 15.0 3 36 5 22 years 33 days 26/06/1971 Woodhall Spa Brocklesby Park
26 TJ.Robinson 9.0 1 22 5 22 years 68 days 31/07/1971 Spilsby Brocklesby Park
27 JD.Burbidge 11.5 4 29 6 22 years 113 days 02/07/1983 Horncastle Horncastle
28 GR.Oram 7.1 3 14 5 22 years 195 days 07/07/1956 Saxilby Saxilby
29 F.Holdway ? ? ? 5 22 years 199 days 25/05/1901 Habrough Brocklesby Park
30 F.Holdway ? ? ? 8 23 years 205 days 31/05/1902 Barton Town Barton Town
31 GR.Oram 8.0 1 13 5 23 years 223 days 05/08/1957 Gainsborough Holy Trinity Brocklesby Park
32 F.Holdway ? ? ? 7 23 years 226 days 21/06/1902 Barrow Barrow
33 H.Whitfeld ? ? ? 6 23 years 233 days 06/07/1882 Major Sutton XI Brocklesby Park
34 J.Goates ? ? 35 6 23 years 254 days 22/07/1911 Grimsby Town Brocklesby Park
35 F.Holdway 10.3 3 17 9 23 years 261 days 26/07/1902 Grimsby Amateurs Brocklesby Park
36 J.Goates ? ? ? 7 23 years 268 days 05/08/1911 Caistor Brocklesby Park
37 F.Holdway ? ? ? 5 23 years 289 days 23/08/1902 Walesby Brocklesby Park
38 JM.Greetham 4.0 1 6 5 24 years 25 days 26/05/1954 East Halton Brocklesby Park
39 JD.Burbidge 15.1 4 38 5 24 years 62 days 12/05/1985 Broughton Brocklesby Park
40 JM.Greetham 13.0 1 16 6 24 years 63 days 03/07/1954 Grimoldby Brocklesby Park
41 JD.Burbidge 9.0 2 22 5 24 years 76 days 26/05/1985 Welbeck Meden Vale Brocklesby Park
42 JD.Hargreaves 9.0 0 33 6 24 years 122 days 13/06/1959 Market Rasen Market Rasen
43 JD.Burbidge 12.0 4 25 5 24 years 131 days 20/07/1985 Penguins Brocklesby Park
44 JD.Burbidge 20.0 11 15 5 24 years 138 days 27/07/1985 Revesby Revesby
45 JWL.Beeston ? ? ? 6 24 years 269 days 12/06/1907 Caistor Brocklesby Park
46 F.Holdway ? ? 48 8 24 years 274 days 08/08/1903 Brigg Town Brocklesby Park
47 JM.Greetham 8.2 1 11 6 25 years 27 days 28/05/1955 New Holland Brocklesby Park
48 JM.Greetham 7.0 3 14 5 25 years 29 days 30/05/1955 North Thoresby Brocklesby Park
49 JD.Hargreaves 9.0 2 28 5 25 years 79 days 30/04/1960 Humberston Humberston
50 PS.Raby 7.0 0 15 5 25 years 86 days 15/06/1950 East Halton Brocklesby Park
51 JD.Hargreaves 7.0 1 15 6 25 years 93 days 14/05/1960 Gainsborough Holy Trinity Gainsborough
52 JD.Burbidge 13.3 5 24 5 25 years 95 days 14/06/1986 Firvale Brocklesby Park
53 C.Stainsby ? ? ? 5 25 years 124 days 14/05/1921 Brigg Grammar School Sir John Nelthorpe
54 JD.Hargreaves 13.0 0 50 5 25 years 135 days 25/06/1960 Hainton Brocklesby Park
55 C.Stainsby ? ? ? 6 25 years 138 days 28/05/1921 Caistor Brocklesby Park
56 JF.Bassett ? ? ? 7 25 years 156 days 27/08/1852 Brigg Town Brocklesby Railway Station
57 C.Stainsby ? ? 75 6 25 years 159 days 18/06/1921 Cleethorpes Brocklesby Park
58 WF.Forbes ? ? ? 7 25 years 166 days 05/07/1883 Major Sutton XI Brocklesby Park
59 F.Holdway 13.0 1 24 6 25 years 210 days 04/06/1904 Caistor Caistor
60 C.Stainsby ? ? ? 6 25 years 222 days 20/08/1921 Grimsby Amateurs Brocklesby Park
61 F.Holdway 14.0 0 44 6 25 years 243 days 07/07/1904 Normanby Park Brocklesby Park
62 H.Khan 9.0 2 18 5 25 years 257 days 14/09/2024 Appleby Frodingham Scunthorpe (Brumby Hall)
63 F.Holdway 9.0 2 22 5 25 years 259 days 23/07/1904 St Aidans Cleethorpes (Blundell Park)
64 M.Noman 7.4 3 11 5 25 years 273 days 11/08/2024 Southbank Keelby (Stallingborough Road)
65 F.Holdway ? ? 30 6 25 years 280 days 13/08/1904 St Aidans Brocklesby Park
66 JM.Greetham 9.0 2 14 5 26 years 4 days 05/05/1956 Lincoln Ramblers Brocklesby Park
67 JM.Greetham 7.4 2 15 5 26 years 11 days 12/05/1956 New Holland Brocklesby Park
68 MCB.Burbidge 15.1 1 39 5 26 years 140 days 06/09/1970 Outcasts Hirst Priory
69 JD.Hargreaves 12.0 0 37 5 26 years 147 days 08/07/1961 Woodhall Spa Brocklesby Park
70 C.Stainsby ? ? 33 5 26 years 155 days 14/06/1922 Grimsby Amateurs Brocklesby Park
71 C.Stainsby ? ? ? 7 26 years 161 days 20/06/1922 Ulceby Brocklesby Park
72 RJ.Greetham 3.0 1 6 6 26 years 169 days 28/05/1991 Middle Rasen Brocklesby Park
73 RE.Drake ? ? ? 5 26 years 201 days 23/07/1904 All Saints (Grimsby) Brocklesby Park
74 MJH.Davey 15.2 1 42 5 26 years 203 days 19/05/1951 Cleethorpes Cleethorpes
75 MJH.Davey 10.0 5 13 8 26 years 207 days 23/05/1951 Normanby & Appleby Brocklesby Park
76 LAF.Weigall ? ? ? 6 26 years 215 days 17/07/1900 Burton Hunt Lincoln
77 RJ.Bedwell 13.0 2 53 5 26 years 217 days 11/06/2005 Cambridge Methodists Brocklesby Park
78 MJH.Davey 9.4 5 8 6 26 years 231 days 16/06/1951 Barnetby Brocklesby Park
79 MJH.Davey 8.0 2 41 5 26 years 252 days 07/07/1951 Humberston Brocklesby Park
80 MJH.Davey 9.0 4 5 5 26 years 259 days 14/07/1951 Grimsby Town Grimsby
81 MJH.Davey 16.2 6 34 5 26 years 282 days 06/08/1951 Bentley Brocklesby Park
82 MJH.Davey 9.3 4 20 6 26 years 294 days 18/08/1951 Corinthians Brocklesby Park
83 SN.Singh 2.5 1 7 6 26 years 310 days 20/07/2022 Grimoldby Keelby (Stallingborough Road)
84 JM.Greetham 11.3 4 11 6 27 years 94 days 03/08/1957 Harland Brocklesby Park
85 AD.Pougher ? ? ? 9 27 years 100 days 28/07/1892 I Zingari Brocklesby Park
86 EWB.Loft ? ? 29 6 27 years 147 days 11/08/1892 Southwold Hunt Skegness
87 LAF.Weigall ? ? ? 5 27 years 182 days 14/06/1901 Blankney Hunt Lindum
88 F.Holdway ? ? ? 5 27 years 197 days 23/05/1906 Caistor Caistor
89 MJH.Davey 9.0 3 11 6 27 years 213 days 28/05/1952 East Halton Brocklesby Park
90 MJH.Davey 15.0 5 30 5 27 years 231 days 15/06/1952 New Holland New Holland
91 MJH.Davey 9.1 5 6 8 27 years 235 days 19/06/1952 Cuxwold Cuxwold
92 F.Holdway ? ? ? 5 27 years 235 days 30/06/1906 Brigg Town Brigg
93 JT.Rawlin ? ? 42 7 27 years 245 days 12/07/1884 Hull Town Hull Town
94 F.Holdway ? ? ? 6 27 years 248 days 13/07/1906 Grimsby Post Office Brocklesby Park
95 MJH.Davey 10.0 2 27 5 27 years 261 days 15/07/1952 N Jackson XI Brocklesby Park
96 MJH.Davey 5.3 2 3 6 27 years 265 days 19/07/1952 Barnetby Brocklesby Park
97 F.Holdway ? ? 38 10 27 years 270 days 04/08/1906 Grimsby St. Pauls Brocklesby Park
98 F.Holdway ? ? ? 7 27 years 272 days 06/08/1906 Hull Wesleyans Brocklesby Park
99 F.Holdway ? ? ? 5 27 years 298 days 01/09/1906 Grimsby Town Grimsby (Littlefield Lane)
100 MJH.Davey 15.0 3 40 5 27 years 321 days 13/09/1952 Owmby Brocklesby Park
101 JM.Greetham 14.3 5 19 7 28 years 25 days 26/05/1958 North Thoresby Brocklesby Park
102 JM.Greetham 11.3 2 27 7 28 years 37 days 07/06/1958 Louth Hospital Louth
103 JD.Burbidge 9.4 8 2 7 28 years 84 days 03/06/1989 Retreat Brocklesby Park
104 MJH.Davey 9.0 4 15 6 28 years 186 days 02/05/1953 Cleethorpes Brocklesby Park
105 MJH.Davey 10.0 2 22 5 28 years 209 days 25/05/1953 North Thoresby Brocklesby Park
106 F.Holdway ? ? 12 5 28 years 213 days 08/06/1907 Anlaby Tranby Croft
107 MJH.Davey 8.0 0 39 8 28 years 239 days 24/06/1953 Electricity Board Brocklesby Park
108 F.Holdway ? ? ? 7 28 years 241 days 06/07/1907 Grimsby Town Grimsby
109 MJH.Davey 7.7 1 43 7 28 years 273 days 28/07/1953 Grimsby Hockey Club Brocklesby Park
110 F.Holdway ? ? 27 9 28 years 311 days 14/09/1907 NER Clerks Brocklesby Park
111 MCB.Burbidge 13.0 1 48 7 29 years 39 days 28/05/1973 South Kelsey Brocklesby Park
112 N.Fisher 6.0 1 12 6 29 years 74 days 15/09/1985 Rustons Brocklesby Park
113 JD.Burbidge 14.5 3 47 6 29 years 76 days 26/05/1990 Horncastle Brocklesby Park
114 JD.Burbidge 16.0 3 50 7 29 years 104 days 23/06/1990 Horncastle Horncastle
115 MJH.Davey 5.0 0 14 7 29 years 192 days 08/05/1954 New Holland Brocklesby Park
116 RJ.Bedwell 13.0 4 34 6 29 years 193 days 17/05/2008 Cambridge Methodists Brocklesby Park
117 MJH.Davey 8.0 1 18 8 29 years 217 days 02/06/1954 Caistor Brocklesby Park
118 MJH.Davey 15.0 5 10 5 29 years 278 days 02/08/1954 Gainsborough Holy Trinity Brocklesby Park
119 MCB.Burbidge 17.0 1 63 5 30 years 38 days 27/05/1974 South Kelsey Brocklesby Park
120 JD.Burbidge 20.0 4 43 6 30 years 61 days 11/05/1991 Clumber Park Clumber Park
121 MCB.Burbidge 8.0 0 24 5 30 years 78 days 06/07/1974 Market Rasen Market Rasen
122 F.Holdway ? ? ? 5 30 years 182 days 08/05/1909 Elsham Brocklesby Park
123 F.Holdway ? ? 35 5 30 years 196 days 22/05/1909 NER Clerks Brocklesby Park
124 MJH.Davey 15.0 2 34 5 30 years 205 days 21/05/1955 Grimoldby Brocklesby Park
125 RB.Clayton 8.5 2 10 5 30 years 213 days 13/05/1951 Cleethorpes Brocklesby Park
126 MJH.Davey 9.0 3 7 5 30 years 230 days 15/06/1955 Elsham Brocklesby Park
127 F.Holdway ? ? 49 6 30 years 238 days 03/07/1909 Central Hull Brocklesby Park
128 MJH.Davey 13.0 2 24 5 30 years 247 days 02/07/1955 Stragglers Brocklesby Park
129 F.Holdway ? ? ? 5 30 years 252 days 17/07/1909 Elsham Elsham
130 RB.Clayton 9.0 6 5 6 30 years 258 days 27/06/1951 East Halton East Halton
131 F.Holdway ? ? ? 5 30 years 269 days 03/08/1909 Grimsby Amateurs Brocklesby Park
132 F.Holdway ? ? 14 7 30 years 273 days 07/08/1909 Grimsby St. Pauls Brocklesby Park
133 MJH.Davey 8.3 1 20 8 30 years 282 days 06/08/1955 Grimsby Police Brocklesby Park
134 F.Holdway ? ? ? 7 30 years 294 days 28/08/1909 Brigg Town Brocklesby Park
135 AW.Ridley ? ? ? 8 30 years 297 days 05/07/1883 Major Sutton XI Brocklesby Park
136 HC.Spilman ? ? 53 9 31 years 33 days 16/05/1921 Blanchards XI Brocklesby Park
137 JD.Burbidge 16.0 7 44 5 31 years 95 days 14/06/1992 Woodhall Spa Brocklesby Park
138 RBT.Cliff ? ? ? 6 31 years 162 days 05/07/1913 Hull Rovers Brocklesby Park
139 F.Holdway ? ? ? 5 31 years 181 days 07/05/1910 Barnetby Brocklesby Park
140 MJH.Davey 18.0 7 23 6 31 years 218 days 02/06/1956 Humberston Humberston
141 F.Holdway ? ? 40 5 31 years 223 days 18/06/1910 Grimsby Town Brocklesby Park
142 Jim.Robinson 6.0 0 17 5 31 years 248 days 24/05/1951 BTC BTC
143 MJH.Davey 8.0 0 43 5 31 years 264 days 18/07/1956 Elsham Elsham
144 MJH.Davey 16.0 5 21 6 31 years 283 days 06/08/1956 Gainsborough Holy Trinity Brocklesby Park
145 F.Holdway ? ? 25 7 31 years 286 days 20/08/1910 Grimsby Amateurs Brocklesby Park
146 F.Holdway ? ? ? 5 31 years 293 days 27/08/1910 Brigg Town Brocklesby Park
147 Jim.Robinson 9.1 6 7 5 31 years 299 days 14/07/1951 Grimsby Town Grimsby
148 MCB.Burbidge 9.2 2 19 6 32 years 33 days 22/05/1976 D Roberts Grimsby XI Brocklesby Park
149 MCB.Burbidge 12.0 2 29 6 32 years 62 days 20/06/1976 Alford Brocklesby Park
150 RM.Saxon 10.0 1 30 5 32 years 77 days 24/07/2005 Grimoldby Brocklesby Park
151 MP.Lancaster 11.2 0 41 6 32 years 98 days 03/06/1950 Humberston Humberston
152 F.Holdway ? ? 32 5 32 years 187 days 13/05/1911 Frodingham Brocklesby Park
153 F.Holdway ? ? 34 5 32 years 215 days 10/06/1911 Grimsby St. Pauls Brocklesby Park
154 F.Holdway ? ? ? 7 32 years 222 days 17/06/1911 Grimsby Rovers Clee Lane
155 RB.Clayton 7.0 0 18 5 32 years 241 days 10/06/1953 Cuxwold Cuxwold
156 F.Holdway ? ? 35 5 32 years 257 days 22/07/1911 Grimsby Town Brocklesby Park
157 F.Holdway ? ? 42 5 32 years 278 days 12/08/1911 Cleethorpes Brocklesby Park
158 Jim.Robinson 11.0 5 30 5 32 years 297 days 11/07/1952 Normanby Park Works Brocklesby Park
159 F.Holdway ? ? 43 8 32 years 306 days 09/09/1911 Grimsby Amateurs Brocklesby Park
160 MJH.Davey 13.0 2 28 7 32 years 314 days 07/09/1957 Grimoldby Brocklesby Park
161 J.Latif 9.0 0 31 5 32 years 315 days 02/07/2022 Nettleham Keelby (Stallingborough Road)
162 S.Singh 3.0 2 2 5 32 years 344 days 28/07/2024 Tetford Tetford
163 DS.Williamson 4.1 1 16 5 33 years 78 days 12/07/1997 Lane Head Church Brocklesby Park
164 F.Holdway ? ? 30 6 33 years 186 days 11/05/1912 Frodingham Brocklesby Park
165 MJH.Davey 17.0 5 42 5 33 years 201 days 17/05/1958 Cleethorpes Brocklesby Park
166 MJH.Davey 11.0 2 21 5 33 years 208 days 24/05/1958 Gainsborough Holy Trinity Gainsborough
167 MJH.Davey 7.2 1 21 5 33 years 278 days 02/08/1958 Grimoldby Grimoldby
168 GS.Ransom ? ? ? 6 33 years 327 days 06/07/1912 Brigg Town Brigg
169 RB.Clayton 15.0 3 30 5 33 years 327 days 04/09/1954 Market Rasen Brocklesby Park
170 JD.Burbidge 15.0 0 52 6 34 years 49 days 29/04/1995 Cambridge Methodists Brocklesby Park
171 JD.Burbidge 11.0 2 19 6 34 years 56 days 06/05/1995 Clumber Park Clumber Park
172 JD.Burbidge 10.0 4 13 5 34 years 71 days 21/05/1995 Grimsby Town Brocklesby Park
173 JM.Greetham 12.0 3 26 5 34 years 94 days 03/08/1964 Normanby Park Works Brocklesby Park
174 JD.Burbidge 7.0 0 15 5 34 years 112 days 01/07/1995 Escrick Brocklesby Park
175 F.Holdway ? ? ? 7 34 years 219 days 14/06/1913 Grimsby Rovers Brocklesby Park
176 JS.Pexman 10.0 0 40 5 34 years 225 days 06/05/2007 Horncastle Horncastle
177 F.Holdway ? ? 19 5 34 years 226 days 21/06/1913 Caistor Brocklesby Park
178 Jim.Robinson 11.4 7 5 8 34 years 232 days 08/05/1954 New Holland Brocklesby Park
179 F.Holdway ? ? 30 5 34 years 247 days 12/07/1913 Grimsby Town Grimsby (Peoples Park)
180 CR.Turner 8.4 2 15 5 34 years 343 days 04/08/1951 Tetney Brocklesby Park
181 JHJ.Webb ? ? 39 5 35 years 69 days 22/05/1909 NER Clerks Brocklesby Park
182 DS.Williamson 6.1 1 27 6 35 years 70 days 04/07/1999 Horncastle Horncastle
183 JD.Burbidge 13.0 4 39 6 35 years 76 days 26/05/1996 Alford Alford
184 PC.Cahalin 17.0 5 29 8 35 years 85 days 05/06/1971 Clumber Park Clumber Park
185 JG.Hutchinson 17.0 4 27 6 35 years 99 days 02/09/1990 Outcasts Hirst Priory
186 G.Balasubramaniam 8.0 2 12 5 35 years 121 days 08/05/2022 Grimoldby Grimoldby
187 JD.Burbidge 14.0 0 50 6 35 years 145 days 03/08/1996 Cambridge Methodists Brocklesby Park
188 F.Holdway ? ? ? 8 35 years 190 days 16/05/1914 Rev. E. Loft XI Brocklesby Park
189 F.Holdway ? ? 30 5 35 years 211 days 06/06/1914 Caistor Caistor
190 Jim.Robinson 10.5 3 13 6 35 years 238 days 14/05/1955 Gainsborough Holy Trinity Gainsborough
191 JM.Greetham 8.0 2 18 6 36 years 6 days 07/05/1966 Woodhall Spa Brocklesby Park
192 GE.Middlemist ? ? ? 5 36 years 22 days 23/05/1906 Caistor Caistor
193 DS.Williamson 8.1 0 24 6 36 years 60 days 24/06/2000 Burgh-Le-Marsh Brocklesby Park
194 JD.Burbidge 8.0 2 13 6 36 years 75 days 25/05/1997 Alford Brocklesby Park
195 DS.Williamson 9.0 0 47 5 36 years 103 days 06/08/2000 Revesby Brocklesby Park
196 Jim.Robinson 8.0 1 26 6 36 years 255 days 30/05/1956 North Thoresby Grimsby (Littlefield Lane)
197 JS.Pexman 4.0 0 9 5 36 years 268 days 18/06/2009 Southbank Immingham (Blossom Way)
198 Jim.Robinson 6.0 0 30 5 36 years 282 days 26/06/1956 East Halton Brocklesby Park
199 MJH.Davey 9.0 0 24 5 36 years 288 days 12/08/1961 Southcliffe St. Andrews Brocklesby Park
200 J.Kennington ? ? ? 7 37 years 30 days 24/07/1920 Dock Police Brocklesby Park
201 S.Ali 5.3 1 13 5 37 years 40 days 14/05/2023 Barton Town Barton Town
202 MCB.Burbidge 13.0 2 49 5 37 years 83 days 11/07/1981 Grimoldby Brocklesby Park
203 R.Gifford ? ? ? 6 37 years 119 days 22/05/1920 Brigg Grammar School Sir John Nelthorpe
204 RB.Lyth 9.1 0 14 5 37 years 241 days 09/06/1951 Corinthians Brocklesby Park
205 RB.Lyth 9.5 1 28 6 37 years 262 days 30/06/1951 Grimsby Police Brocklesby Park
206 RB.Lyth 10.0 0 45 5 37 years 273 days 11/07/1951 East Halton Brocklesby Park
207 Jim.Robinson 11.0 4 12 7 37 years 277 days 22/06/1957 Normanby Park Works Normanby Park Works
208 RB.Lyth 10.0 3 15 5 37 years 280 days 18/07/1951 Keelby Keelby (Village Green)
209 GR.Holmes 13.4 3 24 5 37 years 305 days 03/06/1978 D Roberts Grimsby XI Brocklesby Park
210 GR.Holmes 20.0 1 53 6 37 years 326 days 24/06/1978 Thoresby Park Thoresby Park
211 JG.Hutchinson 7.0 2 9 5 38 years 88 days 22/08/1993 Wiseton Brocklesby Park
212 JD.Burbidge 7.0 1 7 5 38 years 93 days 12/06/1999 Leeds Uni. Staff Brocklesby Park
213 JD.Burbidge 10.0 1 27 6 38 years 100 days 19/06/1999 Hull Uni. Staff Brocklesby Park
214 JD.Burbidge 14.2 3 26 7 38 years 121 days 10/07/1999 Lane Head Church Brocklesby Park
215 MJH.Davey 10.0 1 18 5 38 years 181 days 27/04/1963 Humberston Humberston
216 MJH.Davey 13.3 2 31 5 38 years 195 days 11/05/1963 Woodhall Spa Brocklesby Park
217 JS.Pexman 8.0 3 14 5 38 years 255 days 05/06/2011 Southbank Immingham (Blossom Way)
218 GR.Holmes 17.0 6 26 5 38 years 304 days 02/06/1979 Tetford Brocklesby Park
219 RB.Lyth 14.4 4 33 5 38 years 310 days 16/08/1952 Springfield Brocklesby Park
220 DS.Williamson 10.0 3 11 5 39 years 8 days 03/05/2003 Wainfleet Brocklesby Park
221 GR.Holmes 9.0 2 23 5 39 years 23 days 25/08/1979 Grimoldby Brocklesby Park
222 JA.Brooke ? ? ? 5 39 years 202 days 24/06/1914 Normanby Park Brocklesby Park
223 N.Page 10.0 1 24 6 39 years 220 days 20/08/1978 HM Customs and Excise Brocklesby Park
224 RB.Lyth 8.4 3 23 6 39 years 224 days 23/05/1953 Cleethorpes Cleethorpes
225 RB.Lyth 14.0 1 32 7 39 years 231 days 30/05/1953 Grimsby Police Brocklesby Park
226 Jim.Robinson 10.0 1 25 5 39 years 240 days 16/05/1959 Hainton Hainton
227 RJ.Bedwell 7.5 1 59 5 39 years 251 days 15/07/2018 Alford Keelby (Stallingborough Road)
228 JS.Pexman 3.0 0 10 5 39 years 263 days 12/06/2012 H.C.Wright Brocklesby Park
229 GR.Holmes 14.0 3 32 5 39 years 324 days 21/06/1980 Thoresby Park Thoresby Park
230 MCB.Burbidge 8.0 0 25 6 40 years 17 days 06/05/1984 Friskney Brocklesby Park
231 MJH.Davey 8.1 2 14 6 40 years 178 days 24/04/1965 Humberston Brocklesby Park
232 MJH.Davey 12.2 1 29 6 40 years 185 days 01/05/1965 Kirkella Brocklesby Park
233 MJH.Davey 15.0 0 44 6 40 years 199 days 15/05/1965 Hainton Hainton
234 F.Holdway ? ? ? 5 40 years 226 days 21/06/1919 Grimsby Town Brocklesby Park
235 R.Furness ? ? ? 6 40 years 235 days 28/06/1913 Grimsby Albion Works Brocklesby Park
236 MJH.Davey 6.0 0 27 5 40 years 280 days 04/08/1965 Philippics Brocklesby Park
237 MJH.Davey 9.0 2 19 6 40 years 283 days 07/08/1965 Grimoldby Brocklesby Park
238 Z.Butt 7.5 1 34 5 40 years 329 days 11/05/2025 Cleethorpes Keelby (Stallingborough Road)
239 G.Freeman ? ? ? 7 40 years 330 days 21/06/1884 Hull Town Brocklesby Park
240 HLS.Coulthurst 8.0 2 38 5 40 years 350 days 30/06/1964 Old Winghams Brocklesby Park
241 P.Hopton 8.0 0 52 5 41 years 11 days 15/05/2005 Hainton Hainton
242 MCB.Burbidge 10.0 1 37 6 41 years 78 days 06/07/1985 Grimoldby Brocklesby Park
243 JN.Kent Snr 3.0 0 24 6 41 years 112 days 04/08/2009 H.C.Wright Brocklesby Park
244 N.Page 8.0 2 16 5 41 years 168 days 28/06/1980 Hainton Hainton
245 A.Sivalingam 8.0 0 20 5 41 years 185 days 06/06/2021 Grimsby Town Keelby (Stallingborough Road)
246 N.Balasingam 7.0 0 27 5 41 years 196 days 02/05/2021 Grimoldby Grimoldby
247 A.Sivalingam 7.0 2 29 5 41 years 213 days 04/07/2021 Louth Keelby (Stallingborough Road)
248 MJH.Davey 9.0 0 39 5 41 years 216 days 01/06/1966 Lincoln Banks Lincoln
249 MJH.Davey 15.0 2 50 6 41 years 261 days 16/07/1966 Market Rasen Market Rasen
250 MJH.Davey 9.1 2 14 5 41 years 289 days 13/08/1966 Winterton Brocklesby Park
251 DS.Williamson 9.3 1 31 5 42 years 89 days 23/07/2006 Graves Park Graves Park
252 N.Page 2.0 0 10 5 42 years 204 days 04/08/1981 Cherry Valley Brocklesby Park
253 MJH.Davey 12.3 4 18 5 42 years 213 days 29/05/1967 North Thoresby Brocklesby Park
254 RJ.Bedwell 8.0 1 22 5 42 years 240 days 04/07/2021 Louth Keelby (Stallingborough Road)
255 MJH.Davey 4.0 1 17 6 42 years 243 days 28/06/1967 Appleby Appleby
256 RJ.Bedwell 4.3 1 3 5 42 years 268 days 01/08/2021 Alford Keelby (Stallingborough Road)
257 GR.Holmes 15.0 0 57 6 42 years 306 days 04/06/1983 Horncastle Brocklesby Park
258 FWH.Wilson ? ? 51 5 43 years 78 days 03/06/1911 Frodingham Frodingham
259 N.Page 11.2 3 28 5 43 years 117 days 09/05/1982 Friskney Brocklesby Park
260 N.Page 11.0 3 18 5 43 years 144 days 05/06/1982 Horncastle Brocklesby Park
261 MJH.Davey 13.2 1 52 7 43 years 182 days 27/04/1968 Corinthians Brocklesby Park
262 N.Balasingam 8.3 3 13 6 43 years 256 days 01/07/2023 Broughton Keelby (Stallingborough Road)
263 M.Ayub 4.0 1 9 6 44 years 55 days 25/06/2022 Alford Alford
264 FWH.Wilson ? ? 39 7 44 years 71 days 27/05/1912 Frodingham Frodingham
265 JD.Burbidge 3.0 1 5 6 44 years 88 days 07/06/2005 South Kelsey Holton le Moor
266 M.Ayub 9.0 2 18 6 44 years 139 days 17/09/2022 Barton Town Hirst Priory
267 N.Page 12.0 1 25 6 44 years 221 days 21/08/1983 Winteringham Brocklesby Park
268 MJH.Davey 14.0 1 39 6 44 years 275 days 30/07/1969 Lincolnshire Clergy Brocklesby Park
269 Jim.Robinson 6.0 0 22 5 44 years 279 days 23/06/1964 Elsham Elsham
270 MJH.Davey 13.0 1 45 5 44 years 285 days 09/08/1969 North Thoresby Brocklesby Park
271 HLS.Coulthurst 12.0 3 23 5 44 years 332 days 12/06/1968 Frank Turner XI Brocklesby Park
272 M.Ayub 8.0 0 15 5 45 years 55 days 25/06/2023 Alkborough Alkborough
273 M.Ayub 7.2 3 21 7 45 years 131 days 09/09/2023 Alford Alford
274 PJ.Thompson 8.0 0 27 5 45 years 229 days 01/06/1991 Retreat Brocklesby Park
275 RJ.Bedwell 4.0 0 10 5 45 years 260 days 23/07/2024 Springfield Keelby (Stallingborough Road)
276 PJ.Thompson 12.2 0 34 6 45 years 271 days 13/07/1991 Penguins Brocklesby Park
277 PJ.Thompson 16.0 2 70 6 45 years 285 days 27/07/1991 Burgh-Le-Marsh Brocklesby Park
278 PJ.Thompson 13.1 4 38 5 45 years 313 days 24/08/1991 Halifax Nomads Brocklesby Park
279 E.Urry 5.0 1 7 6 46 years 17 days 01/05/1954 Brigg Sugar Factory Brigg Sugar Factory
280 M.Ayub 8.0 4 14 5 46 years 31 days 01/06/2024 Alford Keelby (Stallingborough Road)
281 N.Page 12.0 4 27 5 46 years 162 days 23/06/1985 Woodhall Spa Brocklesby Park
282 PJ.Thompson 16.2 3 46 8 47 years 198 days 01/05/1993 Halifax Nomads Brocklesby Park
