Most balls bowled in innings in last match
Name | Balls | Mdns | Runs | Wkts | Date | Against | Location | |
---|---|---|---|---|---|---|---|---|
1 | PC.Cahalin | 17.0 | 5 | 29 | 8 | 05/06/1971 | Clumber Park | Clumber Park |
2 | EP.Haines | 16.0 | 0 | 71 | 2 | 14/08/1976 | Woodhall Spa | Woodhall Spa |
3 | GS.Smith | 15.0 | 5 | 31 | 4 | 31/08/1986 | Spilsby | Spilsby |
4 | F.Patton | 15.0 | 5 | 38 | 4 | 03/09/1988 | Wiseton | Wiseton |
5 | CR.Turner | 14.0 | 1 | 34 | 2 | 22/08/1953 | Barton Town | Barton Town |
6 | P.Stothard | 14.0 | 5 | 21 | 2 | 07/09/1985 | Wiseton | Wiseton |
7 | A.Lea | 13.0 | 5 | 17 | 2 | 08/09/1962 | Barton Town | Brocklesby Park |
8 | J.Stanley | 13.0 | 0 | 49 | 2 | 23/07/1990 | West Bridgfordians | Brocklesby Park |
9 | H.Cook | 9.0 | 0 | 58 | 3 | 12/06/1966 | Scunthorpe Town | Scunthorpe |
10 | HLS.Coulthurst | 12.0 | 3 | 23 | 5 | 12/06/1968 | Frank Turner XI | Brocklesby Park |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.06 seconds to generate on Friday, 01 November 2024 at 01:46:19
Nasty supposedly sings "I buried Stig" on "I Am The Waitress." In fact, he sings, "E burres stigano," which is very bad Spanish for "Have you a water buffalo?" - The Rutles