Best innings bowling figures on losing side
| Name | Ovrs | Mdns | Runs | Wkts | Date | Against | Location | |
|---|---|---|---|---|---|---|---|---|
| 1 | GS.Ransom | 3.0 | 0 | 13 | 0 | 23/07/1904 | St Aidans | Cleethorpes (Blundell Park) |
| 2 | RBT.Cliff | 9.0 | ? | 18 | 0 | 03/07/1909 | Central Hull | Brocklesby Park |
| 3 | JHJ.Webb | 9.0 | ? | 18 | 0 | 03/07/1909 | Central Hull | Brocklesby Park |
| 4 | R.Gifford | ? | ? | 7 | 0 | 03/06/1911 | Frodingham | Frodingham |
| 5 | E.Mairs | ? | ? | 5 | 0 | 03/06/1911 | Frodingham | Frodingham |
| 6 | W.Robinson | ? | ? | 8 | 0 | 03/06/1911 | Frodingham | Frodingham |
| 7 | JE.Tyers | ? | ? | ? | 0 | 05/06/1922 | Grimsby Town | Brocklesby Park |
| 8 | Turner | 8.0 | 0 | 27 | 0 | 29/05/1950 | North Thoresby | Brocklesby Park |
| 9 | RB.Clayton | 7.0 | 1 | 18 | 0 | 03/06/1950 | Humberston | Humberston |
| 10 | Jim.Robinson | 3.0 | 0 | 8 | 0 | 07/06/1950 | Caistor | Caistor |
| 11 | RB.Clayton | 3.1 | 0 | 7 | 0 | 07/06/1950 | Caistor | Caistor |
| 12 | JH.Lidgett | 5.0 | 3 | 9 | 0 | 10/06/1950 | Corinthians | Brocklesby Park |
| 13 | MJH.Davey | 4.0 | 0 | 15 | 0 | 15/06/1950 | East Halton | Brocklesby Park |
| 14 | JH.Lidgett | 1.0 | 0 | 5 | 0 | 15/06/1950 | East Halton | Brocklesby Park |
| 15 | H.Dale | 1.0 | 0 | 5 | 0 | 16/06/1951 | Barnetby | Brocklesby Park |
| 16 | JM.Greetham | 2.0 | 0 | 15 | 0 | 16/06/1951 | Barnetby | Brocklesby Park |
| 17 | Jim.Robinson | 2.0 | 0 | 15 | 0 | 16/06/1951 | Barnetby | Brocklesby Park |
| 18 | PS.Raby | 2.0 | 0 | 13 | 0 | 28/07/1951 | Barnetby | Barnetby |
| 19 | RB.Clayton | 6.0 | 1 | 23 | 0 | 01/08/1951 | Cuxwold | Cuxwold |
| 20 | CR.Turner | 8.0 | 0 | 19 | 0 | 25/08/1951 | Tetney | Tetney |
| 21 | PS.Raby | 3.0 | 0 | 5 | 0 | 01/09/1951 | Springfield | Brocklesby Park |
| 22 | RB.Clayton | 4.0 | 1 | 12 | 0 | 01/09/1951 | Springfield | Brocklesby Park |
| 23 | John.Robinson | 3.0 | 0 | 10 | 0 | 01/09/1951 | Springfield | Brocklesby Park |
| 24 | CR.Turner | 3.0 | 0 | 8 | 0 | 10/05/1952 | Springfield | Brocklesby Park |
| 25 | MJH.Davey | 5.0 | 1 | 8 | 0 | 10/05/1952 | Springfield | Brocklesby Park |
| 26 | EW.Hoyle | 5.0 | 0 | 13 | 0 | 24/05/1952 | Old Lincolnians | Brocklesby Park |
| 27 | RB.Clayton | 7.0 | 1 | 27 | 0 | 24/05/1952 | Old Lincolnians | Brocklesby Park |
| 28 | PS.Raby | 1.0 | 0 | 6 | 0 | 02/06/1952 | North Thoresby | Brocklesby Park |
| 29 | RB.Lyth | 9.0 | 0 | 68 | 0 | 16/06/1952 | Elks | Grimsby |
| 30 | RB.Lyth | 5.0 | 2 | 10 | 0 | 23/06/1952 | Barnetby | Brocklesby Park |
| 31 | Jim.Robinson | 3.0 | 0 | 8 | 0 | 23/06/1952 | Barnetby | Brocklesby Park |
| 32 | JM.Greetham | 2.0 | 0 | 9 | 0 | 23/06/1952 | Barnetby | Brocklesby Park |
| 33 | JM.Greetham | 8.0 | 3 | 9 | 0 | 05/07/1952 | Humberston | Brocklesby Park |
| 34 | EW.Hoyle | 4.0 | 0 | 6 | 0 | 05/07/1952 | Humberston | Brocklesby Park |
| 35 | MJH.Davey | 7.0 | 0 | 21 | 0 | 26/07/1952 | Gainsborough Holy Trinity | Gainsborough (Park Springs) |
| 36 | CR.Turner | 3.0 | 0 | 9 | 0 | 03/08/1952 | Bentley | Brocklesby Park |
| 37 | Jim.Robinson | 9.0 | 5 | 10 | 0 | 03/08/1952 | Bentley | Brocklesby Park |
| 38 | CR.Turner | 6.0 | 1 | 25 | 0 | 09/08/1952 | Humberston | Humberston |
| 39 | JM.Greetham | 3.0 | 0 | 4 | 0 | 09/08/1952 | Humberston | Humberston |
| 40 | PS.Raby | 7.0 | 1 | 16 | 0 | 09/08/1952 | Humberston | Humberston |
| 41 | RB.Clayton | 4.0 | 1 | 9 | 0 | 09/08/1952 | Humberston | Humberston |
| 42 | JM.Greetham | 6.0 | 2 | 12 | 0 | 23/08/1952 | Grimsby Police | Brocklesby Park |
| 43 | PS.Raby | 1.0 | 0 | 14 | 0 | 06/09/1952 | Old Lincolnians | Lincoln |
| 44 | MJH.Davey | 6.5 | 1 | 44 | 0 | 06/09/1952 | Old Lincolnians | Lincoln |
| 45 | RB.Clayton | 10.0 | 4 | 22 | 0 | 06/09/1952 | Old Lincolnians | Lincoln |
| 46 | RB.Clayton | 1.0 | 0 | 6 | 0 | 13/09/1952 | Owmby | Brocklesby Park |
| 47 | CR.Turner | 3.0 | 0 | 13 | 0 | 13/09/1952 | Owmby | Brocklesby Park |
| 48 | RB.Lyth | 13.0 | 2 | 43 | 0 | 13/09/1952 | Owmby | Brocklesby Park |
| 49 | JM.Greetham | 7.0 | 0 | 31 | 0 | 30/05/1953 | Grimsby Police | Brocklesby Park |
| 50 | MP.Lancaster | 6.0 | 0 | 21 | 0 | 30/05/1953 | Grimsby Police | Brocklesby Park |
| 51 | JM.Greetham | 3.0 | 1 | 13 | 0 | 06/06/1953 | Humberston | Humberston |
| 52 | RB.Lyth | 7.0 | 3 | 13 | 0 | 06/06/1953 | Humberston | Humberston |
| 53 | CR.Turner | 2.0 | 0 | 9 | 0 | 07/06/1953 | Brigg Town | Brigg |
| 54 | MP.Lancaster | 7.0 | 1 | 30 | 0 | 07/06/1953 | Brigg Town | Brigg |
| 55 | PS.Raby | 4.0 | 0 | 17 | 0 | 07/06/1953 | Brigg Town | Brigg |
| 56 | RB.Lyth | 11.0 | 3 | 24 | 0 | 07/06/1953 | Brigg Town | Brigg |
| 57 | W.Whitehouse | 1.0 | 0 | 11 | 0 | 07/06/1953 | Brigg Town | Brigg |
| 58 | JM.Greetham | 7.0 | 0 | 30 | 0 | 07/06/1953 | Brigg Town | Brigg |
| 59 | JM.Greetham | 11.0 | 2 | 22 | 0 | 13/06/1953 | Barnetby | Brocklesby Park |
| 60 | EW.Hoyle | 3.0 | 2 | 2 | 0 | 13/06/1953 | Barnetby | Brocklesby Park |
| 61 | K.van den Bos | 6.0 | 2 | 11 | 0 | 13/06/1953 | Barnetby | Brocklesby Park |
| 62 | MP.Lancaster | 3.0 | 1 | 4 | 0 | 20/06/1953 | Gainsborough Holy Trinity | Gainsborough (Meadow Lane) |
| 63 | MP.Lancaster | 2.0 | 0 | 10 | 0 | 27/06/1953 | Unknown | Brocklesby Park |
| 64 | Jim.Robinson | 4.0 | 0 | 18 | 0 | 27/06/1953 | Unknown | Brocklesby Park |
| 65 | RB.Lyth | 4.0 | 1 | 15 | 0 | 27/06/1953 | Unknown | Brocklesby Park |
| 66 | EW.Hoyle | 3.0 | 0 | 9 | 0 | 04/07/1953 | Humberston | Brocklesby Park |
| 67 | RB.Clayton | 5.0 | 2 | 9 | 0 | 04/07/1953 | Humberston | Brocklesby Park |
| 68 | JM.Greetham | 5.0 | 3 | 8 | 0 | 04/07/1953 | Humberston | Brocklesby Park |
| 69 | MP.Lancaster | 3.0 | 0 | 9 | 0 | 11/07/1953 | Grimsby Police | Brocklesby Park |
| 70 | MP.Lancaster | 4.0 | 0 | 15 | 0 | 11/07/1953 | Grimsby Police | Brocklesby Park |
| 71 | JM.Greetham | 3.0 | 0 | 12 | 0 | 11/07/1953 | Grimsby Police | Brocklesby Park |
| 72 | PS.Raby | 1.0 | 0 | 10 | 0 | 22/07/1953 | Brigg Grammar School | Sir John Nelthorpe |
| 73 | MJH.Davey | 7.0 | 1 | 22 | 0 | 22/07/1953 | Brigg Grammar School | Sir John Nelthorpe |
| 74 | RB.Clayton | 6.0 | 1 | 22 | 0 | 25/07/1953 | North Thoresby | North Thoresby |
| 75 | MJH.Davey | 8.0 | 0 | 27 | 0 | 25/07/1953 | North Thoresby | North Thoresby |
| 76 | RB.Clayton | 8.0 | 2 | 31 | 0 | 01/08/1953 | Normanby Park Works | Normanby Park Works |
| 77 | JM.Greetham | 7.0 | 1 | 27 | 0 | 01/08/1953 | Normanby Park Works | Normanby Park Works |
| 78 | Jim.Robinson | 8.0 | 2 | 21 | 0 | 01/08/1953 | Normanby Park Works | Normanby Park Works |
| 79 | Jim.Robinson | 3.0 | 0 | 12 | 0 | 03/08/1953 | East Halton | Brocklesby Park |
| 80 | GR.Oram | 5.0 | 1 | 12 | 0 | 03/08/1953 | East Halton | Brocklesby Park |
| 81 | JM.Greetham | 4.0 | 1 | 10 | 0 | 03/08/1953 | East Halton | Brocklesby Park |
| 82 | CR.Turner | 2.0 | 0 | 10 | 0 | 03/08/1953 | East Halton | Brocklesby Park |
| 83 | RB.Clayton | 1.0 | 0 | 2 | 0 | 03/08/1953 | East Halton | Brocklesby Park |
| 84 | RB.Lyth | 2.0 | 0 | 8 | 0 | 22/08/1953 | Barton Town | Barton Town |
| 85 | PS.Raby | 12.0 | 1 | 30 | 0 | 22/08/1953 | Barton Town | Barton Town |
| 86 | JM.Greetham | 8.0 | 0 | 24 | 0 | 22/08/1953 | Barton Town | Barton Town |
| 87 | E.Urry | 5.0 | 0 | 14 | 0 | 23/05/1954 | Elsham | Elsham |
| 88 | EW.Hoyle | 1.0 | 1 | 0 | 0 | 23/05/1954 | Elsham | Elsham |
| 89 | JM.Greetham | 8.0 | 0 | 74 | 0 | 31/05/1954 | RAF Manby | Grimsby (Littlefield Lane) |
| 90 | JM.Greetham | 1.0 | 0 | 6 | 0 | 09/06/1954 | Elsham | Brocklesby Park |
| 91 | JM.Greetham | 4.0 | 0 | 25 | 0 | 27/06/1954 | Market Rasen | Market Rasen |
| 92 | MJH.Davey | 7.0 | 0 | 31 | 0 | 27/06/1954 | Market Rasen | Market Rasen |
| 93 | MP.Lancaster | 2.0 | 0 | 11 | 0 | 10/07/1954 | Stragglers | Brocklesby Park |
| 94 | RB.Lyth | 4.0 | 1 | 3 | 0 | 10/07/1954 | Stragglers | Brocklesby Park |
| 95 | Jim.Robinson | 3.0 | 0 | 8 | 0 | 10/07/1954 | Stragglers | Brocklesby Park |
| 96 | MJH.Davey | 6.0 | 3 | 14 | 0 | 27/07/1954 | North Thoresby | North Thoresby |
| 97 | W.Wall | 2.0 | 1 | 3 | 0 | 14/08/1954 | Grimsby Police | Brocklesby Park |
| 98 | G.Bishop | 4.0 | 0 | 24 | 0 | 19/09/1954 | R Holland XI | Brocklesby Park |
| 99 | RB.Clayton | 4.0 | 1 | 6 | 0 | 30/04/1955 | Lincoln Ramblers | Brocklesby Park |
| 100 | MJH.Davey | 5.0 | 0 | 22 | 0 | 30/05/1955 | North Thoresby | Brocklesby Park |
| 101 | JM.Greetham | 2.0 | 0 | 19 | 0 | 16/06/1955 | Redwings | Brocklesby Park |
| 102 | G.Bishop | 10.0 | 1 | 26 | 0 | 25/06/1955 | Market Rasen | Brocklesby Park |
| 103 | TA.Marshall | 2.0 | 0 | 13 | 0 | 25/06/1955 | Market Rasen | Brocklesby Park |
| 104 | Jim.Robinson | 5.0 | 0 | 16 | 0 | 25/06/1955 | Market Rasen | Brocklesby Park |
| 105 | MJH.Davey | 3.0 | 0 | 13 | 0 | 29/06/1955 | New Holland | New Holland |
| 106 | K.van den Bos | 2.0 | 0 | 12 | 0 | 29/06/1955 | New Holland | New Holland |
| 107 | MJH.Davey | 3.0 | 0 | 12 | 0 | 06/07/1955 | Barton Town | Barton Town |
| 108 | K.van den Bos | 1.5 | 0 | 9 | 0 | 06/07/1955 | Barton Town | Barton Town |
| 109 | MJH.Davey | 4.0 | 0 | 16 | 0 | 09/07/1955 | Saxilby | Saxilby |
| 110 | RB.Clayton | 4.0 | 1 | 10 | 0 | 09/07/1955 | Saxilby | Saxilby |
| 111 | Jim.Robinson | 10.0 | 1 | 24 | 0 | 16/07/1955 | Humberston | Brocklesby Park |
| 112 | JM.Greetham | 3.0 | 1 | 5 | 0 | 01/08/1955 | Gainsborough Holy Trinity | Brocklesby Park |
| 113 | PS.Raby | 4.0 | 0 | 20 | 0 | 13/08/1955 | Stragglers | Old Somerby |
| 114 | JS.Scarborough | 7.0 | 0 | 33 | 0 | 13/08/1955 | Stragglers | Old Somerby |
| 115 | MJH.Davey | 3.0 | 0 | 11 | 0 | 13/08/1955 | Stragglers | Old Somerby |
| 116 | MJH.Davey | 9.0 | 3 | 19 | 0 | 03/09/1955 | Barton Town | Barton Town |
| 117 | RB.Clayton | 4.0 | 0 | 31 | 0 | 03/09/1955 | Barton Town | Barton Town |
| 118 | Jim.Robinson | 6.0 | 0 | 16 | 0 | 21/05/1956 | North Thoresby | Brocklesby Park |
| 119 | W.Cade | 2.0 | 1 | 1 | 0 | 09/06/1956 | Market Rasen | Brocklesby Park |
| 120 | G.Smith | 3.0 | 1 | 12 | 0 | 09/06/1956 | Market Rasen | Brocklesby Park |
| 121 | Jim.Robinson | 6.0 | 0 | 22 | 0 | 09/06/1956 | Market Rasen | Brocklesby Park |
| 122 | EW.Hoyle | 3.0 | 0 | 10 | 0 | 09/06/1956 | Market Rasen | Brocklesby Park |
| 123 | TA.Marshall | 3.0 | 0 | 8 | 0 | 09/06/1956 | Market Rasen | Brocklesby Park |
| 124 | MJH.Davey | 13.0 | 2 | 41 | 0 | 09/06/1956 | Market Rasen | Brocklesby Park |
| 125 | RW.Mumby | 2.0 | 0 | 5 | 0 | 09/06/1956 | Market Rasen | Brocklesby Park |
| 126 | D.Hurd | 4.0 | 0 | 14 | 0 | 09/06/1956 | Market Rasen | Brocklesby Park |
| 127 | JM.Greetham | 4.0 | 0 | 7 | 0 | 09/06/1956 | Market Rasen | Brocklesby Park |
| 128 | MJH.Davey | 4.0 | 0 | 31 | 0 | 30/06/1956 | Stragglers | Old Somerby |
| 129 | MJH.Davey | 7.0 | 2 | 20 | 0 | 07/07/1956 | Saxilby | Saxilby |
| 130 | JD.Hargreaves | 5.0 | 1 | 21 | 0 | 07/07/1956 | Saxilby | Saxilby |
| 131 | JM.Greetham | 7.0 | 0 | 29 | 0 | 07/07/1956 | Saxilby | Saxilby |
| 132 | D.Hurd | 2.0 | 1 | 7 | 0 | 12/07/1956 | New Holland | New Holland |
| 133 | JD.Hargreaves | 9.0 | 0 | 16 | 0 | 12/07/1956 | New Holland | New Holland |
| 134 | JM.Greetham | 9.0 | 1 | 20 | 0 | 12/07/1956 | New Holland | New Holland |
| 135 | GR.Oram | 2.0 | 0 | 25 | 0 | 18/07/1956 | Elsham | Elsham |
| 136 | GR.Oram | 2.0 | 0 | 15 | 0 | 25/07/1956 | Grimsby Hockey Club | Brocklesby Park |
| 137 | JD.Hargreaves | 4.0 | 0 | 18 | 0 | 18/05/1957 | Louth Hospital | Louth |
| 138 | Jim.Robinson | 1.0 | 0 | 3 | 0 | 18/05/1957 | Louth Hospital | Louth |
| 139 | J.Dent | 4.0 | 1 | 8 | 0 | 18/05/1957 | Louth Hospital | Louth |
| 140 | G.Bishop | 2.0 | 1 | 8 | 0 | 08/06/1957 | Market Rasen | Brocklesby Park |
| 141 | MJH.Davey | 3.0 | 0 | 15 | 0 | 08/06/1957 | Market Rasen | Brocklesby Park |
| 142 | JD.Hargreaves | 2.0 | 0 | 15 | 0 | 15/06/1957 | Humberston | Brocklesby Park |
| 143 | JM.Greetham | 3.0 | 0 | 13 | 0 | 15/06/1957 | Humberston | Brocklesby Park |
| 144 | JD.Hargreaves | 3.0 | 0 | 4 | 0 | 29/06/1957 | New Holland | New Holland |
| 145 | J.Dent | 9.0 | 3 | 15 | 0 | 29/06/1957 | New Holland | New Holland |
| 146 | J.Dent | 2.0 | 0 | 13 | 0 | 06/07/1957 | Old Somerby | Old Somerby |
| 147 | GR.Oram | 6.0 | 0 | 32 | 0 | 06/07/1957 | Old Somerby | Old Somerby |
| 148 | JM.Greetham | 4.0 | 0 | 19 | 0 | 10/07/1957 | East Halton | Brocklesby Park |
| 149 | Jim.Robinson | 7.0 | 0 | 31 | 0 | 13/07/1957 | North Thoresby | North Thoresby |
| 150 | N.Russell | 3.0 | 0 | 15 | 0 | 13/07/1957 | North Thoresby | North Thoresby |
| 151 | JM.Greetham | 7.0 | 1 | 25 | 0 | 13/07/1957 | North Thoresby | North Thoresby |
| 152 | J.Dent | 1.0 | 0 | 9 | 0 | 13/07/1957 | North Thoresby | North Thoresby |
| 153 | Jim.Robinson | 2.0 | 0 | 9 | 0 | 10/08/1957 | Louth Hospital | Brocklesby Park |
| 154 | JM.Greetham | 3.0 | 0 | 5 | 0 | 10/08/1957 | Louth Hospital | Brocklesby Park |
| 155 | Jim.Robinson | 3.0 | 1 | 2 | 0 | 17/08/1957 | Humberston | Humberston |
| 156 | G.Bishop | 4.0 | 1 | 10 | 0 | 17/08/1957 | Humberston | Humberston |
| 157 | JM.Greetham | 7.0 | 3 | 13 | 0 | 17/08/1957 | Humberston | Humberston |
| 158 | K.van den Bos | 2.0 | 0 | 5 | 0 | 24/08/1957 | Barton Town | Brocklesby Park |
| 159 | K.van den Bos | 5.0 | 1 | 9 | 0 | 17/05/1958 | Cleethorpes | Brocklesby Park |
| 160 | G.Bishop | 3.0 | 0 | 12 | 0 | 17/05/1958 | Cleethorpes | Brocklesby Park |
| 161 | J.Dent | 3.0 | 0 | 9 | 0 | 17/05/1958 | Cleethorpes | Brocklesby Park |
| 162 | Jim.Robinson | 7.0 | 0 | 28 | 0 | 31/05/1958 | Market Rasen | Brocklesby Park |
| 163 | J.Buxton | 2.0 | 0 | 13 | 0 | 31/05/1958 | Market Rasen | Brocklesby Park |
| 164 | J.Dent | 3.0 | 0 | 13 | 0 | 31/05/1958 | Market Rasen | Brocklesby Park |
| 165 | GR.Oram | 8.0 | 1 | 17 | 0 | 14/06/1958 | Humberston | Brocklesby Park |
| 166 | JM.Greetham | 8.0 | 2 | 22 | 0 | 02/07/1958 | Max Holmes XI | Brocklesby Park |
| 167 | JD.Cuthbert | 5.0 | 0 | 39 | 0 | 18/07/1958 | Havagoes | Grimsby (Littlefield Lane) |
| 168 | JM.Greetham | 5.0 | 0 | 24 | 0 | 18/07/1958 | Havagoes | Grimsby (Littlefield Lane) |
| 169 | TA.Marshall | 1.4 | 0 | 5 | 0 | 23/07/1958 | Grimsby Hockey Club | Brocklesby Park |
| 170 | JD.Hargreaves | 2.0 | 0 | 12 | 0 | 23/07/1958 | Grimsby Hockey Club | Brocklesby Park |
| 171 | JM.Greetham | 4.0 | 0 | 12 | 0 | 23/08/1958 | Appleby Frodingham | Brocklesby Park |
| 172 | GR.Oram | 2.0 | 0 | 3 | 0 | 06/09/1958 | Normanby Park Works | Normanby Park Works |
| 173 | J.Dent | 6.0 | 1 | 12 | 0 | 09/05/1959 | Hartsholme | Brocklesby Park |
| 174 | PB.Burbidge | 4.0 | 0 | 21 | 0 | 16/05/1959 | Hainton | Hainton |
| 175 | Jim.Robinson | 2.0 | 0 | 12 | 0 | 27/05/1959 | New Holland | Brocklesby Park |
| 176 | PB.Burbidge | 6.0 | 0 | 19 | 0 | 27/05/1959 | New Holland | Brocklesby Park |
| 177 | K.van den Bos | 0.7 | 0 | 7 | 0 | 10/06/1959 | East Halton | Brocklesby Park |
| 178 | J.Dent | 3.0 | 2 | 5 | 0 | 20/06/1959 | Humberston | Brocklesby Park |
| 179 | GR.Oram | 4.4 | 1 | 15 | 0 | 20/06/1959 | Humberston | Brocklesby Park |
| 180 | PG.Douce | 2.0 | 0 | 15 | 0 | 27/06/1959 | Grimoldby | Brocklesby Park |
| 181 | JD.Hargreaves | 3.0 | 0 | 21 | 0 | 15/07/1959 | Brigg Grammar School | Brocklesby Park |
| 182 | JS.Scarborough | 4.0 | 0 | 19 | 0 | 15/07/1959 | Brigg Grammar School | Brocklesby Park |
| 183 | JD.Hargreaves | 3.0 | 0 | 17 | 0 | 08/08/1959 | Normanby Park Works | Brocklesby Park |
| 184 | JM.Greetham | 1.0 | 0 | 18 | 0 | 15/08/1959 | Alford | Alford |
| 185 | JS.Scarborough | 3.0 | 1 | 10 | 0 | 16/08/1959 | Louth Hospital | Louth |
| 186 | JD.Cuthbert | 7.0 | 1 | 17 | 0 | 16/08/1959 | Louth Hospital | Louth |
| 187 | D.Hurd | 0.4 | 0 | 4 | 0 | 16/08/1959 | Louth Hospital | Louth |
| 188 | PB.Burbidge | 5.0 | 1 | 11 | 0 | 16/08/1959 | Louth Hospital | Louth |
| 189 | JD.Hargreaves | 1.0 | 0 | 8 | 0 | 16/08/1959 | Louth Hospital | Louth |
| 190 | GR.Oram | 3.0 | 0 | 5 | 0 | 16/08/1959 | Louth Hospital | Louth |
| 191 | GR.Oram | 3.0 | 0 | 12 | 0 | 22/08/1959 | Barton Town | Barton Town |
| 192 | J.Dent | 4.0 | 0 | 21 | 0 | 22/08/1959 | Barton Town | Barton Town |
| 193 | J.Dent | 4.0 | 0 | 12 | 0 | 30/04/1960 | Humberston | Humberston |
| 194 | Jim.Robinson | 9.0 | 1 | 22 | 0 | 30/04/1960 | Humberston | Humberston |
| 195 | J.Dent | 1.0 | 0 | 5 | 0 | 24/05/1960 | New Holland | Brocklesby Park |
| 196 | J.Dent | 4.0 | 0 | 14 | 0 | 06/06/1960 | North Thoresby | Brocklesby Park |
| 197 | Jim.Robinson | 2.0 | 0 | 11 | 0 | 06/06/1960 | North Thoresby | Brocklesby Park |
| 198 | JM.Greetham | 9.0 | 1 | 27 | 0 | 11/06/1960 | Barton Town | Barton Town |
| 199 | PB.Burbidge | 12.0 | 1 | 51 | 0 | 11/06/1960 | Barton Town | Barton Town |
| 200 | J.Dent | 6.0 | 3 | 14 | 0 | 11/06/1960 | Barton Town | Barton Town |
| 201 | JD.Hargreaves | 3.0 | 0 | 22 | 0 | 11/06/1960 | Barton Town | Barton Town |
| 202 | Jerrard | 3.0 | 0 | 20 | 0 | 29/06/1960 | G R Mawer's XI | Brocklesby Park |
| 203 | J.Dent | 4.0 | 1 | 26 | 0 | 29/06/1960 | G R Mawer's XI | Brocklesby Park |
| 204 | K.van den Bos | 0.1 | 0 | 1 | 0 | 29/06/1960 | G R Mawer's XI | Brocklesby Park |
| 205 | Jim.Robinson | 7.0 | 1 | 26 | 0 | 02/07/1960 | Grimoldby | Brocklesby Park |
| 206 | GR.Oram | 10.0 | 1 | 38 | 0 | 02/07/1960 | Grimoldby | Brocklesby Park |
| 207 | TA.Marshall | 3.0 | 0 | 18 | 0 | 02/07/1960 | Grimoldby | Brocklesby Park |
| 208 | HLS.Coulthurst | 3.1 | 0 | 8 | 0 | 04/07/1960 | Cleethorpes Rovers | Grimsby (Littlefield Lane) |
| 209 | JM.Greetham | 2.0 | 0 | 10 | 0 | 04/07/1960 | Cleethorpes Rovers | Grimsby (Littlefield Lane) |
| 210 | JS.Scarborough | 2.0 | 0 | 11 | 0 | 14/07/1960 | Brigg Grammar School | Sir John Nelthorpe |
| 211 | D.Hurd | 0.2 | 0 | 1 | 0 | 14/07/1960 | Brigg Grammar School | Sir John Nelthorpe |
| 212 | GR.Oram | 3.0 | 0 | 20 | 0 | 14/07/1960 | Brigg Grammar School | Sir John Nelthorpe |
| 213 | GR.Oram | 2.0 | 0 | 14 | 0 | 16/07/1960 | Alford | Alford |
| 214 | PB.Burbidge | 3.0 | 0 | 17 | 0 | 16/07/1960 | Alford | Alford |
| 215 | JS.Scarborough | 0.4 | 0 | 5 | 0 | 16/07/1960 | Alford | Alford |
| 216 | JD.Hargreaves | 4.0 | 0 | 37 | 0 | 16/07/1960 | Alford | Alford |
| 217 | JE.Holland | 1.1 | 0 | 4 | 0 | 27/07/1960 | Caistor | Brocklesby Park |
| 218 | P.Grey | 1.0 | 0 | 8 | 0 | 27/07/1960 | Caistor | Brocklesby Park |
| 219 | K.van den Bos | 3.0 | 0 | 12 | 0 | 20/09/1960 | Hartsholme | Hartsholme |
| 220 | JS.Scarborough | 6.2 | 0 | 27 | 0 | 20/09/1960 | Hartsholme | Hartsholme |
| 221 | JM.Greetham | 6.0 | 2 | 10 | 0 | 20/09/1960 | Hartsholme | Hartsholme |
| 222 | PG.Douce | 5.0 | 1 | 15 | 0 | 20/09/1960 | Hartsholme | Hartsholme |
| 223 | J.Dent | 2.0 | 1 | 3 | 0 | 30/04/1961 | Humberston | Brocklesby Park |
| 224 | PG.Douce | 5.0 | 0 | 9 | 0 | 27/06/1961 | Normanby Park Works | Brocklesby Park |
| 225 | K.van den Bos | 1.0 | 0 | 4 | 0 | 29/06/1961 | Elsham | Brocklesby Park |
| 226 | Jim.Robinson | 4.0 | 0 | 17 | 0 | 29/06/1961 | Elsham | Brocklesby Park |
| 227 | R.Cook | 0.4 | 0 | 5 | 0 | 01/07/1961 | Alford | Alford |
| 228 | K.van den Bos | 8.0 | 1 | 21 | 0 | 01/07/1961 | Alford | Alford |
| 229 | D.Hurd | 2.0 | 0 | 10 | 0 | 01/07/1961 | Alford | Alford |
| 230 | PG.Douce | 1.0 | 0 | 10 | 0 | 01/07/1961 | Alford | Alford |
| 231 | Jim.Robinson | 8.0 | 0 | 29 | 0 | 01/07/1961 | Alford | Alford |
| 232 | JM.Greetham | 6.0 | 0 | 35 | 0 | 13/07/1961 | Brigg Grammar School | Sir John Nelthorpe |
| 233 | A.Turner (50-61) | 3.4 | 0 | 15 | 0 | 13/07/1961 | Brigg Grammar School | Sir John Nelthorpe |
| 234 | J.Dent | 8.0 | 2 | 14 | 0 | 29/07/1961 | Cleethorpes | Brocklesby Park |
| 235 | MJH.Davey | 5.0 | 2 | 14 | 0 | 29/07/1961 | Cleethorpes | Brocklesby Park |
| 236 | MCB.Burbidge | 4.0 | 0 | 29 | 0 | 02/09/1961 | Cleethorpes | Cleethorpes |
| 237 | JM.Greetham | 3.1 | 0 | 7 | 0 | 02/09/1961 | Cleethorpes | Cleethorpes |
| 238 | HLS.Coulthurst | 9.0 | 1 | 23 | 0 | 09/09/1961 | Barton Town | Brocklesby Park |
| 239 | MCB.Burbidge | 5.0 | 0 | 24 | 0 | 09/09/1961 | Barton Town | Brocklesby Park |
| 240 | JM.Greetham | 7.0 | 1 | 19 | 0 | 09/09/1961 | Barton Town | Brocklesby Park |
| 241 | K.van den Bos | 5.0 | 0 | 7 | 0 | 16/09/1961 | Hartsholme | Hartsholme |
| 242 | J.Dent | 3.0 | 1 | 3 | 0 | 12/05/1962 | Woodhall Spa | Brocklesby Park |
| 243 | R.Cook | 0.2 | 0 | 5 | 0 | 12/05/1962 | Woodhall Spa | Brocklesby Park |
| 244 | G.Bramhill | 4.0 | 0 | 5 | 0 | 12/05/1962 | Woodhall Spa | Brocklesby Park |
| 245 | PB.Burbidge | 6.0 | 2 | 16 | 0 | 23/05/1962 | Crusaders | Brocklesby Park |
| 246 | K.van den Bos | 1.0 | 0 | 11 | 0 | 30/05/1962 | Grimsby Teachers | Brocklesby Park |
| 247 | Jim.Robinson | 9.2 | 1 | 28 | 0 | 11/06/1962 | North Thoresby | Brocklesby Park |
