Most runs conceded in innings in last match
Name | Ovrs | Mdns | Runs | Wkts | Date | Against | Location | |
---|---|---|---|---|---|---|---|---|
1 | EP.Haines | 16.0 | 0 | 71 | 2 | 14/08/1976 | Woodhall Spa | Woodhall Spa |
2 | HAT.Salmon | 6.0 | 0 | 69 | 1 | 19/06/2016 | Louth | Louth (London Road) |
3 | AJD.Weaver | ? | ? | 64 | 2 | 04/08/1921 | Charltons | Brocklesby Park |
4 | M.Kendall | 9.0 | 0 | 63 | 2 | 29/07/1996 | West Bridgfordians | Brocklesby Park |
5 | G.Feirn | ? | ? | 61 | 4 | 16/07/1921 | Cleethorpes | Brocklesby Park |
6 | G.Bramhill | 9.0 | 0 | 59 | 6 | 18/05/1972 | Appleby Frodingham | Scunthorpe (Brumby Hall) |
7 | H.Cook | 9.0 | 0 | 58 | 3 | 12/06/1966 | Scunthorpe Town | Scunthorpe |
8 | J.Wright | 12.0 | 2 | 58 | 2 | 08/08/1993 | Heslington | Heslington |
9 | FWH.Wilson | ? | ? | 55 | 2 | 30/05/1914 | Frodingham | Frodingham |
10 | Matt.Thompson | 5.0 | 0 | 50 | 2 | 10/05/2009 | Horncastle | Horncastle |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.01 seconds to generate on Wednesday, 30 April 2025 at 11:55:42
It's my belief that these sheep are laborin' under the misapprehension that they're birds. Observe their be'avior. Take for a start the sheeps' tendency to 'op about the field on their 'ind legs. Now witness their attempts to fly from tree to tree. Notice that they do not so much fly as... plummet. - MPFC