Closest Friendly losing margins - runs
Rank | Their Total | Our Total | Margin of Defeat | Against | Location | Date |
---|---|---|---|---|---|---|
1 | 104 All Out | 63 All Out & 78 All Out | Normanby Park won by an innings and -104 runs | Normanby Park | Normanby Park | 02/06/1904 |
2 | 159 All Out | 27 All Out & 49 All Out | Beverley won by an innings and -159 runs | Beverley | Beverley | 09/09/1852 |
3 | 204 All Out | 77 All Out & 36/2 | Louth won by an innings and -204 runs | Louth | Louth | 12/08/1871 |
4 | 141/7 | 140 All Out | East Halton won by 1 run | East Halton | East Halton | 14/08/1982 |
5 | 109/9 | 108/8 | Spinneybrook won by 1 run | Spinneybrook | Brocklesby Park | 25/08/1996 |
6 | 105/8 | 104 All Out | Wiseton won by 1 run | Wiseton | Wiseton | 07/09/1985 |
7 | 96/4 | 95/9 | Brigg Grammar School won by 1 run | Brigg Grammar School | Sir John Nelthorpe | 03/07/1969 |
8 | 80/8 | 79/7 | Crusaders won by 1 run | Crusaders | Brocklesby Park | 20/05/1964 |
9 | 59/6 | 58/4 | Humberston won by 1 run | Humberston | Brocklesby Park | 15/06/1957 |
10 | 177/6 | 175/6 | Wiseton won by 2 runs | Wiseton | Wiseton | 27/07/2003 |
11 | 145/8 | 143 All Out | Clumber Park won by 2 runs | Clumber Park | Clumber Park | 22/05/1982 |
12 | 103/6 | 101/9 | Bishop Norton won by 2 runs | Bishop Norton | Brocklesby Park | 03/07/1968 |
13 | 96 All Out | 94 All Out | Market Rasen won by 2 runs | Market Rasen | Market Rasen | 16/07/1966 |
14 | 70/8 | 68 All Out | Grimsby Town won by 2 runs | Grimsby Town | Brocklesby Park | 21/05/1969 |
15 | 61/9 | 59/7 | Cuxwold won by 2 runs | Cuxwold | Cuxwold | 01/08/1951 |
16 | 172 All Out | 169/8 | Lane Head Church won by 3 runs | Lane Head Church | Lane Head | 18/07/1992 |
17 | 105/6 | 102/5 | Franklin College won by 3 runs | Franklin College | Brocklesby Park | 15/05/1997 |
18 | 93/9 | 90/6 | Raymond Mawers XI won by 3 runs | Raymond Mawers XI | Brocklesby Park | 04/06/1987 |
19 | 78 All Out | 75 All Out | Grimsby Town won by 3 runs | Grimsby Town | Brocklesby Park | 22/05/1968 |
20 | 76/4 | 73/3 | Barton Baysgarth won by 3 runs | Barton Baysgarth | Brocklesby Park | 25/06/1991 |
21 | 73 All Out | 70/9 | Caistor won by 3 runs | Caistor | Brocklesby Park | 22/06/1955 |
22 | 72/2 | 69/7 | Grimsby Town won by 3 runs | Grimsby Town | Brocklesby Park | 02/07/1963 |
23 | 68/8 | 65/9 | Wintringham School won by 3 runs | Wintringham School | Brocklesby Park | 17/05/1972 |
24 | 153 All Out & 90/10 | 47 All Out & 195 All Out | I Zingari won by 1 run | I Zingari | Brocklesby Park | 28/07/1892 |
25 | 147/6 | 143 All Out | Thoresby Park won by 4 runs | Thoresby Park | Thoresby Park | 18/07/1982 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.04 seconds to generate on Wednesday, 30 April 2025 at 22:40:30
I always feel like raising my bat on the way out because it's not too often I get the chance to raise it on the way back. - Glenn McGrath